Return to list of Public Health Bulletin Reports
                                                       ARKANSAS                                                                     
                                            SOUTHWEST PUBLIC HEALTH REGION                                                          
                                                   HEMPSTEAD COUNTY                                                                 
                                                                                                                                    
                                               Total Number of Births                                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       23    28    22    22    18    23    36    23    33    25    30    29     312   Provisional Data                 
         2005       32    34    25    22    23    29    33    30    26    25    27    37     343   Provisional Data                 
         2006       27    31    36    31    27    27    39    42    36    30    38    23     387   Provisional Data                 
         2007       19    14    26    19    15    18    29     2     .     .     .     .     142   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Women Under Age 20                                                   
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        4     7     3     3     3     5     8     5     2     4     5     4      53   Provisional Data                 
         2005        7     9     3     3     4     3     6     6     4     1     3     6      55   Provisional Data                 
         2006        6     8     4     5     3     5    13    11     7     6     9     4      81   Provisional Data                 
         2007        6     1     4     3     4     5     3     1     .     .     .     .      27   Provisional Data                 
                                                                                                                                    
                             Births to Women Under Age 20 as a Percent of All Live Births                                           
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      17.4  25.0  13.6  13.6  16.7  21.7  22.2  21.7   6.1  16.0  16.7  13.8   17.0   Provisional Data                 
         2005      21.9  26.5  12.0  13.6  17.4  10.3  18.2  20.0  15.4   4.0  11.1  16.2   16.0   Provisional Data                 
         2006      22.2  25.8  11.1  16.1  11.1  18.5  33.3  26.2  19.4  20.0  23.7  17.4   20.9   Provisional Data                 
         2007      31.6   7.1  15.4  15.8  26.7  27.8  10.3  50.0    .     .     .     .    19.0   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Unmarried Women                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       14    13     8     9    11     9    17    11    13     7    16    16     144   Provisional Data                 
         2005       17    19    12    12    13    16    14    16     9    12     9    22     171   Provisional Data                 
         2006       12    16    16    13    11    12    21    20    19    13    21     9     183   Provisional Data                 
         2007       12     7    15    10    13    12    16     2     .     .     .     .      87   Provisional Data                 
                                                                                                                                    
                             Births to Unmarried Women as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      60.9  46.4  36.4  40.9  61.1  39.1  47.2  47.8  39.4  28.0  53.3  55.2   46.2   Provisional Data                 
         2005      53.1  55.9  48.0  54.5  56.5  55.2  42.4  53.3  34.6  48.0  33.3  59.5   49.9   Provisional Data                 
         2006      44.4  51.6  44.4  41.9  40.7  44.4  53.8  47.6  52.8  43.3  55.3  39.1   47.3   Provisional Data                 
         2007      63.2  50.0  57.7  52.6  86.7  66.7  55.2 100.0    .     .     .     .    61.3   Provisional Data                 
                                                                                                                                    
                               Total Number of Births to Unmarried Women Under Age 20                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        4     7     3     3     1     4     7     5     1     1     3     2      41   Provisional Data                 
         2005        6     6     2     3     2     3     4     4     2     1     3     5      41   Provisional Data                 
         2006        5     6     3     3     2     4     9     9     7     4     8     4      64   Provisional Data                 
         2007        5     1     3     3     3     5     3     1     .     .     .     .      24   Provisional Data                 
                                                                                                                                    
                       Births to Unmarried Women Under Age 20 as a Percent of All Live Births                                       
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      17.4  25.0  13.6  13.6   5.6  17.4  19.4  21.7   3.0   4.0  10.0   6.9   13.1   Provisional Data                 
         2005      18.8  17.6   8.0  13.6   8.7  10.3  12.1  13.3   7.7   4.0  11.1  13.5   12.0   Provisional Data                 
         2006      18.5  19.4   8.3   9.7   7.4  14.8  23.1  21.4  19.4  13.3  21.1  17.4   16.5   Provisional Data                 
         2007      26.3   7.1  11.5  15.8  20.0  27.8  10.3  50.0    .     .     .     .    16.9   Provisional Data                 
                                                       ARKANSAS                                                                     
                                            SOUTHWEST PUBLIC HEALTH REGION                                                          
                                                   HEMPSTEAD COUNTY                                                                 
                                                                                                                                    
                                    Total Number of Births to Women Under Age 18                                                    
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        1     3     2     1     0     3     3     2     1     0     1     1      18   Provisional Data                 
         2005        5     5     2     0     0     1     4     2     2     0     1     1      23   Provisional Data                 
         2006        3     3     1     2     2     2     2     5     4     3     1     1      29   Provisional Data                 
         2007        2     0     1     2     3     2     0     0     .     .     .     .      10   Provisional Data                 
                                                                                                                                    
                            Births to Women Under Age 18 as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       4.3  10.7   9.1   4.5   0.0  13.0   8.3   8.7   3.0   0.0   3.3   3.4    5.8   Provisional Data                 
         2005      15.6  14.7   8.0   0.0   0.0   3.4  12.1   6.7   7.7   0.0   3.7   2.7    6.7   Provisional Data                 
         2006      11.1   9.7   2.8   6.5   7.4   7.4   5.1  11.9  11.1  10.0   2.6   4.3    7.5   Provisional Data                 
         2007      10.5   0.0   3.8  10.5  20.0  11.1   0.0   0.0    .     .     .     .     7.0   Provisional Data                 
                                                                                                                                    
                            Total Number of Low Birth Weight (Less than 2500 Gms) Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        4     3     0     3     5     3     7     1     5     2     1     1      35   Provisional Data                 
         2005        4     4     0     1     4     3     5     4     3     3     3     0      34   Provisional Data                 
         2006        2     4     1     3     4     2     4     4     5     6     3     4      42   Provisional Data                 
         2007        2     3     7     7     1     2     5     0     .     .     .     .      27   Provisional Data                 
                                                                                                                                    
                               Low Birth Weight Births as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      17.4  10.7   0.0  13.6  27.8  13.0  19.4   4.3  15.2   8.0   3.3   3.4   11.2   Provisional Data                 
         2005      12.5  11.8   0.0   4.5  17.4  10.3  15.2  13.3  11.5  12.0  11.1   0.0    9.9   Provisional Data                 
         2006       7.4  12.9   2.8   9.7  14.8   7.4  10.3   9.5  13.9  20.0   7.9  17.4   10.9   Provisional Data                 
         2007      10.5  21.4  26.9  36.8   6.7  11.1  17.2   0.0    .     .     .     .    19.0   Provisional Data                 
                                                                                                                                    
                         Total Number of Births to Women with Less than 12 Years Education                                          
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        7    13    11     7     5     8    15     9     4    11    10     7     107   Provisional Data                 
         2005       17    11     8     6     9    11    11     8     8     5     8    11     113   Provisional Data                 
         2006        7    10    16    10     8     4    10    10     8    13    11     7     114   Provisional Data                 
         2007        6     5     7     8     4     7     9     0     .     .     .     .      46   Provisional Data                 
                                                                                                                                    
                 Births to Women with Less than 12 Years Education as a Percent of All Live Births                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      30.4  46.4  50.0  31.8  27.8  34.8  41.7  39.1  12.1  44.0  33.3  24.1   34.3   Provisional Data                 
         2005      53.1  32.4  32.0  27.3  39.1  37.9  33.3  26.7  30.8  20.0  29.6  29.7   32.9   Provisional Data                 
         2006      25.9  32.3  44.4  32.3  29.6  14.8  25.6  23.8  22.2  43.3  28.9  30.4   29.5   Provisional Data                 
         2007      31.6  35.7  26.9  42.1  26.7  38.9  31.0   0.0    .     .     .     .    32.4   Provisional Data                 
                                                                                                                                    
                                     Births with First Trimester Prenatal Care                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       18    25    21    18    14    17    31    18    31    19    24    24     260   Provisional Data                 
         2005       22    26    15    20    16    22    23    22    22    19    24    29     260   Provisional Data                 
         2006       21    22    28    26    18    17    28    29    27    20    32    16     284   Provisional Data                 
         2007       14    10    17    14     8    13    23     2     .     .     .     .     101   Provisional Data                 
                                                       ARKANSAS                                                                     
                                            SOUTHWEST PUBLIC HEALTH REGION                                                          
                                                   HEMPSTEAD COUNTY                                                                 
                                                                                                                                    
                     Births with First Trimester Prenatal Care as a Percent of All Live Births                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      78.3  89.3  95.5  81.8  77.8  73.9  86.1  78.3  93.9  76.0  80.0  82.8   83.3   Provisional Data                 
         2005      68.8  76.5  60.0  90.9  69.6  75.9  69.7  73.3  84.6  76.0  88.9  78.4   75.8   Provisional Data                 
         2006      77.8  71.0  77.8  83.9  66.7  63.0  71.8  69.0  75.0  66.7  84.2  69.6   73.4   Provisional Data                 
         2007      73.7  71.4  65.4  73.7  53.3  72.2  79.3 100.0    .     .     .     .    71.1   Provisional Data                 
                                                                                                                                    
                                             Births to Smoking Mothers                                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        4     3     3     2     2     4     1     5     6     2     2     5      39   Provisional Data                 
         2005        3     3     1     3     7     7     1     5     3     7     2     9      51   Provisional Data                 
         2006        8     2     4     7     3     5     5     8     5     3     5     3      58   Provisional Data                 
         2007        5     2     2     3     1     1     3     1     .     .     .     .      18   Provisional Data                 
                                                                                                                                    
                             Births to Smoking Mothers as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      17.4  10.7  13.6   9.1  11.1  17.4   2.8  21.7  18.2   8.0   6.7  17.2   12.5   Provisional Data                 
         2005       9.4   8.8   4.0  13.6  30.4  24.1   3.0  16.7  11.5  28.0   7.4  24.3   14.9   Provisional Data                 
         2006      29.6   6.5  11.1  22.6  11.1  18.5  12.8  19.0  13.9  10.0  13.2  13.0   15.0   Provisional Data                 
         2007      26.3  14.3   7.7  15.8   6.7   5.6  10.3  50.0    .     .     .     .    12.7   Provisional Data                 
                                                                                                                                    
                                           Births by Cesarean Deliveries                                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       11     8     6     7     8     7    17     5    13    10     9    13     114   Provisional Data                 
         2005       12     7     9     9    10     6    12     8    10     9    10    15     117   Provisional Data                 
         2006       11    10    14     9    15     9    12    17    12    10    12     7     138   Provisional Data                 
         2007        8     7    10     5     5     9     9     2     .     .     .     .      55   Provisional Data                 
                                                                                                                                    
                           Births by Cesarean Deliveries as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      47.8  28.6  27.3  31.8  44.4  30.4  47.2  21.7  39.4  40.0  30.0  44.8   36.5   Provisional Data                 
         2005      37.5  20.6  36.0  40.9  43.5  20.7  36.4  26.7  38.5  36.0  37.0  40.5   34.1   Provisional Data                 
         2006      40.7  32.3  38.9  29.0  55.6  33.3  30.8  40.5  33.3  33.3  31.6  30.4   35.7   Provisional Data                 
         2007      42.1  50.0  38.5  26.3  33.3  50.0  31.0 100.0    .     .     .     .    38.7   Provisional Data                 
                                                                                                                                    
                                Preterm Births (Gestational Age less than 37 Weeks)                                                 
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        5     2     3     3     5     3     8     1     6     3     3     3      45   Provisional Data                 
         2005        7     2     2     2     3     4    11     4     2     5     5     5      52   Provisional Data                 
         2006        4     4     3     6     6     2     4    10     8     7     4     6      64   Provisional Data                 
         2007        4     5    11     4     4     3     7     1     .     .     .     .      39   Provisional Data                 
                                                                                                                                    
                                    Preterm Births as a Percent of All Live Births                                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      21.7   7.1  13.6  13.6  27.8  13.0  22.2   4.3  18.2  12.0  10.0  10.3   14.4   Provisional Data                 
         2005      21.9   5.9   8.0   9.1  13.0  13.8  33.3  13.3   7.7  20.0  18.5  13.5   15.2   Provisional Data                 
         2006      14.8  12.9   8.3  19.4  22.2   7.4  10.3  23.8  22.2  23.3  10.5  26.1   16.5   Provisional Data                 
         2007      21.1  35.7  42.3  21.1  26.7  16.7  24.1  50.0    .     .     .     .    27.5   Provisional Data                 
Return to list of Public Health Bulletin Reports