Return to list of Public Health Bulletin Reports
                                                       ARKANSAS                                                                     
                                            NORTHEAST PUBLIC HEALTH REGION                                                          
                                                     GREENE COUNTY                                                                  
                                                                                                                                    
                                               Total Number of Births                                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       36    36    46    52    30    42    36    51    47    60    47    52     535   Provisional Data                 
         2005       54    35    58    42    44    45    48    51    45    37    46    50     555   Provisional Data                 
         2006       45    45    43    41    42    61    42    48    49    46    59    45     566   Provisional Data                 
         2007       38    33    37    26    44    51    42    15     .     .     .     .     286   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Women Under Age 20                                                   
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        8     5     7     6     4     6     3    14     7     5     7    14      86   Provisional Data                 
         2005       13     4    10     7     9     5     6    10    10     4     6    13      97   Provisional Data                 
         2006        6     7     4     4     9     9     4    11     9     4    10     9      86   Provisional Data                 
         2007        6     5     6     3     6     4     3     3     .     .     .     .      36   Provisional Data                 
                                                                                                                                    
                             Births to Women Under Age 20 as a Percent of All Live Births                                           
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      22.2  13.9  15.2  11.5  13.3  14.3   8.3  27.5  14.9   8.3  14.9  26.9   16.1   Provisional Data                 
         2005      24.1  11.4  17.2  16.7  20.5  11.1  12.5  19.6  22.2  10.8  13.0  26.0   17.5   Provisional Data                 
         2006      13.3  15.6   9.3   9.8  21.4  14.8   9.5  22.9  18.4   8.7  16.9  20.0   15.2   Provisional Data                 
         2007      15.8  15.2  16.2  11.5  13.6   7.8   7.1  20.0    .     .     .     .    12.6   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Unmarried Women                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       12    17    11    18    10    17    11    18    16    18    10    17     175   Provisional Data                 
         2005       22    12    26    11    15    12    19    18    19     8    16    18     196   Provisional Data                 
         2006       15    15    15    14    15    18    14    16    16    18    19    21     196   Provisional Data                 
         2007       16    14    12     6    14    19    17     4     .     .     .     .     102   Provisional Data                 
                                                                                                                                    
                             Births to Unmarried Women as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      33.3  47.2  23.9  34.6  33.3  40.5  30.6  35.3  34.0  30.0  21.3  32.7   32.7   Provisional Data                 
         2005      40.7  34.3  44.8  26.2  34.1  26.7  39.6  35.3  42.2  21.6  34.8  36.0   35.3   Provisional Data                 
         2006      33.3  33.3  34.9  34.1  35.7  29.5  33.3  33.3  32.7  39.1  32.2  46.7   34.6   Provisional Data                 
         2007      42.1  42.4  32.4  23.1  31.8  37.3  40.5  26.7    .     .     .     .    35.7   Provisional Data                 
                                                                                                                                    
                               Total Number of Births to Unmarried Women Under Age 20                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        6     4     6     4     2     5     2    10     6     2     4     7      58   Provisional Data                 
         2005        8     3     6     2     6     4     4     5     8     3     5     8      62   Provisional Data                 
         2006        4     4     4     3     8     5     2     9     5     4     7     7      62   Provisional Data                 
         2007        6     5     4     3     5     3     3     1     .     .     .     .      30   Provisional Data                 
                                                                                                                                    
                       Births to Unmarried Women Under Age 20 as a Percent of All Live Births                                       
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      16.7  11.1  13.0   7.7   6.7  11.9   5.6  19.6  12.8   3.3   8.5  13.5   10.8   Provisional Data                 
         2005      14.8   8.6  10.3   4.8  13.6   8.9   8.3   9.8  17.8   8.1  10.9  16.0   11.2   Provisional Data                 
         2006       8.9   8.9   9.3   7.3  19.0   8.2   4.8  18.8  10.2   8.7  11.9  15.6   11.0   Provisional Data                 
         2007      15.8  15.2  10.8  11.5  11.4   5.9   7.1   6.7    .     .     .     .    10.5   Provisional Data                 
                                                       ARKANSAS                                                                     
                                            NORTHEAST PUBLIC HEALTH REGION                                                          
                                                     GREENE COUNTY                                                                  
                                                                                                                                    
                                    Total Number of Births to Women Under Age 18                                                    
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        3     1     4     3     1     1     2     4     2     1     1     5      28   Provisional Data                 
         2005        3     0     4     1     4     0     2     4     6     1     1     4      30   Provisional Data                 
         2006        1     2     2     1     6     1     2     3     2     1     2     3      26   Provisional Data                 
         2007        3     1     1     2     3     1     0     0     .     .     .     .      11   Provisional Data                 
                                                                                                                                    
                            Births to Women Under Age 18 as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       8.3   2.8   8.7   5.8   3.3   2.4   5.6   7.8   4.3   1.7   2.1   9.6    5.2   Provisional Data                 
         2005       5.6   0.0   6.9   2.4   9.1   0.0   4.2   7.8  13.3   2.7   2.2   8.0    5.4   Provisional Data                 
         2006       2.2   4.4   4.7   2.4  14.3   1.6   4.8   6.3   4.1   2.2   3.4   6.7    4.6   Provisional Data                 
         2007       7.9   3.0   2.7   7.7   6.8   2.0   0.0   0.0    .     .     .     .     3.8   Provisional Data                 
                                                                                                                                    
                            Total Number of Low Birth Weight (Less than 2500 Gms) Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        5     4     2     5     4     2     7     2     7     8     4     3      53   Provisional Data                 
         2005        3     4     7     4     4     2     4     3     0     0     5     4      40   Provisional Data                 
         2006        4     3     3     1     5     4     0     7     6     4     5     4      46   Provisional Data                 
         2007        4     3     2     1     6     6     0     1     .     .     .     .      23   Provisional Data                 
                                                                                                                                    
                               Low Birth Weight Births as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      13.9  11.1   4.3   9.6  13.3   4.8  19.4   3.9  14.9  13.3   8.5   5.8    9.9   Provisional Data                 
         2005       5.6  11.4  12.1   9.5   9.1   4.4   8.3   5.9   0.0   0.0  10.9   8.0    7.2   Provisional Data                 
         2006       8.9   6.7   7.0   2.4  11.9   6.6   0.0  14.6  12.2   8.7   8.5   8.9    8.1   Provisional Data                 
         2007      10.5   9.1   5.4   3.8  13.6  11.8   0.0   6.7    .     .     .     .     8.0   Provisional Data                 
                                                                                                                                    
                         Total Number of Births to Women with Less than 12 Years Education                                          
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        5     7     8     8     6     8     4    11    11     9     9    15     101   Provisional Data                 
         2005       12     5    15     7    11     7    10     9    13     6     8    12     115   Provisional Data                 
         2006        8     8    10     8     8    12     8    11    10     7     9    14     113   Provisional Data                 
         2007       11     7     7     8    10    11     4     3     .     .     .     .      61   Provisional Data                 
                                                                                                                                    
                 Births to Women with Less than 12 Years Education as a Percent of All Live Births                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      13.9  19.4  17.4  15.4  20.0  19.0  11.1  21.6  23.4  15.0  19.1  28.8   18.9   Provisional Data                 
         2005      22.2  14.3  25.9  16.7  25.0  15.6  20.8  17.6  28.9  16.2  17.4  24.0   20.7   Provisional Data                 
         2006      17.8  17.8  23.3  19.5  19.0  19.7  19.0  22.9  20.4  15.2  15.3  31.1   20.0   Provisional Data                 
         2007      28.9  21.2  18.9  30.8  22.7  21.6   9.5  20.0    .     .     .     .    21.3   Provisional Data                 
                                                                                                                                    
                                     Births with First Trimester Prenatal Care                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       35    32    44    43    25    41    33    47    45    55    42    49     491   Provisional Data                 
         2005       44    28    49    34    36    36    40    42    36    32    38    43     458   Provisional Data                 
         2006       37    39    36    36    38    53    39    42    36    40    48    30     474   Provisional Data                 
         2007       27    26    27    21    40    38    37    15     .     .     .     .     231   Provisional Data                 
                                                       ARKANSAS                                                                     
                                            NORTHEAST PUBLIC HEALTH REGION                                                          
                                                     GREENE COUNTY                                                                  
                                                                                                                                    
                     Births with First Trimester Prenatal Care as a Percent of All Live Births                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      97.2  88.9  95.7  82.7  83.3  97.6  91.7  92.2  95.7  91.7  89.4  94.2   91.8   Provisional Data                 
         2005      81.5  80.0  84.5  81.0  81.8  80.0  83.3  82.4  80.0  86.5  82.6  86.0   82.5   Provisional Data                 
         2006      82.2  86.7  83.7  87.8  90.5  86.9  92.9  87.5  73.5  87.0  81.4  66.7   83.7   Provisional Data                 
         2007      71.1  78.8  73.0  80.8  90.9  74.5  88.1 100.0    .     .     .     .    80.8   Provisional Data                 
                                                                                                                                    
                                             Births to Smoking Mothers                                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        4    10     7    14     2    10    12     8     9    15     9    10     110   Provisional Data                 
         2005       14    14    17     7    12    10    15    12    10    12    11    12     146   Provisional Data                 
         2006        9    13    12     6    12    22    13    10    12    11    13    14     147   Provisional Data                 
         2007       12    13     8     7     9    11    10     3     .     .     .     .      73   Provisional Data                 
                                                                                                                                    
                             Births to Smoking Mothers as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      11.1  27.8  15.2  26.9   6.7  23.8  33.3  15.7  19.1  25.0  19.1  19.2   20.6   Provisional Data                 
         2005      25.9  40.0  29.3  16.7  27.3  22.2  31.3  23.5  22.2  32.4  23.9  24.0   26.3   Provisional Data                 
         2006      20.0  28.9  27.9  14.6  28.6  36.1  31.0  20.8  24.5  23.9  22.0  31.1   26.0   Provisional Data                 
         2007      31.6  39.4  21.6  26.9  20.5  21.6  23.8  20.0    .     .     .     .    25.5   Provisional Data                 
                                                                                                                                    
                                           Births by Cesarean Deliveries                                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       15    14    15    23    10    18    12    19    16    22    21    15     200   Provisional Data                 
         2005       20     6    15    11    14    15    17    16    17    13    15    20     179   Provisional Data                 
         2006       18    24    18    17    13    29     9    22    19    13    22    19     223   Provisional Data                 
         2007       16    15    12     9    15    24    20     6     .     .     .     .     117   Provisional Data                 
                                                                                                                                    
                           Births by Cesarean Deliveries as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      41.7  38.9  32.6  44.2  33.3  42.9  33.3  37.3  34.0  36.7  44.7  28.8   37.4   Provisional Data                 
         2005      37.0  17.1  25.9  26.2  31.8  33.3  35.4  31.4  37.8  35.1  32.6  40.0   32.3   Provisional Data                 
         2006      40.0  53.3  41.9  41.5  31.0  47.5  21.4  45.8  38.8  28.3  37.3  42.2   39.4   Provisional Data                 
         2007      42.1  45.5  32.4  34.6  34.1  47.1  47.6  40.0    .     .     .     .    40.9   Provisional Data                 
                                                                                                                                    
                                Preterm Births (Gestational Age less than 37 Weeks)                                                 
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        6     5     4     7     6     5     4     8     6    18    11     8      88   Provisional Data                 
         2005        7     8    10     5    10     5    10     7     4     5     8     7      86   Provisional Data                 
         2006        7     7     3     3     6    12     1     6     9    11     4     3      72   Provisional Data                 
         2007        2     3     5     2     6     6     1     1     .     .     .     .      26   Provisional Data                 
                                                                                                                                    
                                    Preterm Births as a Percent of All Live Births                                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      16.7  13.9   8.7  13.5  20.0  11.9  11.1  15.7  12.8  30.0  23.4  15.4   16.4   Provisional Data                 
         2005      13.0  22.9  17.2  11.9  22.7  11.1  20.8  13.7   8.9  13.5  17.4  14.0   15.5   Provisional Data                 
         2006      15.6  15.6   7.0   7.3  14.3  19.7   2.4  12.5  18.4  23.9   6.8   6.7   12.7   Provisional Data                 
         2007       5.3   9.1  13.5   7.7  13.6  11.8   2.4   6.7    .     .     .     .     9.1   Provisional Data                 
Return to list of Public Health Bulletin Reports