Return to list of Public Health Bulletin Reports
                                                       ARKANSAS                                                                     
                                             CENTRAL PUBLIC HEALTH REGION                                                           
                                                     GRANT COUNTY                                                                   
                                                                                                                                    
                                               Total Number of Births                                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       19    12    11    13    12    17    21    17    19    15    12    21     189   Provisional Data                 
         2005       10     5    24    11    20    18    21    14    21    14    10    20     188   Provisional Data                 
         2006       18    20    20    23    17    22    20    23    12    16    19    22     232   Provisional Data                 
         2007       14    17    21    13    23    18    18     6     .     .     .     .     130   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Women Under Age 20                                                   
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        3     3     2     2     1     4     3     1     0     4     2     6      31   Provisional Data                 
         2005        2     1     1     0     4     0     3     2     7     5     0     3      28   Provisional Data                 
         2006        4     4     3     2     0     1     2     3     2     2     1     5      29   Provisional Data                 
         2007        1     2     4     2     2     2     3     1     .     .     .     .      17   Provisional Data                 
                                                                                                                                    
                             Births to Women Under Age 20 as a Percent of All Live Births                                           
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      15.8  25.0  18.2  15.4   8.3  23.5  14.3   5.9   0.0  26.7  16.7  28.6   16.4   Provisional Data                 
         2005      20.0  20.0   4.2   0.0  20.0   0.0  14.3  14.3  33.3  35.7   0.0  15.0   14.9   Provisional Data                 
         2006      22.2  20.0  15.0   8.7   0.0   4.5  10.0  13.0  16.7  12.5   5.3  22.7   12.5   Provisional Data                 
         2007       7.1  11.8  19.0  15.4   8.7  11.1  16.7  16.7    .     .     .     .    13.1   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Unmarried Women                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        3     4     2     2     1     4     5     2     6     5     4     7      45   Provisional Data                 
         2005        1     4    10     3     5     3     7     4     9     7     2     6      61   Provisional Data                 
         2006        6     3     4     8     2     6     7     1     3     6     3     6      55   Provisional Data                 
         2007        4     4     6     5     4     5     7     2     .     .     .     .      37   Provisional Data                 
                                                                                                                                    
                             Births to Unmarried Women as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      15.8  33.3  18.2  15.4   8.3  23.5  23.8  11.8  31.6  33.3  33.3  33.3   23.8   Provisional Data                 
         2005      10.0  80.0  41.7  27.3  25.0  16.7  33.3  28.6  42.9  50.0  20.0  30.0   32.4   Provisional Data                 
         2006      33.3  15.0  20.0  34.8  11.8  27.3  35.0   4.3  25.0  37.5  15.8  27.3   23.7   Provisional Data                 
         2007      28.6  23.5  28.6  38.5  17.4  27.8  38.9  33.3    .     .     .     .    28.5   Provisional Data                 
                                                                                                                                    
                               Total Number of Births to Unmarried Women Under Age 20                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        2     2     1     1     0     1     2     1     0     4     2     4      20   Provisional Data                 
         2005        1     1     1     0     3     0     1     2     6     5     0     1      21   Provisional Data                 
         2006        3     1     1     1     0     0     2     0     0     2     0     3      13   Provisional Data                 
         2007        1     1     3     2     2     2     3     1     .     .     .     .      15   Provisional Data                 
                                                                                                                                    
                       Births to Unmarried Women Under Age 20 as a Percent of All Live Births                                       
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      10.5  16.7   9.1   7.7   0.0   5.9   9.5   5.9   0.0  26.7  16.7  19.0   10.6   Provisional Data                 
         2005      10.0  20.0   4.2   0.0  15.0   0.0   4.8  14.3  28.6  35.7   0.0   5.0   11.2   Provisional Data                 
         2006      16.7   5.0   5.0   4.3   0.0   0.0  10.0   0.0   0.0  12.5   0.0  13.6    5.6   Provisional Data                 
         2007       7.1   5.9  14.3  15.4   8.7  11.1  16.7  16.7    .     .     .     .    11.5   Provisional Data                 
                                                       ARKANSAS                                                                     
                                             CENTRAL PUBLIC HEALTH REGION                                                           
                                                     GRANT COUNTY                                                                   
                                                                                                                                    
                                    Total Number of Births to Women Under Age 18                                                    
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        0     0     2     0     0     1     0     0     0     1     0     2       6   Provisional Data                 
         2005        1     0     0     0     1     0     0     0     3     0     0     1       6   Provisional Data                 
         2006        1     1     1     0     0     0     1     0     0     0     0     0       4   Provisional Data                 
         2007        1     1     0     1     0     1     0     0     .     .     .     .       4   Provisional Data                 
                                                                                                                                    
                            Births to Women Under Age 18 as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       0.0   0.0  18.2   0.0   0.0   5.9   0.0   0.0   0.0   6.7   0.0   9.5    3.2   Provisional Data                 
         2005      10.0   0.0   0.0   0.0   5.0   0.0   0.0   0.0  14.3   0.0   0.0   5.0    3.2   Provisional Data                 
         2006       5.6   5.0   5.0   0.0   0.0   0.0   5.0   0.0   0.0   0.0   0.0   0.0    1.7   Provisional Data                 
         2007       7.1   5.9   0.0   7.7   0.0   5.6   0.0   0.0    .     .     .     .     3.1   Provisional Data                 
                                                                                                                                    
                            Total Number of Low Birth Weight (Less than 2500 Gms) Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        0     1     1     1     0     0     1     0     1     0     1     2       8   Provisional Data                 
         2005        1     1     2     1     3     1     2     0     3     1     2     3      20   Provisional Data                 
         2006        0     1     0     0     4     1     0     3     0     0     5     2      16   Provisional Data                 
         2007        1     4     2     5     5     1     1     0     .     .     .     .      19   Provisional Data                 
                                                                                                                                    
                               Low Birth Weight Births as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       0.0   8.3   9.1   7.7   0.0   0.0   4.8   0.0   5.3   0.0   8.3   9.5    4.2   Provisional Data                 
         2005      10.0  20.0   8.3   9.1  15.0   5.6   9.5   0.0  14.3   7.1  20.0  15.0   10.6   Provisional Data                 
         2006       0.0   5.0   0.0   0.0  23.5   4.5   0.0  13.0   0.0   0.0  26.3   9.1    6.9   Provisional Data                 
         2007       7.1  23.5   9.5  38.5  21.7   5.6   5.6   0.0    .     .     .     .    14.6   Provisional Data                 
                                                                                                                                    
                         Total Number of Births to Women with Less than 12 Years Education                                          
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        1     2     2     0     0     0     2     0     3     3     0     3      16   Provisional Data                 
         2005        2     2     3     1     6     3     3     2     5     2     2     2      33   Provisional Data                 
         2006        4     5     6     3     1     4     4     1     0     2     3     1      34   Provisional Data                 
         2007        1     4     4     3     0     3     3     0     .     .     .     .      18   Provisional Data                 
                                                                                                                                    
                 Births to Women with Less than 12 Years Education as a Percent of All Live Births                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       5.3  16.7  18.2   0.0   0.0   0.0   9.5   0.0  15.8  20.0   0.0  14.3    8.5   Provisional Data                 
         2005      20.0  40.0  12.5   9.1  30.0  16.7  14.3  14.3  23.8  14.3  20.0  10.0   17.6   Provisional Data                 
         2006      22.2  25.0  30.0  13.0   5.9  18.2  20.0   4.3   0.0  12.5  15.8   4.5   14.7   Provisional Data                 
         2007       7.1  23.5  19.0  23.1   0.0  16.7  16.7   0.0    .     .     .     .    13.8   Provisional Data                 
                                                                                                                                    
                                     Births with First Trimester Prenatal Care                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       17    12    11    11    12    15    18    17    18    13     9    17     170   Provisional Data                 
         2005        7     5    21    11    19    13    18    11    19     9     9    18     160   Provisional Data                 
         2006       14    17    18    19    15    20    17    21    11    15    18    18     203   Provisional Data                 
         2007       12    14    15     9    21    17    16     6     .     .     .     .     110   Provisional Data                 
                                                       ARKANSAS                                                                     
                                             CENTRAL PUBLIC HEALTH REGION                                                           
                                                     GRANT COUNTY                                                                   
                                                                                                                                    
                     Births with First Trimester Prenatal Care as a Percent of All Live Births                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      89.5 100.0 100.0  84.6 100.0  88.2  85.7 100.0  94.7  86.7  75.0  81.0   89.9   Provisional Data                 
         2005      70.0 100.0  87.5 100.0  95.0  72.2  85.7  78.6  90.5  64.3  90.0  90.0   85.1   Provisional Data                 
         2006      77.8  85.0  90.0  82.6  88.2  90.9  85.0  91.3  91.7  93.8  94.7  81.8   87.5   Provisional Data                 
         2007      85.7  82.4  71.4  69.2  91.3  94.4  88.9 100.0    .     .     .     .    84.6   Provisional Data                 
                                                                                                                                    
                                             Births to Smoking Mothers                                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        3     2     4     4     3     3     2     2     5     1     2     5      36   Provisional Data                 
         2005        4     1     5     5     6     5     4     3     3     2     3     3      44   Provisional Data                 
         2006        6     2     2     7     3     3     3     5     3     4     5     5      48   Provisional Data                 
         2007        2     5     4     2     5     3     6     3     .     .     .     .      30   Provisional Data                 
                                                                                                                                    
                             Births to Smoking Mothers as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      15.8  16.7  36.4  30.8  25.0  17.6   9.5  11.8  26.3   6.7  16.7  23.8   19.0   Provisional Data                 
         2005      40.0  20.0  20.8  45.5  30.0  27.8  19.0  21.4  14.3  14.3  30.0  15.0   23.4   Provisional Data                 
         2006      33.3  10.0  10.0  30.4  17.6  13.6  15.0  21.7  25.0  25.0  26.3  22.7   20.7   Provisional Data                 
         2007      14.3  29.4  19.0  15.4  21.7  16.7  33.3  50.0    .     .     .     .    23.1   Provisional Data                 
                                                                                                                                    
                                           Births by Cesarean Deliveries                                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        6     3     5     3     5     7     7     4     4     4     2     7      57   Provisional Data                 
         2005        4     2     8     4     6     6     8     5     9     1     2     6      61   Provisional Data                 
         2006        6     7     4     6     6     9     6    12     3     5     7    11      82   Provisional Data                 
         2007        4     6     3     7     9     5     6     3     .     .     .     .      43   Provisional Data                 
                                                                                                                                    
                           Births by Cesarean Deliveries as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      31.6  25.0  45.5  23.1  41.7  41.2  33.3  23.5  21.1  26.7  16.7  33.3   30.2   Provisional Data                 
         2005      40.0  40.0  33.3  36.4  30.0  33.3  38.1  35.7  42.9   7.1  20.0  30.0   32.4   Provisional Data                 
         2006      33.3  35.0  20.0  26.1  35.3  40.9  30.0  52.2  25.0  31.3  36.8  50.0   35.3   Provisional Data                 
         2007      28.6  35.3  14.3  53.8  39.1  27.8  33.3  50.0    .     .     .     .    33.1   Provisional Data                 
                                                                                                                                    
                                Preterm Births (Gestational Age less than 37 Weeks)                                                 
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        3     1     2     0     2     2     2     1     1     4     1     3      22   Provisional Data                 
         2005        0     1     6     2     4     3     4     2     1     4     4     5      36   Provisional Data                 
         2006        1     3     1     1     4     4     2     5     2     1     6     1      31   Provisional Data                 
         2007        1     4     1     4     5     2     1     0     .     .     .     .      18   Provisional Data                 
                                                                                                                                    
                                    Preterm Births as a Percent of All Live Births                                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      15.8   8.3  18.2   0.0  16.7  11.8   9.5   5.9   5.3  26.7   8.3  14.3   11.6   Provisional Data                 
         2005       0.0  20.0  25.0  18.2  20.0  16.7  19.0  14.3   4.8  28.6  40.0  25.0   19.1   Provisional Data                 
         2006       5.6  15.0   5.0   4.3  23.5  18.2  10.0  21.7  16.7   6.3  31.6   4.5   13.4   Provisional Data                 
         2007       7.1  23.5   4.8  30.8  21.7  11.1   5.6   0.0    .     .     .     .    13.8   Provisional Data                 
Return to list of Public Health Bulletin Reports