Return to list of Public Health Bulletin Reports
                                                       ARKANSAS                                                                     
                                            NORTHWEST PUBLIC HEALTH REGION                                                          
                                                    FRANKLIN COUNTY                                                                 
                                                                                                                                    
                                               Total Number of Births                                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       24    18    20     9    11    23    20    15    18    16    14    20     208   Provisional Data                 
         2005       19    14    18    16    18    15    22    23    13    18    25    10     211   Provisional Data                 
         2006       20    18    24    15    24    17    22    20    17    18    16    19     230   Provisional Data                 
         2007       17    17    26    16    21    18    23     2     .     .     .     .     140   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Women Under Age 20                                                   
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        5     4     3     1     0     2     2     2     4     3     2     7      35   Provisional Data                 
         2005        4     1     3     4     1     3     6     2     3     6     2     1      36   Provisional Data                 
         2006        1     6     3     1     5     1     0     2     2     2     4     6      33   Provisional Data                 
         2007        4     3     4     2     4     2     6     0     .     .     .     .      25   Provisional Data                 
                                                                                                                                    
                             Births to Women Under Age 20 as a Percent of All Live Births                                           
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      20.8  22.2  15.0  11.1   0.0   8.7  10.0  13.3  22.2  18.8  14.3  35.0   16.8   Provisional Data                 
         2005      21.1   7.1  16.7  25.0   5.6  20.0  27.3   8.7  23.1  33.3   8.0  10.0   17.1   Provisional Data                 
         2006       5.0  33.3  12.5   6.7  20.8   5.9   0.0  10.0  11.8  11.1  25.0  31.6   14.3   Provisional Data                 
         2007      23.5  17.6  15.4  12.5  19.0  11.1  26.1   0.0    .     .     .     .    17.9   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Unmarried Women                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        9     7     3     4     3     7     4     4     7     8     3     9      68   Provisional Data                 
         2005        7     4     8     6     7     6     8     8    10     6     3     2      75   Provisional Data                 
         2006        4     8     3     5     6     5     6     6     6     4     6     5      64   Provisional Data                 
         2007        9     8    11     7     6     7    11     0     .     .     .     .      59   Provisional Data                 
                                                                                                                                    
                             Births to Unmarried Women as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      37.5  38.9  15.0  44.4  27.3  30.4  20.0  26.7  38.9  50.0  21.4  45.0   32.7   Provisional Data                 
         2005      36.8  28.6  44.4  37.5  38.9  40.0  36.4  34.8  76.9  33.3  12.0  20.0   35.5   Provisional Data                 
         2006      20.0  44.4  12.5  33.3  25.0  29.4  27.3  30.0  35.3  22.2  37.5  26.3   27.8   Provisional Data                 
         2007      52.9  47.1  42.3  43.8  28.6  38.9  47.8   0.0    .     .     .     .    42.1   Provisional Data                 
                                                                                                                                    
                               Total Number of Births to Unmarried Women Under Age 20                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        3     1     1     1     0     1     1     1     2     3     1     5      20   Provisional Data                 
         2005        4     1     2     2     1     2     4     2     3     4     1     1      27   Provisional Data                 
         2006        1     3     1     1     3     1     0     2     1     2     3     5      23   Provisional Data                 
         2007        3     2     3     1     3     2     5     0     .     .     .     .      19   Provisional Data                 
                                                                                                                                    
                       Births to Unmarried Women Under Age 20 as a Percent of All Live Births                                       
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      12.5   5.6   5.0  11.1   0.0   4.3   5.0   6.7  11.1  18.8   7.1  25.0    9.6   Provisional Data                 
         2005      21.1   7.1  11.1  12.5   5.6  13.3  18.2   8.7  23.1  22.2   4.0  10.0   12.8   Provisional Data                 
         2006       5.0  16.7   4.2   6.7  12.5   5.9   0.0  10.0   5.9  11.1  18.8  26.3   10.0   Provisional Data                 
         2007      17.6  11.8  11.5   6.3  14.3  11.1  21.7   0.0    .     .     .     .    13.6   Provisional Data                 
                                                       ARKANSAS                                                                     
                                            NORTHWEST PUBLIC HEALTH REGION                                                          
                                                    FRANKLIN COUNTY                                                                 
                                                                                                                                    
                                    Total Number of Births to Women Under Age 18                                                    
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        2     1     2     1     0     0     1     0     1     2     0     1      11   Provisional Data                 
         2005        0     0     0     0     0     0     1     1     1     2     0     1       6   Provisional Data                 
         2006        0     2     1     0     1     1     0     1     0     0     1     3      10   Provisional Data                 
         2007        2     0     0     1     1     2     0     0     .     .     .     .       6   Provisional Data                 
                                                                                                                                    
                            Births to Women Under Age 18 as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       8.3   5.6  10.0  11.1   0.0   0.0   5.0   0.0   5.6  12.5   0.0   5.0    5.3   Provisional Data                 
         2005       0.0   0.0   0.0   0.0   0.0   0.0   4.5   4.3   7.7  11.1   0.0  10.0    2.8   Provisional Data                 
         2006       0.0  11.1   4.2   0.0   4.2   5.9   0.0   5.0   0.0   0.0   6.3  15.8    4.3   Provisional Data                 
         2007      11.8   0.0   0.0   6.3   4.8  11.1   0.0   0.0    .     .     .     .     4.3   Provisional Data                 
                                                                                                                                    
                            Total Number of Low Birth Weight (Less than 2500 Gms) Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        1     3     3     1     2     3     1     0     1     2     0     5      22   Provisional Data                 
         2005        2     1     2     0     1     0     2     3     2     4     2     1      20   Provisional Data                 
         2006        4     2     1     2     0     0     1     3     1     2     0     0      16   Provisional Data                 
         2007        1     0     1     3     3     1     2     0     .     .     .     .      11   Provisional Data                 
                                                                                                                                    
                               Low Birth Weight Births as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       4.2  16.7  15.0  11.1  18.2  13.0   5.0   0.0   5.6  12.5   0.0  25.0   10.6   Provisional Data                 
         2005      10.5   7.1  11.1   0.0   5.6   0.0   9.1  13.0  15.4  22.2   8.0  10.0    9.5   Provisional Data                 
         2006      20.0  11.1   4.2  13.3   0.0   0.0   4.5  15.0   5.9  11.1   0.0   0.0    7.0   Provisional Data                 
         2007       5.9   0.0   3.8  18.8  14.3   5.6   8.7   0.0    .     .     .     .     7.9   Provisional Data                 
                                                                                                                                    
                         Total Number of Births to Women with Less than 12 Years Education                                          
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        6     3     4     2     1     6     4     4     2     3     1     3      39   Provisional Data                 
         2005        5     4     2     2     1     3     4     3     4     7     3     1      39   Provisional Data                 
         2006        0     7     4     1     1     6     4     4     4     5     4     5      45   Provisional Data                 
         2007        2     4     3     4     3     3     7     1     .     .     .     .      27   Provisional Data                 
                                                                                                                                    
                 Births to Women with Less than 12 Years Education as a Percent of All Live Births                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      25.0  16.7  20.0  22.2   9.1  26.1  20.0  26.7  11.1  18.8   7.1  15.0   18.8   Provisional Data                 
         2005      26.3  28.6  11.1  12.5   5.6  20.0  18.2  13.0  30.8  38.9  12.0  10.0   18.5   Provisional Data                 
         2006       0.0  38.9  16.7   6.7   4.2  35.3  18.2  20.0  23.5  27.8  25.0  26.3   19.6   Provisional Data                 
         2007      11.8  23.5  11.5  25.0  14.3  16.7  30.4  50.0    .     .     .     .    19.3   Provisional Data                 
                                                                                                                                    
                                     Births with First Trimester Prenatal Care                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       19    10    19     6     8    16    14    11    15    11    11    14     154   Provisional Data                 
         2005       12    13    11    14    14    12    21    19     9    15    22     7     169   Provisional Data                 
         2006       16    16    22    11    18    12    16    18    12    13    13    14     181   Provisional Data                 
         2007       14    10    17    11    15    13    18     2     .     .     .     .     100   Provisional Data                 
                                                       ARKANSAS                                                                     
                                            NORTHWEST PUBLIC HEALTH REGION                                                          
                                                    FRANKLIN COUNTY                                                                 
                                                                                                                                    
                     Births with First Trimester Prenatal Care as a Percent of All Live Births                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      79.2  55.6  95.0  66.7  72.7  69.6  70.0  73.3  83.3  68.8  78.6  70.0   74.0   Provisional Data                 
         2005      63.2  92.9  61.1  87.5  77.8  80.0  95.5  82.6  69.2  83.3  88.0  70.0   80.1   Provisional Data                 
         2006      80.0  88.9  91.7  73.3  75.0  70.6  72.7  90.0  70.6  72.2  81.3  73.7   78.7   Provisional Data                 
         2007      82.4  58.8  65.4  68.8  71.4  72.2  78.3 100.0    .     .     .     .    71.4   Provisional Data                 
                                                                                                                                    
                                             Births to Smoking Mothers                                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        9     3     6     2     1     5     5     5     3     4     3     6      52   Provisional Data                 
         2005        6     4     6     5     7     6     6     7     2     5     7     3      64   Provisional Data                 
         2006        5     6     5     3     5     4     6     3     3     4     1     4      49   Provisional Data                 
         2007        2     7     8     4     4     7     8     1     .     .     .     .      41   Provisional Data                 
                                                                                                                                    
                             Births to Smoking Mothers as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      37.5  16.7  30.0  22.2   9.1  21.7  25.0  33.3  16.7  25.0  21.4  30.0   25.0   Provisional Data                 
         2005      31.6  28.6  33.3  31.3  38.9  40.0  27.3  30.4  15.4  27.8  28.0  30.0   30.3   Provisional Data                 
         2006      25.0  33.3  20.8  20.0  20.8  23.5  27.3  15.0  17.6  22.2   6.3  21.1   21.3   Provisional Data                 
         2007      11.8  41.2  30.8  25.0  19.0  38.9  34.8  50.0    .     .     .     .    29.3   Provisional Data                 
                                                                                                                                    
                                           Births by Cesarean Deliveries                                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        7     2     7     3     4     3     9     2    10     4     4    11      66   Provisional Data                 
         2005        7     7     1    11     7     4     5    12     6     8    10     3      81   Provisional Data                 
         2006       11    10     6     6     5     7     8     7     1     6    11     9      87   Provisional Data                 
         2007        4     7     8     8     6     7     9     1     .     .     .     .      50   Provisional Data                 
                                                                                                                                    
                           Births by Cesarean Deliveries as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      29.2  11.1  35.0  33.3  36.4  13.0  45.0  13.3  55.6  25.0  28.6  55.0   31.7   Provisional Data                 
         2005      36.8  50.0   5.6  68.8  38.9  26.7  22.7  52.2  46.2  44.4  40.0  30.0   38.4   Provisional Data                 
         2006      55.0  55.6  25.0  40.0  20.8  41.2  36.4  35.0   5.9  33.3  68.8  47.4   37.8   Provisional Data                 
         2007      23.5  41.2  30.8  50.0  28.6  38.9  39.1  50.0    .     .     .     .    35.7   Provisional Data                 
                                                                                                                                    
                                Preterm Births (Gestational Age less than 37 Weeks)                                                 
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        1     0     1     1     1     2     2     2     2     1     0     1      14   Provisional Data                 
         2005        1     1     3     2     2     1     2     5     0     2     3     1      23   Provisional Data                 
         2006        3     3     2     1     1     0     4     3     4     4     2     1      28   Provisional Data                 
         2007        2     3     2     5     4     1     5     1     .     .     .     .      23   Provisional Data                 
                                                                                                                                    
                                    Preterm Births as a Percent of All Live Births                                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       4.2   0.0   5.0  11.1   9.1   8.7  10.0  13.3  11.1   6.3   0.0   5.0    6.7   Provisional Data                 
         2005       5.3   7.1  16.7  12.5  11.1   6.7   9.1  21.7   0.0  11.1  12.0  10.0   10.9   Provisional Data                 
         2006      15.0  16.7   8.3   6.7   4.2   0.0  18.2  15.0  23.5  22.2  12.5   5.3   12.2   Provisional Data                 
         2007      11.8  17.6   7.7  31.3  19.0   5.6  21.7  50.0    .     .     .     .    16.4   Provisional Data                 
Return to list of Public Health Bulletin Reports