Return to list of Public Health Bulletin Reports
                                                       ARKANSAS                                                                     
                                            NORTHEAST PUBLIC HEALTH REGION                                                          
                                                     CROSS COUNTY                                                                   
                                                                                                                                    
                                               Total Number of Births                                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       24    26    20    16    22    35    32    27    24    23    17    20     286   Provisional Data                 
         2005       19    17    22    28    18    21    17    19    27    22    29    13     252   Provisional Data                 
         2006       14    15    25    18    19    14    20    15    14    24    24    24     226   Provisional Data                 
         2007       21    16    19    16    21    22    16     2     .     .     .     .     133   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Women Under Age 20                                                   
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        4     5     1     2     1    10     5     5     6     1     2     2      44   Provisional Data                 
         2005        2     2     3     4     6     3     9     5     4     4     6     2      50   Provisional Data                 
         2006        1     7     6     1     1     1     1     5     1     5     6     4      39   Provisional Data                 
         2007        4     4     3     3     8     5     2     1     .     .     .     .      30   Provisional Data                 
                                                                                                                                    
                             Births to Women Under Age 20 as a Percent of All Live Births                                           
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      16.7  19.2   5.0  12.5   4.5  28.6  15.6  18.5  25.0   4.3  11.8  10.0   15.4   Provisional Data                 
         2005      10.5  11.8  13.6  14.3  33.3  14.3  52.9  26.3  14.8  18.2  20.7  15.4   19.8   Provisional Data                 
         2006       7.1  46.7  24.0   5.6   5.3   7.1   5.0  33.3   7.1  20.8  25.0  16.7   17.3   Provisional Data                 
         2007      19.0  25.0  15.8  18.8  38.1  22.7  12.5  50.0    .     .     .     .    22.6   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Unmarried Women                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       10    14    11     7    10    15    14    10     9     8     5     9     122   Provisional Data                 
         2005        9    10     9     8    10    12     9    11    15    13    13     9     128   Provisional Data                 
         2006        7    10    15     9     9     6     6     8     5    13    10     9     107   Provisional Data                 
         2007        7     8     9     8    14    10     8     1     .     .     .     .      65   Provisional Data                 
                                                                                                                                    
                             Births to Unmarried Women as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      41.7  53.8  55.0  43.8  45.5  42.9  43.8  37.0  37.5  34.8  29.4  45.0   42.7   Provisional Data                 
         2005      47.4  58.8  40.9  28.6  55.6  57.1  52.9  57.9  55.6  59.1  44.8  69.2   50.8   Provisional Data                 
         2006      50.0  66.7  60.0  50.0  47.4  42.9  30.0  53.3  35.7  54.2  41.7  37.5   47.3   Provisional Data                 
         2007      33.3  50.0  47.4  50.0  66.7  45.5  50.0  50.0    .     .     .     .    48.9   Provisional Data                 
                                                                                                                                    
                               Total Number of Births to Unmarried Women Under Age 20                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        4     5     1     2     1     7     5     3     1     0     1     2      32   Provisional Data                 
         2005        2     1     2     3     5     3     6     4     4     4     5     1      40   Provisional Data                 
         2006        1     7     6     1     1     1     1     4     0     4     4     4      34   Provisional Data                 
         2007        4     4     3     3     7     5     1     1     .     .     .     .      28   Provisional Data                 
                                                                                                                                    
                       Births to Unmarried Women Under Age 20 as a Percent of All Live Births                                       
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      16.7  19.2   5.0  12.5   4.5  20.0  15.6  11.1   4.2   0.0   5.9  10.0   11.2   Provisional Data                 
         2005      10.5   5.9   9.1  10.7  27.8  14.3  35.3  21.1  14.8  18.2  17.2   7.7   15.9   Provisional Data                 
         2006       7.1  46.7  24.0   5.6   5.3   7.1   5.0  26.7   0.0  16.7  16.7  16.7   15.0   Provisional Data                 
         2007      19.0  25.0  15.8  18.8  33.3  22.7   6.3  50.0    .     .     .     .    21.1   Provisional Data                 
                                                       ARKANSAS                                                                     
                                            NORTHEAST PUBLIC HEALTH REGION                                                          
                                                     CROSS COUNTY                                                                   
                                                                                                                                    
                                    Total Number of Births to Women Under Age 18                                                    
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        1     2     0     1     0     2     1     1     2     0     0     0      10   Provisional Data                 
         2005        1     1     0     0     2     2     4     1     0     1     2     1      15   Provisional Data                 
         2006        0     4     3     0     0     1     0     1     0     2     1     0      12   Provisional Data                 
         2007        1     1     1     1     6     3     1     1     .     .     .     .      15   Provisional Data                 
                                                                                                                                    
                            Births to Women Under Age 18 as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       4.2   7.7   0.0   6.3   0.0   5.7   3.1   3.7   8.3   0.0   0.0   0.0    3.5   Provisional Data                 
         2005       5.3   5.9   0.0   0.0  11.1   9.5  23.5   5.3   0.0   4.5   6.9   7.7    6.0   Provisional Data                 
         2006       0.0  26.7  12.0   0.0   0.0   7.1   0.0   6.7   0.0   8.3   4.2   0.0    5.3   Provisional Data                 
         2007       4.8   6.3   5.3   6.3  28.6  13.6   6.3  50.0    .     .     .     .    11.3   Provisional Data                 
                                                                                                                                    
                            Total Number of Low Birth Weight (Less than 2500 Gms) Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        1     2     3     1     7     7     2     4     2     3     4     2      38   Provisional Data                 
         2005        1     5     3     4     4     4     3     2     4     4     3     0      37   Provisional Data                 
         2006        1     3     2     1     2     2     6     3     1     0     2     1      24   Provisional Data                 
         2007        3     0     4     3     1     6     2     0     .     .     .     .      19   Provisional Data                 
                                                                                                                                    
                               Low Birth Weight Births as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       4.2   7.7  15.0   6.3  31.8  20.0   6.3  14.8   8.3  13.0  23.5  10.0   13.3   Provisional Data                 
         2005       5.3  29.4  13.6  14.3  22.2  19.0  17.6  10.5  14.8  18.2  10.3   0.0   14.7   Provisional Data                 
         2006       7.1  20.0   8.0   5.6  10.5  14.3  30.0  20.0   7.1   0.0   8.3   4.2   10.6   Provisional Data                 
         2007      14.3   0.0  21.1  18.8   4.8  27.3  12.5   0.0    .     .     .     .    14.3   Provisional Data                 
                                                                                                                                    
                         Total Number of Births to Women with Less than 12 Years Education                                          
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        5     4     1     5     4     5     7     6     7     3     2     1      50   Provisional Data                 
         2005        2     4     3     2     5     5     7     4     7     4     3     3      49   Provisional Data                 
         2006        1     7     4     4     6     1     1     3     1     6     5     4      43   Provisional Data                 
         2007        3     2     3     4     7     3     6     1     .     .     .     .      29   Provisional Data                 
                                                                                                                                    
                 Births to Women with Less than 12 Years Education as a Percent of All Live Births                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      20.8  15.4   5.0  31.3  18.2  14.3  21.9  22.2  29.2  13.0  11.8   5.0   17.5   Provisional Data                 
         2005      10.5  23.5  13.6   7.1  27.8  23.8  41.2  21.1  25.9  18.2  10.3  23.1   19.4   Provisional Data                 
         2006       7.1  46.7  16.0  22.2  31.6   7.1   5.0  20.0   7.1  25.0  20.8  16.7   19.0   Provisional Data                 
         2007      14.3  12.5  15.8  25.0  33.3  13.6  37.5  50.0    .     .     .     .    21.8   Provisional Data                 
                                                                                                                                    
                                     Births with First Trimester Prenatal Care                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       16    19    13    11    18    24    23    22    21    18    11    14     210   Provisional Data                 
         2005       16    15    20    20    14    16    15    17    20    17    26    12     208   Provisional Data                 
         2006       13     9    18    13    15    14    19     9     9    20    18    21     178   Provisional Data                 
         2007       17    14    16    13    18    17    11     1     .     .     .     .     107   Provisional Data                 
                                                       ARKANSAS                                                                     
                                            NORTHEAST PUBLIC HEALTH REGION                                                          
                                                     CROSS COUNTY                                                                   
                                                                                                                                    
                     Births with First Trimester Prenatal Care as a Percent of All Live Births                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      66.7  73.1  65.0  68.8  81.8  68.6  71.9  81.5  87.5  78.3  64.7  70.0   73.4   Provisional Data                 
         2005      84.2  88.2  90.9  71.4  77.8  76.2  88.2  89.5  74.1  77.3  89.7  92.3   82.5   Provisional Data                 
         2006      92.9  60.0  72.0  72.2  78.9 100.0  95.0  60.0  64.3  83.3  75.0  87.5   78.8   Provisional Data                 
         2007      81.0  87.5  84.2  81.3  85.7  77.3  68.8  50.0    .     .     .     .    80.5   Provisional Data                 
                                                                                                                                    
                                             Births to Smoking Mothers                                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        7     5     6     6     4     5    10     6     6     5     1     2      63   Provisional Data                 
         2005        2     2     7     4     4     7     1     7     8     7     4     2      55   Provisional Data                 
         2006        5     4     6     5     4     4     5     4     4     9     4     6      60   Provisional Data                 
         2007        3     1     4     2     3     2     4     0     .     .     .     .      19   Provisional Data                 
                                                                                                                                    
                             Births to Smoking Mothers as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      29.2  19.2  30.0  37.5  18.2  14.3  31.3  22.2  25.0  21.7   5.9  10.0   22.0   Provisional Data                 
         2005      10.5  11.8  31.8  14.3  22.2  33.3   5.9  36.8  29.6  31.8  13.8  15.4   21.8   Provisional Data                 
         2006      35.7  26.7  24.0  27.8  21.1  28.6  25.0  26.7  28.6  37.5  16.7  25.0   26.5   Provisional Data                 
         2007      14.3   6.3  21.1  12.5  14.3   9.1  25.0   0.0    .     .     .     .    14.3   Provisional Data                 
                                                                                                                                    
                                           Births by Cesarean Deliveries                                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        8     9     7     2     8    14    11     5    10     7     3     7      91   Provisional Data                 
         2005        6     8     9    12     6     9     6     5     6     9    11     2      89   Provisional Data                 
         2006        3     6     9     7     7     6     7     1     5     4    10     5      70   Provisional Data                 
         2007        6     2     9     5     7     7     8     0     .     .     .     .      44   Provisional Data                 
                                                                                                                                    
                           Births by Cesarean Deliveries as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      33.3  34.6  35.0  12.5  36.4  40.0  34.4  18.5  41.7  30.4  17.6  35.0   31.8   Provisional Data                 
         2005      31.6  47.1  40.9  42.9  33.3  42.9  35.3  26.3  22.2  40.9  37.9  15.4   35.3   Provisional Data                 
         2006      21.4  40.0  36.0  38.9  36.8  42.9  35.0   6.7  35.7  16.7  41.7  20.8   31.0   Provisional Data                 
         2007      28.6  12.5  47.4  31.3  33.3  31.8  50.0   0.0    .     .     .     .    33.1   Provisional Data                 
                                                                                                                                    
                                Preterm Births (Gestational Age less than 37 Weeks)                                                 
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        6     3     6     1     6    10     2     6     2     7     3     3      55   Provisional Data                 
         2005        3     5     3     6     3     5     4     3     7     1     8     2      50   Provisional Data                 
         2006        3     2     5     2     4     2     7     2     0     4     4     2      37   Provisional Data                 
         2007        1     2     2     3     2     4     5     0     .     .     .     .      19   Provisional Data                 
                                                                                                                                    
                                    Preterm Births as a Percent of All Live Births                                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      25.0  11.5  30.0   6.3  27.3  28.6   6.3  22.2   8.3  30.4  17.6  15.0   19.2   Provisional Data                 
         2005      15.8  29.4  13.6  21.4  16.7  23.8  23.5  15.8  25.9   4.5  27.6  15.4   19.8   Provisional Data                 
         2006      21.4  13.3  20.0  11.1  21.1  14.3  35.0  13.3   0.0  16.7  16.7   8.3   16.4   Provisional Data                 
         2007       4.8  12.5  10.5  18.8   9.5  18.2  31.3   0.0    .     .     .     .    14.3   Provisional Data                 
Return to list of Public Health Bulletin Reports