Return to list of Public Health Bulletin Reports
                                                       ARKANSAS                                                                     
                                            NORTHEAST PUBLIC HEALTH REGION                                                          
                                                    CLEBURNE COUNTY                                                                 
                                                                                                                                    
                                               Total Number of Births                                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       18    15    25    23    26    24    21    16    25    14    20    28     255   Provisional Data                 
         2005       18    20    22    28    25    23    29    29    23    25    21    20     283   Provisional Data                 
         2006       11    15    23    20    26    23    21    23    30    27    34    30     283   Provisional Data                 
         2007       18    13    13    19    25    20    25     7     .     .     .     .     140   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Women Under Age 20                                                   
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        1     1     3     4     4     2     2     2     4     1     4     4      32   Provisional Data                 
         2005        3     4     4     4     3     2     4     4     3     4     2     2      39   Provisional Data                 
         2006        3     2     1     3     4     3     4     2     5     5     4     2      38   Provisional Data                 
         2007        2     4     1     4     3     3     6     0     .     .     .     .      23   Provisional Data                 
                                                                                                                                    
                             Births to Women Under Age 20 as a Percent of All Live Births                                           
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       5.6   6.7  12.0  17.4  15.4   8.3   9.5  12.5  16.0   7.1  20.0  14.3   12.5   Provisional Data                 
         2005      16.7  20.0  18.2  14.3  12.0   8.7  13.8  13.8  13.0  16.0   9.5  10.0   13.8   Provisional Data                 
         2006      27.3  13.3   4.3  15.0  15.4  13.0  19.0   8.7  16.7  18.5  11.8   6.7   13.4   Provisional Data                 
         2007      11.1  30.8   7.7  21.1  12.0  15.0  24.0   0.0    .     .     .     .    16.4   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Unmarried Women                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        4     4    10     6     9     8     6     7    10     3     6     5      78   Provisional Data                 
         2005        6     7     6     7     6     4    10     8     6     7     5     5      77   Provisional Data                 
         2006        5     7     6     7     8    10     9     4     6     6    12    17      97   Provisional Data                 
         2007        4     6     5     5     7     8    12     1     .     .     .     .      48   Provisional Data                 
                                                                                                                                    
                             Births to Unmarried Women as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      22.2  26.7  40.0  26.1  34.6  33.3  28.6  43.8  40.0  21.4  30.0  17.9   30.6   Provisional Data                 
         2005      33.3  35.0  27.3  25.0  24.0  17.4  34.5  27.6  26.1  28.0  23.8  25.0   27.2   Provisional Data                 
         2006      45.5  46.7  26.1  35.0  30.8  43.5  42.9  17.4  20.0  22.2  35.3  56.7   34.3   Provisional Data                 
         2007      22.2  46.2  38.5  26.3  28.0  40.0  48.0  14.3    .     .     .     .    34.3   Provisional Data                 
                                                                                                                                    
                               Total Number of Births to Unmarried Women Under Age 20                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        0     1     3     1     2     1     2     2     2     1     3     1      19   Provisional Data                 
         2005        1     2     3     3     1     2     4     3     3     3     1     0      26   Provisional Data                 
         2006        3     2     1     2     2     2     4     1     3     1     4     2      27   Provisional Data                 
         2007        2     2     1     3     2     2     5     0     .     .     .     .      17   Provisional Data                 
                                                                                                                                    
                       Births to Unmarried Women Under Age 20 as a Percent of All Live Births                                       
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       0.0   6.7  12.0   4.3   7.7   4.2   9.5  12.5   8.0   7.1  15.0   3.6    7.5   Provisional Data                 
         2005       5.6  10.0  13.6  10.7   4.0   8.7  13.8  10.3  13.0  12.0   4.8   0.0    9.2   Provisional Data                 
         2006      27.3  13.3   4.3  10.0   7.7   8.7  19.0   4.3  10.0   3.7  11.8   6.7    9.5   Provisional Data                 
         2007      11.1  15.4   7.7  15.8   8.0  10.0  20.0   0.0    .     .     .     .    12.1   Provisional Data                 
                                                       ARKANSAS                                                                     
                                            NORTHEAST PUBLIC HEALTH REGION                                                          
                                                    CLEBURNE COUNTY                                                                 
                                                                                                                                    
                                    Total Number of Births to Women Under Age 18                                                    
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        0     1     2     1     0     1     2     0     0     1     1     1      10   Provisional Data                 
         2005        1     1     0     1     1     1     3     1     2     0     1     0      12   Provisional Data                 
         2006        0     0     0     2     0     1     2     0     3     1     1     0      10   Provisional Data                 
         2007        1     1     1     2     2     0     2     0     .     .     .     .       9   Provisional Data                 
                                                                                                                                    
                            Births to Women Under Age 18 as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       0.0   6.7   8.0   4.3   0.0   4.2   9.5   0.0   0.0   7.1   5.0   3.6    3.9   Provisional Data                 
         2005       5.6   5.0   0.0   3.6   4.0   4.3  10.3   3.4   8.7   0.0   4.8   0.0    4.2   Provisional Data                 
         2006       0.0   0.0   0.0  10.0   0.0   4.3   9.5   0.0  10.0   3.7   2.9   0.0    3.5   Provisional Data                 
         2007       5.6   7.7   7.7  10.5   8.0   0.0   8.0   0.0    .     .     .     .     6.4   Provisional Data                 
                                                                                                                                    
                            Total Number of Low Birth Weight (Less than 2500 Gms) Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        2     2     0     2     3     3     3     0     3     0     1     1      20   Provisional Data                 
         2005        3     3     2     5     2     1     2     3     2     1     2     1      27   Provisional Data                 
         2006        1     0     3     0     4     0     3     2     6     4     3     2      28   Provisional Data                 
         2007        1     2     1     2     2     2     1     0     .     .     .     .      11   Provisional Data                 
                                                                                                                                    
                               Low Birth Weight Births as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      11.1  13.3   0.0   8.7  11.5  12.5  14.3   0.0  12.0   0.0   5.0   3.6    7.8   Provisional Data                 
         2005      16.7  15.0   9.1  17.9   8.0   4.3   6.9  10.3   8.7   4.0   9.5   5.0    9.5   Provisional Data                 
         2006       9.1   0.0  13.0   0.0  15.4   0.0  14.3   8.7  20.0  14.8   8.8   6.7    9.9   Provisional Data                 
         2007       5.6  15.4   7.7  10.5   8.0  10.0   4.0   0.0    .     .     .     .     7.9   Provisional Data                 
                                                                                                                                    
                         Total Number of Births to Women with Less than 12 Years Education                                          
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        2     2     2     5     5     4     5     2     2     3     1     4      37   Provisional Data                 
         2005        2     3     3     6     5     6     3     7     3     4     5     3      50   Provisional Data                 
         2006        4     2     1     5     2     4     3     1     6     4     6     5      43   Provisional Data                 
         2007        4     2     2     5     4     4     6     1     .     .     .     .      28   Provisional Data                 
                                                                                                                                    
                 Births to Women with Less than 12 Years Education as a Percent of All Live Births                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      11.1  13.3   8.0  21.7  19.2  16.7  23.8  12.5   8.0  21.4   5.0  14.3   14.5   Provisional Data                 
         2005      11.1  15.0  13.6  21.4  20.0  26.1  10.3  24.1  13.0  16.0  23.8  15.0   17.7   Provisional Data                 
         2006      36.4  13.3   4.3  25.0   7.7  17.4  14.3   4.3  20.0  14.8  17.6  16.7   15.2   Provisional Data                 
         2007      22.2  15.4  15.4  26.3  16.0  20.0  24.0  14.3    .     .     .     .    20.0   Provisional Data                 
                                                                                                                                    
                                     Births with First Trimester Prenatal Care                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       16    11    22    18    24    21    17    15    22    13    18    21     218   Provisional Data                 
         2005       18    18    20    22    18    20    27    25    22    21    16    19     246   Provisional Data                 
         2006       11    13    19    17    17    20    13    22    23    26    26    24     231   Provisional Data                 
         2007       17    12    12    18    21    18    22     7     .     .     .     .     127   Provisional Data                 
                                                       ARKANSAS                                                                     
                                            NORTHEAST PUBLIC HEALTH REGION                                                          
                                                    CLEBURNE COUNTY                                                                 
                                                                                                                                    
                     Births with First Trimester Prenatal Care as a Percent of All Live Births                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      88.9  73.3  88.0  78.3  92.3  87.5  81.0  93.8  88.0  92.9  90.0  75.0   85.5   Provisional Data                 
         2005     100.0  90.0  90.9  78.6  72.0  87.0  93.1  86.2  95.7  84.0  76.2  95.0   86.9   Provisional Data                 
         2006     100.0  86.7  82.6  85.0  65.4  87.0  61.9  95.7  76.7  96.3  76.5  80.0   81.6   Provisional Data                 
         2007      94.4  92.3  92.3  94.7  84.0  90.0  88.0 100.0    .     .     .     .    90.7   Provisional Data                 
                                                                                                                                    
                                             Births to Smoking Mothers                                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        6     5     2     4     6     3     6     3     3     1     1     7      47   Provisional Data                 
         2005        7     5     5     9     9     8     5     8     5     7     6     2      76   Provisional Data                 
         2006        3     6     5     3     2     3     7     3     5     7    10     9      63   Provisional Data                 
         2007        3     3     5     5     6     3     8     3     .     .     .     .      36   Provisional Data                 
                                                                                                                                    
                             Births to Smoking Mothers as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      33.3  33.3   8.0  17.4  23.1  12.5  28.6  18.8  12.0   7.1   5.0  25.0   18.4   Provisional Data                 
         2005      38.9  25.0  22.7  32.1  36.0  34.8  17.2  27.6  21.7  28.0  28.6  10.0   26.9   Provisional Data                 
         2006      27.3  40.0  21.7  15.0   7.7  13.0  33.3  13.0  16.7  25.9  29.4  30.0   22.3   Provisional Data                 
         2007      16.7  23.1  38.5  26.3  24.0  15.0  32.0  42.9    .     .     .     .    25.7   Provisional Data                 
                                                                                                                                    
                                           Births by Cesarean Deliveries                                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        6     7     5     6     8     6    11     5    16     5     5     8      88   Provisional Data                 
         2005        4     7     5    10    11     7    10     7    10     4     9     6      90   Provisional Data                 
         2006        6     5     9    12     8     8     3     8     8    11     9    10      97   Provisional Data                 
         2007        9     6     1     9    10     8     8     2     .     .     .     .      53   Provisional Data                 
                                                                                                                                    
                           Births by Cesarean Deliveries as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      33.3  46.7  20.0  26.1  30.8  25.0  52.4  31.3  64.0  35.7  25.0  28.6   34.5   Provisional Data                 
         2005      22.2  35.0  22.7  35.7  44.0  30.4  34.5  24.1  43.5  16.0  42.9  30.0   31.8   Provisional Data                 
         2006      54.5  33.3  39.1  60.0  30.8  34.8  14.3  34.8  26.7  40.7  26.5  33.3   34.3   Provisional Data                 
         2007      50.0  46.2   7.7  47.4  40.0  40.0  32.0  28.6    .     .     .     .    37.9   Provisional Data                 
                                                                                                                                    
                                Preterm Births (Gestational Age less than 37 Weeks)                                                 
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        3     3     1     3     5     5     4     1     1     1     1     6      34   Provisional Data                 
         2005        2     2     7     9     3     2     4     1     2     4     2     4      42   Provisional Data                 
         2006        1     2     1     0     5     1     6     2     6     5     6     5      40   Provisional Data                 
         2007        3     2     3     1     5     3     4     2     .     .     .     .      23   Provisional Data                 
                                                                                                                                    
                                    Preterm Births as a Percent of All Live Births                                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      16.7  20.0   4.0  13.0  19.2  20.8  19.0   6.3   4.0   7.1   5.0  21.4   13.3   Provisional Data                 
         2005      11.1  10.0  31.8  32.1  12.0   8.7  13.8   3.4   8.7  16.0   9.5  20.0   14.8   Provisional Data                 
         2006       9.1  13.3   4.3   0.0  19.2   4.3  28.6   8.7  20.0  18.5  17.6  16.7   14.1   Provisional Data                 
         2007      16.7  15.4  23.1   5.3  20.0  15.0  16.0  28.6    .     .     .     .    16.4   Provisional Data                 
Return to list of Public Health Bulletin Reports