Return to list of Public Health Bulletin Reports
                                                       ARKANSAS                                                                     
                                            SOUTHEAST PUBLIC HEALTH REGION                                                          
                                                     CHICOT COUNTY                                                                  
                                                                                                                                    
                                               Total Number of Births                                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       12    11    16    14     8    19    18    16    20    13    20    14     181   Provisional Data                 
         2005       11    22    16    15    18    11    17    13    15    16    15     8     177   Provisional Data                 
         2006       13    15    20    11     8    15    16    28    15    18    15    14     188   Provisional Data                 
         2007       13     9     9    12    11     7    16     4     .     .     .     .      81   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Women Under Age 20                                                   
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        4     5     2     1     2     1     4     3     3     2     4     3      34   Provisional Data                 
         2005        0     5     2     3     2     4     2     4     3     3     1     2      31   Provisional Data                 
         2006        2     3     2     2     2     2     2     2     0     2     2     2      23   Provisional Data                 
         2007        4     1     1     1     1     0     3     0     .     .     .     .      11   Provisional Data                 
                                                                                                                                    
                             Births to Women Under Age 20 as a Percent of All Live Births                                           
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      33.3  45.5  12.5   7.1  25.0   5.3  22.2  18.8  15.0  15.4  20.0  21.4   18.8   Provisional Data                 
         2005       0.0  22.7  12.5  20.0  11.1  36.4  11.8  30.8  20.0  18.8   6.7  25.0   17.5   Provisional Data                 
         2006      15.4  20.0  10.0  18.2  25.0  13.3  12.5   7.1   0.0  11.1  13.3  14.3   12.2   Provisional Data                 
         2007      30.8  11.1  11.1   8.3   9.1   0.0  18.8   0.0    .     .     .     .    13.6   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Unmarried Women                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       10     5     8     8     4    12    10    12    15     7    14    11     116   Provisional Data                 
         2005        6    13    11    11     9    10    13    13     9     9    10     5     119   Provisional Data                 
         2006        8     9    13     7     5    11     8    19     9     8     7    10     114   Provisional Data                 
         2007       10     7     8    11     6     5    10     3     .     .     .     .      60   Provisional Data                 
                                                                                                                                    
                             Births to Unmarried Women as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      83.3  45.5  50.0  57.1  50.0  63.2  55.6  75.0  75.0  53.8  70.0  78.6   64.1   Provisional Data                 
         2005      54.5  59.1  68.8  73.3  50.0  90.9  76.5 100.0  60.0  56.3  66.7  62.5   67.2   Provisional Data                 
         2006      61.5  60.0  65.0  63.6  62.5  73.3  50.0  67.9  60.0  44.4  46.7  71.4   60.6   Provisional Data                 
         2007      76.9  77.8  88.9  91.7  54.5  71.4  62.5  75.0    .     .     .     .    74.1   Provisional Data                 
                                                                                                                                    
                               Total Number of Births to Unmarried Women Under Age 20                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        4     4     2     1     2     1     4     3     3     2     4     3      33   Provisional Data                 
         2005        0     5     1     3     1     4     2     4     3     3     1     2      29   Provisional Data                 
         2006        2     3     0     2     2     2     2     2     0     1     2     2      20   Provisional Data                 
         2007        3     1     1     1     1     0     3     0     .     .     .     .      10   Provisional Data                 
                                                                                                                                    
                       Births to Unmarried Women Under Age 20 as a Percent of All Live Births                                       
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      33.3  36.4  12.5   7.1  25.0   5.3  22.2  18.8  15.0  15.4  20.0  21.4   18.2   Provisional Data                 
         2005       0.0  22.7   6.3  20.0   5.6  36.4  11.8  30.8  20.0  18.8   6.7  25.0   16.4   Provisional Data                 
         2006      15.4  20.0   0.0  18.2  25.0  13.3  12.5   7.1   0.0   5.6  13.3  14.3   10.6   Provisional Data                 
         2007      23.1  11.1  11.1   8.3   9.1   0.0  18.8   0.0    .     .     .     .    12.3   Provisional Data                 
                                                       ARKANSAS                                                                     
                                            SOUTHEAST PUBLIC HEALTH REGION                                                          
                                                     CHICOT COUNTY                                                                  
                                                                                                                                    
                                    Total Number of Births to Women Under Age 18                                                    
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        1     1     0     0     2     0     2     3     1     1     2     1      14   Provisional Data                 
         2005        0     1     1     0     0     1     0     2     0     3     0     0       8   Provisional Data                 
         2006        2     0     0     2     0     0     1     1     0     0     2     0       8   Provisional Data                 
         2007        1     0     0     0     0     0     1     0     .     .     .     .       2   Provisional Data                 
                                                                                                                                    
                            Births to Women Under Age 18 as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       8.3   9.1   0.0   0.0  25.0   0.0  11.1  18.8   5.0   7.7  10.0   7.1    7.7   Provisional Data                 
         2005       0.0   4.5   6.3   0.0   0.0   9.1   0.0  15.4   0.0  18.8   0.0   0.0    4.5   Provisional Data                 
         2006      15.4   0.0   0.0  18.2   0.0   0.0   6.3   3.6   0.0   0.0  13.3   0.0    4.3   Provisional Data                 
         2007       7.7   0.0   0.0   0.0   0.0   0.0   6.3   0.0    .     .     .     .     2.5   Provisional Data                 
                                                                                                                                    
                            Total Number of Low Birth Weight (Less than 2500 Gms) Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        2     2     0     0     0     0     1     0     1     2     3     2      13   Provisional Data                 
         2005        2     0     2     4     2     3     3     3     2     1     2     0      24   Provisional Data                 
         2006        0     1     2     2     0     0     2     3     2     2     1     1      16   Provisional Data                 
         2007        3     0     3     3     2     1     3     0     .     .     .     .      15   Provisional Data                 
                                                                                                                                    
                               Low Birth Weight Births as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      16.7  18.2   0.0   0.0   0.0   0.0   5.6   0.0   5.0  15.4  15.0  14.3    7.2   Provisional Data                 
         2005      18.2   0.0  12.5  26.7  11.1  27.3  17.6  23.1  13.3   6.3  13.3   0.0   13.6   Provisional Data                 
         2006       0.0   6.7  10.0  18.2   0.0   0.0  12.5  10.7  13.3  11.1   6.7   7.1    8.5   Provisional Data                 
         2007      23.1   0.0  33.3  25.0  18.2  14.3  18.8   0.0    .     .     .     .    18.5   Provisional Data                 
                                                                                                                                    
                         Total Number of Births to Women with Less than 12 Years Education                                          
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        2     3     2     1     3     5     5     5     3     3     4     4      40   Provisional Data                 
         2005        2     8     3     0     2     2     2     3     2     9     2     4      39   Provisional Data                 
         2006        6     6     6     5     2     4     5     6     6     2     3     5      56   Provisional Data                 
         2007        3     0     1     0     2     2     5     0     .     .     .     .      13   Provisional Data                 
                                                                                                                                    
                 Births to Women with Less than 12 Years Education as a Percent of All Live Births                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      16.7  27.3  12.5   7.1  37.5  26.3  27.8  31.3  15.0  23.1  20.0  28.6   22.1   Provisional Data                 
         2005      18.2  36.4  18.8   0.0  11.1  18.2  11.8  23.1  13.3  56.3  13.3  50.0   22.0   Provisional Data                 
         2006      46.2  40.0  30.0  45.5  25.0  26.7  31.3  21.4  40.0  11.1  20.0  35.7   29.8   Provisional Data                 
         2007      23.1   0.0  11.1   0.0  18.2  28.6  31.3   0.0    .     .     .     .    16.0   Provisional Data                 
                                                                                                                                    
                                     Births with First Trimester Prenatal Care                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       11    10    14    13     7    12    14     8    18    11    15    10     143   Provisional Data                 
         2005        8    18    15    14    15    11    15     9     7    15    14     7     148   Provisional Data                 
         2006        9     9    17     9     6     8    13    24    12    16    11    12     146   Provisional Data                 
         2007       10     5     7    11     9     4    13     3     .     .     .     .      62   Provisional Data                 
                                                       ARKANSAS                                                                     
                                            SOUTHEAST PUBLIC HEALTH REGION                                                          
                                                     CHICOT COUNTY                                                                  
                                                                                                                                    
                     Births with First Trimester Prenatal Care as a Percent of All Live Births                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      91.7  90.9  87.5  92.9  87.5  63.2  77.8  50.0  90.0  84.6  75.0  71.4   79.0   Provisional Data                 
         2005      72.7  81.8  93.8  93.3  83.3 100.0  88.2  69.2  46.7  93.8  93.3  87.5   83.6   Provisional Data                 
         2006      69.2  60.0  85.0  81.8  75.0  53.3  81.3  85.7  80.0  88.9  73.3  85.7   77.7   Provisional Data                 
         2007      76.9  55.6  77.8  91.7  81.8  57.1  81.3  75.0    .     .     .     .    76.5   Provisional Data                 
                                                                                                                                    
                                             Births to Smoking Mothers                                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        0     2     2     1     1     2     3     3     6     1     2     4      27   Provisional Data                 
         2005        2     5     1     1     4     1     2     3     3     1     2     1      26   Provisional Data                 
         2006        1     4     3     0     1     4     5     4     4     1     2     3      32   Provisional Data                 
         2007        1     2     2     3     1     2     4     1     .     .     .     .      16   Provisional Data                 
                                                                                                                                    
                             Births to Smoking Mothers as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       0.0  18.2  12.5   7.1  12.5  10.5  16.7  18.8  30.0   7.7  10.0  28.6   14.9   Provisional Data                 
         2005      18.2  22.7   6.3   6.7  22.2   9.1  11.8  23.1  20.0   6.3  13.3  12.5   14.7   Provisional Data                 
         2006       7.7  26.7  15.0   0.0  12.5  26.7  31.3  14.3  26.7   5.6  13.3  21.4   17.0   Provisional Data                 
         2007       7.7  22.2  22.2  25.0   9.1  28.6  25.0  25.0    .     .     .     .    19.8   Provisional Data                 
                                                                                                                                    
                                           Births by Cesarean Deliveries                                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        5     5     4     2     2     6     9     4     7     5     5     5      59   Provisional Data                 
         2005        2     5     4     5     5     4     6     1     4     2     4     1      43   Provisional Data                 
         2006        4     3     5     3     1     8     4     8     8     6     3     3      56   Provisional Data                 
         2007        6     1     1     4     3     4     3     0     .     .     .     .      22   Provisional Data                 
                                                                                                                                    
                           Births by Cesarean Deliveries as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      41.7  45.5  25.0  14.3  25.0  31.6  50.0  25.0  35.0  38.5  25.0  35.7   32.6   Provisional Data                 
         2005      18.2  22.7  25.0  33.3  27.8  36.4  35.3   7.7  26.7  12.5  26.7  12.5   24.3   Provisional Data                 
         2006      30.8  20.0  25.0  27.3  12.5  53.3  25.0  28.6  53.3  33.3  20.0  21.4   29.8   Provisional Data                 
         2007      46.2  11.1  11.1  33.3  27.3  57.1  18.8   0.0    .     .     .     .    27.2   Provisional Data                 
                                                                                                                                    
                                Preterm Births (Gestational Age less than 37 Weeks)                                                 
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        2     3     1     1     2     2     1     2     2     2     2     2      22   Provisional Data                 
         2005        3     3     2     4     3     4     1     4     0     2     4     2      32   Provisional Data                 
         2006        1     1     2     1     0     0     4     6     2     4     4     4      29   Provisional Data                 
         2007        3     0     2     2     3     0     2     0     .     .     .     .      12   Provisional Data                 
                                                                                                                                    
                                    Preterm Births as a Percent of All Live Births                                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      16.7  27.3   6.3   7.1  25.0  10.5   5.6  12.5  10.0  15.4  10.0  14.3   12.2   Provisional Data                 
         2005      27.3  13.6  12.5  26.7  16.7  36.4   5.9  30.8   0.0  12.5  26.7  25.0   18.1   Provisional Data                 
         2006       7.7   6.7  10.0   9.1   0.0   0.0  25.0  21.4  13.3  22.2  26.7  28.6   15.4   Provisional Data                 
         2007      23.1   0.0  22.2  16.7  27.3   0.0  12.5   0.0    .     .     .     .    14.8   Provisional Data                 
Return to list of Public Health Bulletin Reports