Return to list of Public Health Bulletin Reports
                                                       ARKANSAS                                                                     
                                            NORTHWEST PUBLIC HEALTH REGION                                                          
                                                    CARROLL COUNTY                                                                  
                                                                                                                                    
                                               Total Number of Births                                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       24    26    24    26    29    33    29    25    35    32    34    28     345   Provisional Data                 
         2005       35    30    26    29    22    33    27    34    33    31    28    39     367   Provisional Data                 
         2006       23    27    24    25    27    33    33    44    25    37    15    44     357   Provisional Data                 
         2007       34    23    24    24    26    34    24     5     .     .     .     .     194   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Women Under Age 20                                                   
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        3     4     4     2     3     6     2     5     3     3    11     4      50   Provisional Data                 
         2005        6     6     3     5     3     5     5     8     7     7     7     7      69   Provisional Data                 
         2006        6     8     3     4     6     5     7     7     4     5     3     4      62   Provisional Data                 
         2007        7     5     3     2     8     5     2     1     .     .     .     .      33   Provisional Data                 
                                                                                                                                    
                             Births to Women Under Age 20 as a Percent of All Live Births                                           
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      12.5  15.4  16.7   7.7  10.3  18.2   6.9  20.0   8.6   9.4  32.4  14.3   14.5   Provisional Data                 
         2005      17.1  20.0  11.5  17.2  13.6  15.2  18.5  23.5  21.2  22.6  25.0  17.9   18.8   Provisional Data                 
         2006      26.1  29.6  12.5  16.0  22.2  15.2  21.2  15.9  16.0  13.5  20.0   9.1   17.4   Provisional Data                 
         2007      20.6  21.7  12.5   8.3  30.8  14.7   8.3  20.0    .     .     .     .    17.0   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Unmarried Women                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        8     8     9    10     8    16    14    15    16     9    20     8     141   Provisional Data                 
         2005       12    11    16    10    10    16    13    14    10    21     8    15     156   Provisional Data                 
         2006       10    13    10    15    11    13    12    19     7    15     4    14     143   Provisional Data                 
         2007       16    13     9     9    13    20    13     2     .     .     .     .      95   Provisional Data                 
                                                                                                                                    
                             Births to Unmarried Women as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      33.3  30.8  37.5  38.5  27.6  48.5  48.3  60.0  45.7  28.1  58.8  28.6   40.9   Provisional Data                 
         2005      34.3  36.7  61.5  34.5  45.5  48.5  48.1  41.2  30.3  67.7  28.6  38.5   42.5   Provisional Data                 
         2006      43.5  48.1  41.7  60.0  40.7  39.4  36.4  43.2  28.0  40.5  26.7  31.8   40.1   Provisional Data                 
         2007      47.1  56.5  37.5  37.5  50.0  58.8  54.2  40.0    .     .     .     .    49.0   Provisional Data                 
                                                                                                                                    
                               Total Number of Births to Unmarried Women Under Age 20                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        1     1     3     2     1     5     2     4     3     1     9     1      33   Provisional Data                 
         2005        4     4     2     4     2     5     4     4     4     4     4     6      47   Provisional Data                 
         2006        3     5     3     3     4     2     5     6     3     2     1     3      40   Provisional Data                 
         2007        5     5     2     2     5     4     1     1     .     .     .     .      25   Provisional Data                 
                                                                                                                                    
                       Births to Unmarried Women Under Age 20 as a Percent of All Live Births                                       
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       4.2   3.8  12.5   7.7   3.4  15.2   6.9  16.0   8.6   3.1  26.5   3.6    9.6   Provisional Data                 
         2005      11.4  13.3   7.7  13.8   9.1  15.2  14.8  11.8  12.1  12.9  14.3  15.4   12.8   Provisional Data                 
         2006      13.0  18.5  12.5  12.0  14.8   6.1  15.2  13.6  12.0   5.4   6.7   6.8   11.2   Provisional Data                 
         2007      14.7  21.7   8.3   8.3  19.2  11.8   4.2  20.0    .     .     .     .    12.9   Provisional Data                 
                                                       ARKANSAS                                                                     
                                            NORTHWEST PUBLIC HEALTH REGION                                                          
                                                    CARROLL COUNTY                                                                  
                                                                                                                                    
                                    Total Number of Births to Women Under Age 18                                                    
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        0     2     2     1     0     1     2     3     1     1     3     1      17   Provisional Data                 
         2005        1     2     0     2     0     3     3     1     4     2     2     2      22   Provisional Data                 
         2006        2     1     2     2     0     1     2     2     1     2     2     2      19   Provisional Data                 
         2007        1     2     1     1     3     4     2     0     .     .     .     .      14   Provisional Data                 
                                                                                                                                    
                            Births to Women Under Age 18 as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       0.0   7.7   8.3   3.8   0.0   3.0   6.9  12.0   2.9   3.1   8.8   3.6    4.9   Provisional Data                 
         2005       2.9   6.7   0.0   6.9   0.0   9.1  11.1   2.9  12.1   6.5   7.1   5.1    6.0   Provisional Data                 
         2006       8.7   3.7   8.3   8.0   0.0   3.0   6.1   4.5   4.0   5.4  13.3   4.5    5.3   Provisional Data                 
         2007       2.9   8.7   4.2   4.2  11.5  11.8   8.3   0.0    .     .     .     .     7.2   Provisional Data                 
                                                                                                                                    
                            Total Number of Low Birth Weight (Less than 2500 Gms) Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        1     1     1     1     1     5     0     0     4     3     5     5      27   Provisional Data                 
         2005        2     2     1     5     1     0     3     3     1     0     1     4      23   Provisional Data                 
         2006        5     1     3     1     2     2     3     2     2     2     2     8      33   Provisional Data                 
         2007        0     0     0     1     3     0     1     0     .     .     .     .       5   Provisional Data                 
                                                                                                                                    
                               Low Birth Weight Births as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       4.2   3.8   4.2   3.8   3.4  15.2   0.0   0.0  11.4   9.4  14.7  17.9    7.8   Provisional Data                 
         2005       5.7   6.7   3.8  17.2   4.5   0.0  11.1   8.8   3.0   0.0   3.6  10.3    6.3   Provisional Data                 
         2006      21.7   3.7  12.5   4.0   7.4   6.1   9.1   4.5   8.0   5.4  13.3  18.2    9.2   Provisional Data                 
         2007       0.0   0.0   0.0   4.2  11.5   0.0   4.2   0.0    .     .     .     .     2.6   Provisional Data                 
                                                                                                                                    
                         Total Number of Births to Women with Less than 12 Years Education                                          
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        7     8     8    10     9    13    12    11    12     7    15    10     122   Provisional Data                 
         2005       10    11    10    13     7    11     6    13    16    13    10    13     133   Provisional Data                 
         2006        8     7    10    10    11    14    12    13     7    10     4    10     116   Provisional Data                 
         2007       10     9     9     6    12    16     6     1     .     .     .     .      69   Provisional Data                 
                                                                                                                                    
                 Births to Women with Less than 12 Years Education as a Percent of All Live Births                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      29.2  30.8  33.3  38.5  31.0  39.4  41.4  44.0  34.3  21.9  44.1  35.7   35.4   Provisional Data                 
         2005      28.6  36.7  38.5  44.8  31.8  33.3  22.2  38.2  48.5  41.9  35.7  33.3   36.2   Provisional Data                 
         2006      34.8  25.9  41.7  40.0  40.7  42.4  36.4  29.5  28.0  27.0  26.7  22.7   32.5   Provisional Data                 
         2007      29.4  39.1  37.5  25.0  46.2  47.1  25.0  20.0    .     .     .     .    35.6   Provisional Data                 
                                                                                                                                    
                                     Births with First Trimester Prenatal Care                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       15    22    20    20    23    20    19    17    23    23    21    23     246   Provisional Data                 
         2005       23    18    19    19    12    23    18    23    21    23    24    28     251   Provisional Data                 
         2006       16    18    15    22    21    24    22    33    19    29    10    32     261   Provisional Data                 
         2007       23    18    20    18    16    23    20     5     .     .     .     .     143   Provisional Data                 
                                                       ARKANSAS                                                                     
                                            NORTHWEST PUBLIC HEALTH REGION                                                          
                                                    CARROLL COUNTY                                                                  
                                                                                                                                    
                     Births with First Trimester Prenatal Care as a Percent of All Live Births                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      62.5  84.6  83.3  76.9  79.3  60.6  65.5  68.0  65.7  71.9  61.8  82.1   71.3   Provisional Data                 
         2005      65.7  60.0  73.1  65.5  54.5  69.7  66.7  67.6  63.6  74.2  85.7  71.8   68.4   Provisional Data                 
         2006      69.6  66.7  62.5  88.0  77.8  72.7  66.7  75.0  76.0  78.4  66.7  72.7   73.1   Provisional Data                 
         2007      67.6  78.3  83.3  75.0  61.5  67.6  83.3 100.0    .     .     .     .    73.7   Provisional Data                 
                                                                                                                                    
                                             Births to Smoking Mothers                                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        5     2     3     3     8     3     3     8    12     5     5     5      62   Provisional Data                 
         2005       10     6     2     4     4     5     4     5    11     8     3     9      71   Provisional Data                 
         2006        8     5     4     4     4     5     4     5     5     7     6    14      71   Provisional Data                 
         2007        5     3     4     6     8     9     2     1     .     .     .     .      38   Provisional Data                 
                                                                                                                                    
                             Births to Smoking Mothers as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      20.8   7.7  12.5  11.5  27.6   9.1  10.3  32.0  34.3  15.6  14.7  17.9   18.0   Provisional Data                 
         2005      28.6  20.0   7.7  13.8  18.2  15.2  14.8  14.7  33.3  25.8  10.7  23.1   19.3   Provisional Data                 
         2006      34.8  18.5  16.7  16.0  14.8  15.2  12.1  11.4  20.0  18.9  40.0  31.8   19.9   Provisional Data                 
         2007      14.7  13.0  16.7  25.0  30.8  26.5   8.3  20.0    .     .     .     .    19.6   Provisional Data                 
                                                                                                                                    
                                           Births by Cesarean Deliveries                                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        7     7     8     5    10    13     7     5    10     9    11     5      97   Provisional Data                 
         2005       11    11     6     6     5     5     7     7    10     5     7    10      90   Provisional Data                 
         2006        3     4     8     6     7    11    11     9     9    17     5    15     105   Provisional Data                 
         2007        5     4     5     7     2    12     5     2     .     .     .     .      42   Provisional Data                 
                                                                                                                                    
                           Births by Cesarean Deliveries as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      29.2  26.9  33.3  19.2  34.5  39.4  24.1  20.0  28.6  28.1  32.4  17.9   28.1   Provisional Data                 
         2005      31.4  36.7  23.1  20.7  22.7  15.2  25.9  20.6  30.3  16.1  25.0  25.6   24.5   Provisional Data                 
         2006      13.0  14.8  33.3  24.0  25.9  33.3  33.3  20.5  36.0  45.9  33.3  34.1   29.4   Provisional Data                 
         2007      14.7  17.4  20.8  29.2   7.7  35.3  20.8  40.0    .     .     .     .    21.6   Provisional Data                 
                                                                                                                                    
                                Preterm Births (Gestational Age less than 37 Weeks)                                                 
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        1     1     2     4     3     4     2     0     0     2     3     6      28   Provisional Data                 
         2005        2     3     2     6     1     2     2     5     1     3     3     2      32   Provisional Data                 
         2006        4     2     4     1     3     4     3     5     3     7     2     6      44   Provisional Data                 
         2007        1     0     3     1     0     2     1     2     .     .     .     .      10   Provisional Data                 
                                                                                                                                    
                                    Preterm Births as a Percent of All Live Births                                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       4.2   3.8   8.3  15.4  10.3  12.1   6.9   0.0   0.0   6.3   8.8  21.4    8.1   Provisional Data                 
         2005       5.7  10.0   7.7  20.7   4.5   6.1   7.4  14.7   3.0   9.7  10.7   5.1    8.7   Provisional Data                 
         2006      17.4   7.4  16.7   4.0  11.1  12.1   9.1  11.4  12.0  18.9  13.3  13.6   12.3   Provisional Data                 
         2007       2.9   0.0  12.5   4.2   0.0   5.9   4.2  40.0    .     .     .     .     5.2   Provisional Data                 
Return to list of Public Health Bulletin Reports