Return to list of Public Health Bulletin Reports
                                                       ARKANSAS                                                                     
                                            NORTHWEST PUBLIC HEALTH REGION                                                          
                                                     BOONE COUNTY                                                                   
                                                                                                                                    
                                               Total Number of Births                                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       32    32    44    34    21    32    28    48    34    30    44    40     419   Provisional Data                 
         2005       39    31    33    28    41    40    38    35    25    26    42    47     425   Provisional Data                 
         2006       41    34    45    35    34    43    36    42    36    26    49    35     456   Provisional Data                 
         2007       40    38    43    47    28    38    31     9     .     .     .     .     274   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Women Under Age 20                                                   
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        5     2    10     4     5     7     3     6     5     3     9     4      63   Provisional Data                 
         2005        2     3     3     2     2     9     8     7     2     3     5    11      57   Provisional Data                 
         2006        7     3     5     9     9     2     7     1     6     3     9     7      68   Provisional Data                 
         2007        4     5     5     5     5     5     5     2     .     .     .     .      36   Provisional Data                 
                                                                                                                                    
                             Births to Women Under Age 20 as a Percent of All Live Births                                           
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      15.6   6.3  22.7  11.8  23.8  21.9  10.7  12.5  14.7  10.0  20.5  10.0   15.0   Provisional Data                 
         2005       5.1   9.7   9.1   7.1   4.9  22.5  21.1  20.0   8.0  11.5  11.9  23.4   13.4   Provisional Data                 
         2006      17.1   8.8  11.1  25.7  26.5   4.7  19.4   2.4  16.7  11.5  18.4  20.0   14.9   Provisional Data                 
         2007      10.0  13.2  11.6  10.6  17.9  13.2  16.1  22.2    .     .     .     .    13.1   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Unmarried Women                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        2     8    11     8     5     9     7     9     8     9    13    16     105   Provisional Data                 
         2005       11     6    11     9    10    12    10    11     8     5    14    17     124   Provisional Data                 
         2006       11    11    11    15    11    11    11    15     9     9    14    13     141   Provisional Data                 
         2007       16    16    10    18     9    14    13     5     .     .     .     .     101   Provisional Data                 
                                                                                                                                    
                             Births to Unmarried Women as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       6.3  25.0  25.0  23.5  23.8  28.1  25.0  18.8  23.5  30.0  29.5  40.0   25.1   Provisional Data                 
         2005      28.2  19.4  33.3  32.1  24.4  30.0  26.3  31.4  32.0  19.2  33.3  36.2   29.2   Provisional Data                 
         2006      26.8  32.4  24.4  42.9  32.4  25.6  30.6  35.7  25.0  34.6  28.6  37.1   30.9   Provisional Data                 
         2007      40.0  42.1  23.3  38.3  32.1  36.8  41.9  55.6    .     .     .     .    36.9   Provisional Data                 
                                                                                                                                    
                               Total Number of Births to Unmarried Women Under Age 20                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        0     1     7     4     3     3     2     2     1     2     4     3      32   Provisional Data                 
         2005        2     2     3     2     2     5     5     5     1     3     2     8      40   Provisional Data                 
         2006        5     1     2     8     5     1     5     1     3     3     3     5      42   Provisional Data                 
         2007        3     4     3     4     2     4     4     2     .     .     .     .      26   Provisional Data                 
                                                                                                                                    
                       Births to Unmarried Women Under Age 20 as a Percent of All Live Births                                       
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       0.0   3.1  15.9  11.8  14.3   9.4   7.1   4.2   2.9   6.7   9.1   7.5    7.6   Provisional Data                 
         2005       5.1   6.5   9.1   7.1   4.9  12.5  13.2  14.3   4.0  11.5   4.8  17.0    9.4   Provisional Data                 
         2006      12.2   2.9   4.4  22.9  14.7   2.3  13.9   2.4   8.3  11.5   6.1  14.3    9.2   Provisional Data                 
         2007       7.5  10.5   7.0   8.5   7.1  10.5  12.9  22.2    .     .     .     .     9.5   Provisional Data                 
                                                       ARKANSAS                                                                     
                                            NORTHWEST PUBLIC HEALTH REGION                                                          
                                                     BOONE COUNTY                                                                   
                                                                                                                                    
                                    Total Number of Births to Women Under Age 18                                                    
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        0     0     4     0     2     1     0     0     0     1     3     0      11   Provisional Data                 
         2005        2     1     1     1     1     3     0     2     0     1     3     5      20   Provisional Data                 
         2006        4     1     1     1     3     0     1     0     2     0     2     1      16   Provisional Data                 
         2007        1     3     1     0     2     1     2     0     .     .     .     .      10   Provisional Data                 
                                                                                                                                    
                            Births to Women Under Age 18 as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       0.0   0.0   9.1   0.0   9.5   3.1   0.0   0.0   0.0   3.3   6.8   0.0    2.6   Provisional Data                 
         2005       5.1   3.2   3.0   3.6   2.4   7.5   0.0   5.7   0.0   3.8   7.1  10.6    4.7   Provisional Data                 
         2006       9.8   2.9   2.2   2.9   8.8   0.0   2.8   0.0   5.6   0.0   4.1   2.9    3.5   Provisional Data                 
         2007       2.5   7.9   2.3   0.0   7.1   2.6   6.5   0.0    .     .     .     .     3.6   Provisional Data                 
                                                                                                                                    
                            Total Number of Low Birth Weight (Less than 2500 Gms) Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        0     0     5     2     3     3     1     4     0     2     4     3      27   Provisional Data                 
         2005        3     2     1     4     1     1     8     3     1     2     4     3      33   Provisional Data                 
         2006        3     1     2     4     5     7     1     2     2     3     6     1      37   Provisional Data                 
         2007        1     2     2     1     0     3     1     0     .     .     .     .      10   Provisional Data                 
                                                                                                                                    
                               Low Birth Weight Births as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       0.0   0.0  11.4   5.9  14.3   9.4   3.6   8.3   0.0   6.7   9.1   7.5    6.4   Provisional Data                 
         2005       7.7   6.5   3.0  14.3   2.4   2.5  21.1   8.6   4.0   7.7   9.5   6.4    7.8   Provisional Data                 
         2006       7.3   2.9   4.4  11.4  14.7  16.3   2.8   4.8   5.6  11.5  12.2   2.9    8.1   Provisional Data                 
         2007       2.5   5.3   4.7   2.1   0.0   7.9   3.2   0.0    .     .     .     .     3.6   Provisional Data                 
                                                                                                                                    
                         Total Number of Births to Women with Less than 12 Years Education                                          
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        3     5     8     5     4     9     2    12     6     6    11     3      74   Provisional Data                 
         2005        8     6     5     5     6     9    10     9     1     6    14     9      88   Provisional Data                 
         2006        8     7     8     9     6     6     4     4     7     5    14     6      84   Provisional Data                 
         2007        9     7     5     5     5     8     6     1     .     .     .     .      46   Provisional Data                 
                                                                                                                                    
                 Births to Women with Less than 12 Years Education as a Percent of All Live Births                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       9.4  15.6  18.2  14.7  19.0  28.1   7.1  25.0  17.6  20.0  25.0   7.5   17.7   Provisional Data                 
         2005      20.5  19.4  15.2  17.9  14.6  22.5  26.3  25.7   4.0  23.1  33.3  19.1   20.7   Provisional Data                 
         2006      19.5  20.6  17.8  25.7  17.6  14.0  11.1   9.5  19.4  19.2  28.6  17.1   18.4   Provisional Data                 
         2007      22.5  18.4  11.6  10.6  17.9  21.1  19.4  11.1    .     .     .     .    16.8   Provisional Data                 
                                                                                                                                    
                                     Births with First Trimester Prenatal Care                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       27    26    37    28    14    24    22    41    30    27    40    31     347   Provisional Data                 
         2005       27    23    27    22    36    35    32    29    22    22    34    40     349   Provisional Data                 
         2006       31    26    42    31    28    37    32    29    26    21    41    29     373   Provisional Data                 
         2007       34    34    36    42    20    34    23     9     .     .     .     .     232   Provisional Data                 
                                                       ARKANSAS                                                                     
                                            NORTHWEST PUBLIC HEALTH REGION                                                          
                                                     BOONE COUNTY                                                                   
                                                                                                                                    
                     Births with First Trimester Prenatal Care as a Percent of All Live Births                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      84.4  81.3  84.1  82.4  66.7  75.0  78.6  85.4  88.2  90.0  90.9  77.5   82.8   Provisional Data                 
         2005      69.2  74.2  81.8  78.6  87.8  87.5  84.2  82.9  88.0  84.6  81.0  85.1   82.1   Provisional Data                 
         2006      75.6  76.5  93.3  88.6  82.4  86.0  88.9  69.0  72.2  80.8  83.7  82.9   81.8   Provisional Data                 
         2007      85.0  89.5  83.7  89.4  71.4  89.5  74.2 100.0    .     .     .     .    84.7   Provisional Data                 
                                                                                                                                    
                                             Births to Smoking Mothers                                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        6     6    10     8     5     5     8    12     6     4     7     6      83   Provisional Data                 
         2005        8     5     7     9     3    11    10     8     6     4     9    13      93   Provisional Data                 
         2006       11     6     8    13    11    10     6    13     6     6    13    10     113   Provisional Data                 
         2007       11     6    11    11     4     6     8     2     .     .     .     .      59   Provisional Data                 
                                                                                                                                    
                             Births to Smoking Mothers as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      18.8  18.8  22.7  23.5  23.8  15.6  28.6  25.0  17.6  13.3  15.9  15.0   19.8   Provisional Data                 
         2005      20.5  16.1  21.2  32.1   7.3  27.5  26.3  22.9  24.0  15.4  21.4  27.7   21.9   Provisional Data                 
         2006      26.8  17.6  17.8  37.1  32.4  23.3  16.7  31.0  16.7  23.1  26.5  28.6   24.8   Provisional Data                 
         2007      27.5  15.8  25.6  23.4  14.3  15.8  25.8  22.2    .     .     .     .    21.5   Provisional Data                 
                                                                                                                                    
                                           Births by Cesarean Deliveries                                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        4     9    17     7     6     7    10    18     9     6    11     7     111   Provisional Data                 
         2005       14     6    11     5    13    12    12    10     5     7    18    18     131   Provisional Data                 
         2006       14    10    12    14    13    18     7     9     9     9    14     6     135   Provisional Data                 
         2007        6    11     9    13     7    15    10     1     .     .     .     .      72   Provisional Data                 
                                                                                                                                    
                           Births by Cesarean Deliveries as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      12.5  28.1  38.6  20.6  28.6  21.9  35.7  37.5  26.5  20.0  25.0  17.5   26.5   Provisional Data                 
         2005      35.9  19.4  33.3  17.9  31.7  30.0  31.6  28.6  20.0  26.9  42.9  38.3   30.8   Provisional Data                 
         2006      34.1  29.4  26.7  40.0  38.2  41.9  19.4  21.4  25.0  34.6  28.6  17.1   29.6   Provisional Data                 
         2007      15.0  28.9  20.9  27.7  25.0  39.5  32.3  11.1    .     .     .     .    26.3   Provisional Data                 
                                                                                                                                    
                                Preterm Births (Gestational Age less than 37 Weeks)                                                 
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        4     3     6     3     2     4     2     6     2     2    11     3      48   Provisional Data                 
         2005        3     2     3     4     4     2     8     5     1     1     8     4      45   Provisional Data                 
         2006        1     4     3     6     6     6     2     2     3     4     5     3      45   Provisional Data                 
         2007        3     6     2     5     5     4     5     0     .     .     .     .      30   Provisional Data                 
                                                                                                                                    
                                    Preterm Births as a Percent of All Live Births                                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      12.5   9.4  13.6   8.8   9.5  12.5   7.1  12.5   5.9   6.7  25.0   7.5   11.5   Provisional Data                 
         2005       7.7   6.5   9.1  14.3   9.8   5.0  21.1  14.3   4.0   3.8  19.0   8.5   10.6   Provisional Data                 
         2006       2.4  11.8   6.7  17.1  17.6  14.0   5.6   4.8   8.3  15.4  10.2   8.6    9.9   Provisional Data                 
         2007       7.5  15.8   4.7  10.6  17.9  10.5  16.1   0.0    .     .     .     .    10.9   Provisional Data                 
Return to list of Public Health Bulletin Reports