Return to list of Public Health Bulletin Reports
                                                       ARKANSAS                                                                     
                                            NORTHWEST PUBLIC HEALTH REGION                                                          
                                                     BENTON COUNTY                                                                  
                                                                                                                                    
                                               Total Number of Births                                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      227   227   221   224   240   254   257   244   255   266   226   255    2896   Provisional Data                 
         2005      222   222   280   243   267   255   252   247   264   268   258   254    3032   Provisional Data                 
         2006      261   223   263   230   262   296   287   287   289   290   291   253    3232   Provisional Data                 
         2007      285   247   288   236   248   290   306    94     .     .     .     .    1994   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Women Under Age 20                                                   
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       28    31    30    25    27    32    38    19    33    33    25    28     349   Provisional Data                 
         2005       22    22    31    27    31    33    31    22    31    28    31    29     338   Provisional Data                 
         2006       27    22    32    26    27    26    38    37    31    30    28    31     355   Provisional Data                 
         2007       38    35    27    23    32    31    28     6     .     .     .     .     220   Provisional Data                 
                                                                                                                                    
                             Births to Women Under Age 20 as a Percent of All Live Births                                           
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      12.3  13.7  13.6  11.2  11.3  12.6  14.8   7.8  12.9  12.4  11.1  11.0   12.1   Provisional Data                 
         2005       9.9   9.9  11.1  11.1  11.6  12.9  12.3   8.9  11.7  10.4  12.0  11.4   11.1   Provisional Data                 
         2006      10.3   9.9  12.2  11.3  10.3   8.8  13.2  12.9  10.7  10.3   9.6  12.3   11.0   Provisional Data                 
         2007      13.3  14.2   9.4   9.7  12.9  10.7   9.2   6.4    .     .     .     .    11.0   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Unmarried Women                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       70    59    64    66    67    60    80    55    77    67    62    70     797   Provisional Data                 
         2005       72    66    79    62    70    87    86    65    73    71    82    84     897   Provisional Data                 
         2006       75    75    94    54    79    80    90    85    99    88    92    88     999   Provisional Data                 
         2007       93    82    93    73    81    94    96    38     .     .     .     .     650   Provisional Data                 
                                                                                                                                    
                             Births to Unmarried Women as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      30.8  26.0  29.0  29.5  27.9  23.6  31.1  22.5  30.2  25.2  27.4  27.5   27.5   Provisional Data                 
         2005      32.4  29.7  28.2  25.5  26.2  34.1  34.1  26.3  27.7  26.5  31.8  33.1   29.6   Provisional Data                 
         2006      28.7  33.6  35.7  23.5  30.2  27.0  31.4  29.6  34.3  30.3  31.6  34.8   30.9   Provisional Data                 
         2007      32.6  33.2  32.3  30.9  32.7  32.4  31.4  40.4    .     .     .     .    32.6   Provisional Data                 
                                                                                                                                    
                               Total Number of Births to Unmarried Women Under Age 20                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       18    20    22    22    21    21    23    11    22    26    17    19     242   Provisional Data                 
         2005       16    16    23    20    19    26    25    16    20    22    22    20     245   Provisional Data                 
         2006       21    13    26    13    24    18    21    25    23    19    24    23     250   Provisional Data                 
         2007       31    26    19    20    25    22    24     6     .     .     .     .     173   Provisional Data                 
                                                                                                                                    
                       Births to Unmarried Women Under Age 20 as a Percent of All Live Births                                       
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       7.9   8.8  10.0   9.8   8.8   8.3   8.9   4.5   8.6   9.8   7.5   7.5    8.4   Provisional Data                 
         2005       7.2   7.2   8.2   8.2   7.1  10.2   9.9   6.5   7.6   8.2   8.5   7.9    8.1   Provisional Data                 
         2006       8.0   5.8   9.9   5.7   9.2   6.1   7.3   8.7   8.0   6.6   8.2   9.1    7.7   Provisional Data                 
         2007      10.9  10.5   6.6   8.5  10.1   7.6   7.8   6.4    .     .     .     .     8.7   Provisional Data                 
                                                       ARKANSAS                                                                     
                                            NORTHWEST PUBLIC HEALTH REGION                                                          
                                                     BENTON COUNTY                                                                  
                                                                                                                                    
                                    Total Number of Births to Women Under Age 18                                                    
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        9    12     9    15    10    11    11     9    13    10    11     5     125   Provisional Data                 
         2005        9     4     9    13    10    10    10     5     5    14     6     7     102   Provisional Data                 
         2006        9    10    11     4     6    11    10     8     9     8    13    10     109   Provisional Data                 
         2007        9     8    13    11    10     6    11     1     .     .     .     .      69   Provisional Data                 
                                                                                                                                    
                            Births to Women Under Age 18 as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       4.0   5.3   4.1   6.7   4.2   4.3   4.3   3.7   5.1   3.8   4.9   2.0    4.3   Provisional Data                 
         2005       4.1   1.8   3.2   5.3   3.7   3.9   4.0   2.0   1.9   5.2   2.3   2.8    3.4   Provisional Data                 
         2006       3.4   4.5   4.2   1.7   2.3   3.7   3.5   2.8   3.1   2.8   4.5   4.0    3.4   Provisional Data                 
         2007       3.2   3.2   4.5   4.7   4.0   2.1   3.6   1.1    .     .     .     .     3.5   Provisional Data                 
                                                                                                                                    
                            Total Number of Low Birth Weight (Less than 2500 Gms) Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       14    14    17    22    21    17    14    16    19    16    20     8     198   Provisional Data                 
         2005       15    13    20    13    18    15    25    13    16    10    17    36     211   Provisional Data                 
         2006       11    14    22    20    22    15    23    14    16    22    17    24     220   Provisional Data                 
         2007       21    24    12    15    16    21    22    12     .     .     .     .     143   Provisional Data                 
                                                                                                                                    
                               Low Birth Weight Births as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       6.2   6.2   7.7   9.8   8.8   6.7   5.4   6.6   7.5   6.0   8.8   3.1    6.8   Provisional Data                 
         2005       6.8   5.9   7.1   5.3   6.7   5.9   9.9   5.3   6.1   3.7   6.6  14.2    7.0   Provisional Data                 
         2006       4.2   6.3   8.4   8.7   8.4   5.1   8.0   4.9   5.5   7.6   5.8   9.5    6.8   Provisional Data                 
         2007       7.4   9.7   4.2   6.4   6.5   7.2   7.2  12.8    .     .     .     .     7.2   Provisional Data                 
                                                                                                                                    
                         Total Number of Births to Women with Less than 12 Years Education                                          
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       56    57    56    53    65    66    77    56    66    65    64    59     740   Provisional Data                 
         2005       59    43    70    53    73    68    55    55    71    64    65    72     748   Provisional Data                 
         2006       64    51    53    43    56    72    68    62    56    59    66    63     713   Provisional Data                 
         2007       61    57    83    63    50    67    63    23     .     .     .     .     467   Provisional Data                 
                                                                                                                                    
                 Births to Women with Less than 12 Years Education as a Percent of All Live Births                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      24.7  25.1  25.3  23.7  27.1  26.0  30.0  23.0  25.9  24.4  28.3  23.1   25.6   Provisional Data                 
         2005      26.6  19.4  25.0  21.8  27.3  26.7  21.8  22.3  26.9  23.9  25.2  28.3   24.7   Provisional Data                 
         2006      24.5  22.9  20.2  18.7  21.4  24.3  23.7  21.6  19.4  20.3  22.7  24.9   22.1   Provisional Data                 
         2007      21.4  23.1  28.8  26.7  20.2  23.1  20.6  24.5    .     .     .     .    23.4   Provisional Data                 
                                                                                                                                    
                                     Births with First Trimester Prenatal Care                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      170   171   178   179   188   191   195   196   207   210   169   198    2252   Provisional Data                 
         2005      162   179   226   190   217   196   199   203   207   207   200   198    2384   Provisional Data                 
         2006      202   167   208   178   207   218   233   214   233   237   219   204    2520   Provisional Data                 
         2007      219   199   207   178   188   218   230    70     .     .     .     .    1509   Provisional Data                 
                                                       ARKANSAS                                                                     
                                            NORTHWEST PUBLIC HEALTH REGION                                                          
                                                     BENTON COUNTY                                                                  
                                                                                                                                    
                     Births with First Trimester Prenatal Care as a Percent of All Live Births                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      74.9  75.3  80.5  79.9  78.3  75.2  75.9  80.3  81.2  78.9  74.8  77.6   77.8   Provisional Data                 
         2005      73.0  80.6  80.7  78.2  81.3  76.9  79.0  82.2  78.4  77.2  77.5  78.0   78.6   Provisional Data                 
         2006      77.4  74.9  79.1  77.4  79.0  73.6  81.2  74.6  80.6  81.7  75.3  80.6   78.0   Provisional Data                 
         2007      76.8  80.6  71.9  75.4  75.8  75.2  75.2  74.5    .     .     .     .    75.7   Provisional Data                 
                                                                                                                                    
                                             Births to Smoking Mothers                                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       34    36    33    32    26    22    28    32    25    27    25    38     358   Provisional Data                 
         2005       32    24    34    28    34    25    27    26    26    24    25    26     331   Provisional Data                 
         2006       22    28    24    23    28    24    26    26    41    40    27    31     340   Provisional Data                 
         2007       19    31    31    22    30    21    21    15     .     .     .     .     190   Provisional Data                 
                                                                                                                                    
                             Births to Smoking Mothers as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      15.0  15.9  14.9  14.3  10.8   8.7  10.9  13.1   9.8  10.2  11.1  14.9   12.4   Provisional Data                 
         2005      14.4  10.8  12.1  11.5  12.7   9.8  10.7  10.5   9.8   9.0   9.7  10.2   10.9   Provisional Data                 
         2006       8.4  12.6   9.1  10.0  10.7   8.1   9.1   9.1  14.2  13.8   9.3  12.3   10.5   Provisional Data                 
         2007       6.7  12.6  10.8   9.3  12.1   7.2   6.9  16.0    .     .     .     .     9.5   Provisional Data                 
                                                                                                                                    
                                           Births by Cesarean Deliveries                                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       52    50    50    62    68    68    71    66    68    60    51    55     721   Provisional Data                 
         2005       50    56    85    62    65    70    62    65    73    70    70    72     800   Provisional Data                 
         2006       71    55    79    72    79    90    79    82    73    81    84    81     926   Provisional Data                 
         2007       80    76    89    65    86    95    92    24     .     .     .     .     607   Provisional Data                 
                                                                                                                                    
                           Births by Cesarean Deliveries as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      22.9  22.0  22.6  27.7  28.3  26.8  27.6  27.0  26.7  22.6  22.6  21.6   24.9   Provisional Data                 
         2005      22.5  25.2  30.4  25.5  24.3  27.5  24.6  26.3  27.7  26.1  27.1  28.3   26.4   Provisional Data                 
         2006      27.2  24.7  30.0  31.3  30.2  30.4  27.5  28.6  25.3  27.9  28.9  32.0   28.7   Provisional Data                 
         2007      28.1  30.8  30.9  27.5  34.7  32.8  30.1  25.5    .     .     .     .    30.4   Provisional Data                 
                                                                                                                                    
                                Preterm Births (Gestational Age less than 37 Weeks)                                                 
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       22    21    38    29    39    26    31    33    29    27    28    27     350   Provisional Data                 
         2005       29    19    28    23    27    25    35    20    24    22    25    44     321   Provisional Data                 
         2006       27    29    34    29    35    24    39    27    34    34    28    26     366   Provisional Data                 
         2007       38    33    29    15    34    38    40    16     .     .     .     .     243   Provisional Data                 
                                                                                                                                    
                                    Preterm Births as a Percent of All Live Births                                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       9.7   9.3  17.2  12.9  16.3  10.2  12.1  13.5  11.4  10.2  12.4  10.6   12.1   Provisional Data                 
         2005      13.1   8.6  10.0   9.5  10.1   9.8  13.9   8.1   9.1   8.2   9.7  17.3   10.6   Provisional Data                 
         2006      10.3  13.0  12.9  12.6  13.4   8.1  13.6   9.4  11.8  11.7   9.6  10.3   11.3   Provisional Data                 
         2007      13.3  13.4  10.1   6.4  13.7  13.1  13.1  17.0    .     .     .     .    12.2   Provisional Data                 
Return to list of Public Health Bulletin Reports