Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE AND HISPANIC ORIGIN OF MOTHER
ARKANSAS 2000
WHITE BLACK OTHER
TOTAL HISP % BIRTHS NONHISP HISP BIRTHS NONHISP HISP BIRTHS NONHISP HISP
STATE TOTAL 37,790 2,419 6.4 28,704 26,622 2,010 7,944 7,927 16 1,106 809 291
NORTHWEST PHR 11,526 1,519 13.2 10,573 9,312 1,200 280 275 5 658 417 238
SOUTHWEST PHR 4,450 315 7.1 3,050 2,752 298 1,319 1,316 3 77 66 11
CENTRAL PHR 10,124 345 3.4 7,199 6,891 304 2,680 2,676 4 240 211 27
NORTHEAST PHR 7,371 152 2.1 5,874 5,738 131 1,391 1,390 1 95 83 12
SOUTHEAST PHR 4,319 88 2.0 2,008 1,929 77 2,274 2,270 3 36 32 3
ARKANSAS 255 3 1.2 169 166 2 84 84 0 2 2 0
ASHLEY 314 13 4.1 214 202 12 98 98 0 1 1 0
BAXTER 352 4 1.1 348 345 2 0 0 0 2 2 0
BENTON 2,272 425 18.7 2,071 1,737 318 10 8 2 188 101 87
BOONE 393 8 2.0 385 377 8 1 1 0 7 7 0
BRADLEY 162 20 12.3 119 99 20 41 41 0 2 2 0
CALHOUN 48 1 2.1 34 33 1 14 14 0 0 0 0
CARROLL 372 67 18.0 341 298 43 0 0 0 30 6 24
CHICOT 202 6 3.0 84 78 6 117 117 0 1 1 0
CLARK 302 16 5.3 210 199 11 82 81 1 8 6 2
CLAY 195 0 0.0 194 194 0 0 0 0 1 1 0
CLEBURNE 253 5 2.0 251 246 5 2 2 0 0 0 0
CLEVELAND 104 0 0.0 85 85 0 19 19 0 0 0 0
COLUMBIA 312 6 1.9 157 152 5 153 152 1 2 2 0
CONWAY 249 6 2.4 200 194 6 42 42 0 7 7 0
CRAIGHEAD 1,265 48 3.8 1,099 1,054 44 149 149 0 16 13 3
CRAWFORD 804 35 4.4 750 727 20 13 13 0 41 29 12
CRITTENDEN 924 9 1.0 348 339 9 563 563 0 13 13 0
CROSS 258 3 1.2 178 176 1 77 77 0 3 2 1
DALLAS 109 4 3.7 55 52 3 54 53 1 0 0 0
DESHA 240 7 2.9 105 98 7 133 133 0 2 2 0
DREW 267 9 3.4 183 174 8 82 82 0 2 2 0
FAULKNER 1,277 38 3.0 1,144 1,109 35 111 111 0 22 19 3
FRANKLIN 218 6 2.8 218 212 6 0 0 0 0 0 0
FULTON 118 0 0.0 117 117 0 0 0 0 1 1 0
GARLAND 1,016 41 4.0 860 825 35 116 116 0 39 34 5
GRANT 214 5 2.3 208 203 5 5 5 0 1 1 0
GREENE 561 7 1.2 553 546 7 0 0 0 8 8 0
HEMPSTEAD 338 70 20.7 214 144 70 122 122 0 2 2 0
HOT SPRING 366 11 3.0 319 308 11 42 42 0 5 5 0
HOWARD 238 18 7.6 175 158 17 60 60 0 3 2 1
INDEPENDENCE 432 10 2.3 398 389 8 20 20 0 13 13 0
IZARD 118 0 0.0 116 116 0 0 0 0 1 1 0
JACKSON 215 4 1.9 157 153 4 57 57 0 1 1 0
JEFFERSON 1,288 14 1.1 460 450 10 812 809 3 16 15 1
JOHNSON 314 45 14.3 304 260 44 6 6 0 4 3 1
LAFAYETTE 126 1 0.8 54 53 1 71 71 0 1 1 0
LAWRENCE 221 1 0.5 218 217 1 0 0 0 3 3 0
LEE 156 2 1.3 49 48 1 107 106 0 0 0 0
LINCOLN 162 5 3.1 104 99 5 57 57 0 1 1 0
LITTLE RIVER 152 2 1.3 109 107 2 42 42 0 1 1 0
LOGAN 283 2 0.7 276 274 2 4 4 0 3 3 0
LONOKE 697 12 1.7 639 629 9 50 50 0 7 6 0
MADISON 160 20 12.5 156 139 14 0 0 0 4 1 2
MARION 138 1 0.7 138 137 1 0 0 0 0 0 0
MILLER 592 6 1.0 408 402 6 180 180 0 4 4 0
MISSISSIPPI 938 30 3.2 510 486 24 414 414 0 11 6 5
MONROE 127 6 4.7 61 58 3 62 62 0 4 1 2
MONTGOMERY 89 5 5.6 86 81 5 0 0 0 2 2 0
NEVADA 134 5 3.7 88 83 5 45 45 0 1 1 0
NEWTON 94 0 0.0 94 94 0 0 0 0 0 0 0
OUACHITA 366 7 1.9 194 188 6 165 165 0 7 6 1
PERRY 123 2 1.6 119 117 2 3 3 0 1 1 0
PHILLIPS 479 1 0.2 122 121 1 355 355 0 2 2 0
PIKE 128 21 16.4 115 97 18 7 7 0 6 3 3
POINSETT 382 8 2.1 337 330 7 40 40 0 4 3 1
POLK 276 22 8.0 257 238 19 0 0 0 18 16 2
POPE 728 35 4.8 688 660 28 23 23 0 16 10 5
PRAIRIE 111 0 0.0 76 76 0 35 35 0 0 0 0
PULASKI 5,843 231 4.0 3,316 3,110 204 2,368 2,364 4 156 137 18
RANDOLPH 184 2 1.1 180 178 2 2 2 0 2 2 0
ST FRANCIS 452 2 0.4 177 175 2 272 272 0 3 3 0
SALINE 954 16 1.7 913 898 14 27 27 0 14 13 1
SCOTT 139 19 13.7 134 117 17 0 0 0 5 3 2
SEARCY 88 1 1.1 88 87 0 0 0 0 0 0 0
SEBASTIAN 1,857 271 14.6 1,584 1,349 232 110 110 0 161 127 33
SEVIER 276 111 40.2 262 153 109 6 6 0 8 6 2
SHARP 185 0 0.0 182 182 0 1 1 0 1 1 0
STONE 133 2 1.5 131 130 1 0 0 0 0 0 0
UNION 598 9 1.5 313 304 9 276 276 0 9 9 0
VAN BUREN 160 1 0.6 157 156 1 1 1 0 2 2 0
WASHINGTON 2,570 475 18.5 2,338 1,923 381 65 63 2 164 109 55
WHITE 894 21 2.3 844 826 18 33 32 1 16 14 2
WOODRUFF 95 2 2.1 61 59 0 33 33 0 1 1 0
YELL 335 98 29.3 303 226 77 5 4 1 24 7 17
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents