Return to Table of Contents
DIVORCES AND ANNULMENTS BY COUNTY OF OCCURRENCE AND NUMBER OF YEARS OF MARRIAGE
ARKANSAS 2000
NUMBER OF YEARS OF MARRIAGE
TOTAL 0 1 2 3 4 5 6-10 11-15 16-20 21+
STATE TOTAL 17,101 1,228 1,792 1,718 1,562 1,272 1,123 3,745 1,865 1,234 1,498
NORTHWEST PHR 5,309 382 565 524 522 396 329 1,161 562 380 472
SOUTHWEST PHR 2,097 152 239 209 202 122 137 454 216 160 200
CENTRAL PHR 4,088 283 432 402 362 292 285 928 469 294 332
NORTHEAST PHR 3,862 283 385 399 315 324 273 820 436 265 337
SOUTHEAST PHR 1,745 128 171 184 161 138 99 382 182 135 157
ARKANSAS 143 7 14 9 15 7 9 27 24 13 18
ASHLEY 168 11 21 15 18 18 7 43 14 10 11
BAXTER 251 15 25 29 24 18 13 47 36 20 21
BENTON 926 59 111 87 92 73 49 209 99 62 82
BOONE 259 19 27 34 28 9 20 53 32 18 19
BRADLEY 106 8 10 8 11 11 6 22 10 12 7
CALHOUN 34 3 4 3 4 1 3 8 2 2 4
CARROLL 120 5 11 13 13 7 7 31 16 5 12
CHICOT 61 5 6 9 3 3 7 15 6 3 4
CLARK 111 6 11 9 4 6 12 29 10 9 15
CLAY 126 10 14 18 10 14 5 23 8 8 16
CLEBURNE 144 14 13 10 9 11 11 27 21 13 15
CLEVELAND 54 5 10 10 1 4 3 5 5 6 5
COLUMBIA 111 10 10 11 12 8 4 24 11 7 14
CONWAY 135 8 18 15 17 8 11 22 15 5 15
CRAIGHEAD 622 50 74 63 60 49 45 114 70 39 57
CRAWFORD 420 37 57 46 43 24 24 94 35 29 30
CRITTENDEN 366 22 31 36 26 34 30 80 58 17 31
CROSS 124 5 16 11 12 4 11 19 12 11 13
DALLAS 35 2 2 4 3 1 1 8 4 5 5
DESHA 58 4 7 8 7 7 1 8 6 2 8
DREW 110 9 7 13 10 9 10 26 7 9 10
FAULKNER 567 48 50 58 47 40 42 131 71 27 53
FRANKLIN 99 8 6 9 13 9 5 23 8 7 11
FULTON 70 1 5 4 6 8 7 16 11 4 7
GARLAND 652 38 70 59 56 39 54 142 77 64 52
GRANT 116 10 13 8 9 8 7 32 15 3 11
GREENE 344 37 25 51 31 25 17 88 34 16 20
HEMPSTEAD 131 6 15 13 14 9 7 31 19 8 9
HOT SPRING 201 17 20 21 22 8 18 38 21 12 22
HOWARD 99 7 14 12 3 5 7 18 12 11 9
INDEPENDENCE 244 17 29 25 17 26 14 57 26 15 17
IZARD 84 8 12 6 3 3 3 17 10 9 6
JACKSON 106 10 14 8 8 4 11 17 12 13 9
JEFFERSON 536 46 48 64 42 37 29 132 57 34 44
JOHNSON 152 7 11 17 19 16 11 38 12 9 12
LAFAYETTE 53 7 7 5 2 0 2 17 5 3 5
LAWRENCE 118 7 12 11 7 8 11 20 11 14 17
LEE 51 4 3 2 3 6 3 13 6 3 8
LINCOLN 78 4 10 6 8 6 3 23 10 5 3
LITTLE RIVER 93 5 13 13 5 6 7 18 5 10 10
LOGAN 136 14 11 11 13 8 11 31 20 9 8
LONOKE 367 13 42 34 31 18 17 90 54 32 35
MADISON 88 5 12 8 5 7 5 20 8 8 9
MARION 93 3 13 7 12 9 2 20 14 6 7
MILLER 276 23 29 22 30 24 19 54 25 26 24
MISSISSIPPI 375 25 23 34 31 38 37 97 43 19 28
MONROE 49 3 6 6 6 5 2 8 2 2 8
MONTGOMERY 54 4 6 9 3 1 4 10 9 4 4
NEVADA 49 1 3 11 5 0 4 13 4 5 3
NEWTON 43 5 6 1 4 3 3 11 6 1 3
OUACHITA 198 19 24 20 21 16 8 41 24 7 18
PERRY 53 4 6 2 4 2 6 16 4 4 5
PHILLIPS 124 8 11 12 17 6 9 23 13 15 8
PIKE 86 4 6 8 9 5 6 23 8 8 9
POINSETT 190 10 17 18 12 16 11 54 27 8 17
POLK 141 12 17 12 24 9 8 28 5 13 13
POPE 411 27 52 43 45 40 30 75 37 24 36
PRAIRIE 67 5 7 6 5 5 3 9 10 9 8
PULASKI 1,777 131 191 181 176 136 121 403 179 127 127
RANDOLPH 160 11 19 16 17 12 12 30 14 13 14
ST FRANCIS 140 9 11 16 15 14 7 28 12 12 15
SALINE 556 39 60 60 39 49 38 114 69 37 49
SCOTT 75 6 7 10 10 8 4 12 7 6 5
SEARCY 59 3 10 4 3 6 2 7 12 6 4
SEBASTIAN 796 65 73 81 60 59 55 164 94 65 77
SEVIER 94 7 12 9 9 7 3 25 10 4 8
SHARP 124 10 11 15 9 16 5 19 7 18 14
STONE 85 12 9 13 6 6 8 10 11 5 5
UNION 331 19 46 27 32 16 24 69 42 26 28
VAN BUREN 98 13 10 8 9 7 5 20 12 8 6
WASHINGTON 985 70 89 82 100 75 62 236 89 83 99
WHITE 512 28 57 51 50 41 31 120 53 37 43
WOODRUFF 68 6 4 9 1 9 4 12 8 6 8
YELL 163 13 16 19 12 10 10 48 10 9 16
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents