Return to Table of Contents
DIVORCES AND ANNULMENTS BY COUNTY OF OCCURRENCE AND NUMBER OF CHILDREN AFFECTED
ARKANSAS 2000
NUMBER OF CHILDREN AFFECTED
TOTAL DIVORCES
AND ANNULMENTS RATE NONE ONE TWO THREE+
STATE TOTAL 17,101 6.4 6,920 3,986 2,886 971
NORTHWEST PHR 5,309 6.5 2,212 1,208 929 319
SOUTHWEST PHR 2,097 6.2 763 528 355 119
CENTRAL PHR 4,088 5.8 1,647 951 648 224
NORTHEAST PHR 3,862 7.3 1,564 913 644 216
SOUTHEAST PHR 1,745 5.8 734 386 310 93
ARKANSAS 143 6.9 80 34 25 2
ASHLEY 168 6.9 60 43 37 10
BAXTER 251 6.5 127 58 43 15
BENTON 926 6.0 491 178 153 61
BOONE 259 7.6 131 62 51 15
BRADLEY 106 8.4 56 20 17 7
CALHOUN 34 5.9 19 8 2 3
CARROLL 120 4.7 52 23 25 11
CHICOT 61 4.3 26 17 6 1
CLARK 111 4.7 58 28 19 4
CLAY 126 7.2 65 36 12 2
CLEBURNE 144 6.0 92 18 21 6
CLEVELAND 54 6.3 27 10 9 3
COLUMBIA 111 4.3 58 31 15 4
CONWAY 135 6.6 72 27 23 3
CRAIGHEAD 622 7.5 333 143 97 30
CRAWFORD 420 7.9 162 116 64 31
CRITTENDEN 366 7.2 139 87 67 25
CROSS 124 6.4 43 31 19 9
DALLAS 35 3.8 16 6 8 3
DESHA 58 3.8 29 14 10 5
DREW 110 5.9 44 29 20 4
FAULKNER 567 6.6 215 132 101 30
FRANKLIN 99 5.6 49 26 12 4
FULTON 70 6.0 6 22 15 7
GARLAND 652 7.4 232 141 103 39
GRANT 116 7.0 42 32 15 4
GREENE 344 9.2 109 87 54 17
HEMPSTEAD 131 5.6 50 41 21 5
HOT SPRING 201 6.6 81 55 32 14
HOWARD 99 6.9 31 19 23 6
INDEPENDENCE 244 7.1 82 51 46 17
IZARD 84 6.3 39 12 11 8
JACKSON 106 5.8 39 23 22 5
JEFFERSON 536 6.4 211 120 87 29
JOHNSON 152 6.7 57 36 29 5
LAFAYETTE 53 6.2 18 16 9 3
LAWRENCE 118 6.7 42 34 16 8
LEE 51 4.1 25 6 14 2
LINCOLN 78 5.4 36 9 20 7
LITTLE RIVER 93 6.8 36 23 14 5
LOGAN 136 6.0 33 32 25 14
LONOKE 367 6.9 113 101 64 28
MADISON 88 6.2 40 15 15 9
MARION 93 5.8 25 24 21 7
MILLER 276 6.8 84 68 41 17
MISSISSIPPI 375 7.2 124 96 61 21
MONROE 49 4.8 20 14 4 2
MONTGOMERY 54 5.8 19 10 8 3
NEVADA 49 4.9 15 14 10 0
NEWTON 43 5.0 16 12 6 1
OUACHITA 198 6.9 77 42 30 8
PERRY 53 5.2 14 19 10 5
PHILLIPS 124 4.7 34 23 25 11
PIKE 86 7.6 30 17 21 10
POINSETT 190 7.4 69 55 32 11
POLK 141 7.0 28 48 22 9
POPE 411 7.5 138 102 81 23
PRAIRIE 67 7.0 31 13 17 0
PULASKI 1,777 4.9 860 393 241 76
RANDOLPH 160 8.8 65 43 22 6
ST FRANCIS 140 4.8 55 34 19 10
SALINE 556 6.6 171 133 114 42
SCOTT 75 6.8 25 19 10 6
SEARCY 59 7.1 24 17 8 2
SEBASTIAN 796 6.9 269 175 135 47
SEVIER 94 6.0 26 19 18 8
SHARP 124 7.2 43 33 15 10
STONE 85 7.4 31 20 12 3
UNION 331 7.3 117 83 62 17
VAN BUREN 98 6.0 33 17 17 7
WASHINGTON 985 6.2 384 232 179 52
WHITE 512 7.6 210 110 107 27
WOODRUFF 68 7.8 33 12 15 4
YELL 163 7.7 84 37 32 6
NOTE: RATE PER 1,000 POPULATION
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents