Return to Table of Contents
AGE OF GROOM BY AGE OF BRIDE
ARKANSAS OCCURRENCES 2000
BRIDE
GROOM <15 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+ UNK TOTAL
15-19 1 1,423 474 55 17 7 3 2 0 0 0 0 0 0 0 1,982
20-24 1 2,566 4,686 1,040 263 98 35 6 2 1 0 0 0 6 0 8,704
25-29 0 521 2,809 2,779 999 364 129 37 5 2 3 0 0 5 1 7,654
30-34 0 135 935 1,802 1,585 774 297 99 31 5 1 0 0 2 0 5,666
35-39 0 64 356 889 1,276 1,321 666 203 87 20 4 1 0 1 0 4,888
40-44 0 18 118 321 602 1,026 992 443 139 42 8 2 1 3 0 3,715
45-49 0 4 52 144 251 532 800 680 248 65 13 4 1 2 0 2,796
50-54 0 3 18 51 104 230 412 516 439 144 42 10 3 3 0 1,975
55-59 0 1 5 13 42 91 148 250 317 210 78 20 9 5 0 1,189
60-64 0 0 0 6 14 30 72 81 167 169 157 54 9 5 0 764
65-69 0 0 3 3 8 12 19 47 75 105 127 94 30 14 0 537
70-74 0 0 1 1 0 2 4 18 26 24 69 89 77 29 0 340
75+ 0 2 5 2 3 10 7 8 15 16 43 85 88 135 0 419
TOTAL 2 4,737 9,462 7,106 5,164 4,497 3,584 2,390 1,551 803 545 359 218 210 1 40,629
PERCENT MARRIAGES BY DAY OF WEEK AND MONTH OF YEAR
ARKANSAS OCCURRENCES 1996 - 2000
1996 1997 1998 1999 2000
DAY OF THE WEEK
SUNDAY 4.5 4.2 4.4 6.0 4.9
MONDAY 9.5 9.2 9.0 9.0 10.1
TUESDAY 7.3 6.9 7.0 6.7 7.2
WEDNESDAY 7.8 7.6 6.7 6.9 6.3
THURSDAY 8.4 8.1 8.4 8.2 7.6
FRIDAY 24.2 26.3 23.9 24.2 23.3
SATURDAY 38.3 37.9 40.6 39.1 40.6
MONTH OF THE YEAR
JANUARY 5.5 5.8 6.3 5.9 6.2
FEBRUARY 7.2 7.8 8.3 7.4 8.6
MARCH 8.3 8.4 8.0 8.0 8.3
APRIL 7.8 7.7 8.0 8.1 8.1
MAY 9.8 10.3 10.4 9.7 9.7
JUNE 11.0 10.3 11.0 10.2 10.8
JULY 9.2 9.3 9.7 9.8 9.7
AUGUST 10.1 10.0 9.1 8.2 8.1
SEPTEMBER 7.7 7.8 8.6 8.4 8.8
OCTOBER 7.6 8.0 8.3 8.7 7.9
NOVEMBER 7.4 7.2 7.2 7.4 6.6
DECEMBER 8.3 7.5 5.1 8.2 7.2
TOTAL MARRIAGES 39,143 39,736 38,302 41,391 40,690
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents