Return to Table of Contents
MARRIAGES BY STATE, TERRITORY, OR COUNTRY OF RESIDENCE
OF BRIDE AND GROOM
ARKANSAS OCCURRENCES 2000
BRIDE GROOM
NUMBER PERCENT NUMBER PERCENT
TOTAL 40,629 100.0 40,629 100.0
ALABAMA 32 0.1 48 0.1
ALASKA 6 0.0 8 0.0
ARIZONA 18 0.0 19 0.0
ARKANSAS 27,920 68.7 27,515 67.7
CALIFORNIA 63 0.2 85 0.2
COLORADO 35 0.1 50 0.1
CONNECTICUT 1 0.0 3 0.0
DELAWARE 4 0.0 2 0.0
DISTRICT OF COLUMBIA 2 0.0 1 0.0
FLORIDA 56 0.1 88 0.2
GEORGIA 55 0.1 76 0.2
HAWAII 2 0.0 4 0.0
IDAHO 2 0.0 5 0.0
ILLINOIS 130 0.3 142 0.3
INDIANA 37 0.1 46 0.1
IOWA 41 0.1 45 0.1
KANSAS 384 0.9 403 1.0
KENTUCKY 22 0.1 25 0.1
LOUISIANA 810 2.0 848 2.1
MAINE 2 0.0 3 0.0
MARYLAND 10 0.0 15 0.0
MASSACHUSETTS 5 0.0 9 0.0
MICHIGAN 46 0.1 54 0.1
MINNESOTA 22 0.1 26 0.1
MISSISSIPPI 1,118 2.8 1,129 2.8
MISSOURI 2,549 6.3 2,529 6.2
MONTANA 3 0.0 4 0.0
NEBRASKA 26 0.1 31 0.1
NEVADA 7 0.0 8 0.0
NEW HAMPSHIRE 1 0.0 1 0.0
NEW JERSEY 9 0.0 10 0.0
NEW MEXICO 16 0.0 17 0.0
NEW YORK 16 0.0 23 0.1
NORTH CAROLINA 27 0.1 39 0.1
NORTH DAKOTA 3 0.0 1 0.0
OHIO 43 0.1 42 0.1
OKLAHOMA 5,597 13.8 5,594 13.8
OREGON 6 0.0 10 0.0
PENNSYLVANIA 9 0.0 10 0.0
RHODE ISLAND 1 0.0 2 0.0
SOUTH CAROLINA 10 0.0 16 0.0
SOUTH DAKOTA 5 0.0 7 0.0
TENNESSEE 392 1.0 436 1.1
TEXAS 976 2.4 1,076 2.6
UTAH 3 0.0 4 0.0
VERMONT 2 0.0 2 0.0
VIRGINIA 17 0.0 21 0.1
WASHINGTON 13 0.0 13 0.0
WEST VIRGINIA 4 0.0 5 0.0
WISCONSIN 35 0.1 36 0.1
WYOMING 2 0.0 4 0.0
CANADA 6 0.0 12 0.0
MEXICO 2 0.0 0 0.0
REMAINDER OF WORLD 26 0.1 26 0.1
UNKNOWN 0 0.0 1 0.0
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents