Return to Table of Contents
MARRIAGES BY GROOM'S COUNTY OF RESIDENCE: MEDIAN AGE OF BRIDE AND GROOM
ARKANSAS 2000
TOTAL MEDIAN AGE
MARRIAGES RATE BRIDE GROOM
STATE TOTAL 27,541 10.3 27 30
NORTHWEST PHR 8,576 10.5 27 29
SOUTHWEST PHR 3,444 10.3 27 30
CENTRAL PHR 7,066 10.1 28 30
NORTHEAST PHR 5,622 10.6 27 29
SOUTHEAST PHR 2,833 9.4 28 31
ARKANSAS 187 9.0 27 29
ASHLEY 243 10.0 27 29
BAXTER 327 8.5 30 32
BENTON 1,421 9.2 27 29
BOONE 328 9.6 27 28
BRADLEY 152 12.1 25 28
CALHOUN 57 9.9 29 34
CARROLL 233 9.2 27 30
CHICOT 133 9.4 31 34
CLARK 196 8.3 25 28
CLAY 201 11.5 26 29
CLEBURNE 231 9.6 30 31
CLEVELAND 87 10.2 27 29
COLUMBIA 248 9.7 26 28
CONWAY 211 10.4 25 28
CRAIGHEAD 926 11.2 26 28
CRAWFORD 624 11.7 27 30
CRITTENDEN 503 9.9 29 31
CROSS 192 9.9 28 30
DALLAS 87 9.5 26 29
DESHA 129 8.4 29 32
DREW 186 9.9 27 30
FAULKNER 917 10.6 26 28
FRANKLIN 202 11.4 29 30
FULTON 108 9.3 31 33
GARLAND 819 9.3 30 33
GRANT 187 11.3 25 30
GREENE 476 12.7 26 29
HEMPSTEAD 252 10.7 27 28
HOT SPRING 334 11.0 26 29
HOWARD 159 11.1 27 29
INDEPENDENCE 371 10.8 26 28
IZARD 140 10.5 29 31
JACKSON 155 8.4 28 31
JEFFERSON 803 9.5 29 32
JOHNSON 254 11.1 25 28
LAFAYETTE 79 9.2 31 35
LAWRENCE 191 10.8 25 28
LEE 90 7.2 28 30
LINCOLN 164 11.3 30 32
LITTLE RIVER 125 9.2 32 34
LOGAN 232 10.3 26 29
LONOKE 546 10.3 28 31
MADISON 137 9.6 27 28
MARION 156 9.6 29 30
MILLER 419 10.4 27 30
MISSISSIPPI 573 11.1 27 31
MONROE 82 8.1 29 32
MONTGOMERY 77 8.3 30 32
NEVADA 97 9.8 27 28
NEWTON 77 8.9 23 30
OUACHITA 260 9.1 29 30
PERRY 104 10.2 30 34
PHILLIPS 220 8.4 27 30
PIKE 98 8.7 28 29
POINSETT 244 9.5 26 29
POLK 237 11.7 24 27
POPE 633 11.6 26 28
PRAIRIE 84 8.8 32 34
PULASKI 3,620 10.0 28 30
RANDOLPH 202 11.1 27 31
ST FRANCIS 273 9.3 28 30
SALINE 873 10.4 29 30
SCOTT 137 12.4 28 31
SEARCY 92 11.1 27 32
SEBASTIAN 1,339 11.6 28 30
SEVIER 175 11.1 26 29
SHARP 141 8.2 30 33
STONE 116 10.1 25 29
UNION 544 11.9 28 30
VAN BUREN 159 9.8 27 31
WASHINGTON 1,796 11.3 26 28
WHITE 786 11.7 27 28
WOODRUFF 66 7.6 27 32
YELL 218 10.3 27 28
RATE PER 1,000 POPULATION
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents