Return to Table of Contents
***************************************************************
ARKANSAS VITAL STATISTICS - MARRIAGE SUMMARY
1970-2000
***************************************************************
YEAR OCCURRENCE RATE RESIDENCE RATE
1970 23,308 12.1 - -
1971 24,096 12.3 - -
1972 25,202 12.6 - -
1973 25,203 12.4 - -
1974 24,735 12.0 - -
1975 24,337 11.6 - -
1976 24,913 11.6 - -
1977 24,028 11.0 - -
1978 25,096 11.3 - -
1979 25,908 11.5 - -
1980 26,513 11.6 - -
1981 27,673 12.1 - -
1982 28,041 12.2 - -
1983 30,066 13.0 - -
1984 32,878 14.2 - -
1985 31,663 13.6 - -
1986 32,599 14.0 - -
1987 32,302 13.8 - -
1988 35,154 15.0 - -
1989 34,828 14.8 - -
1990 36,020 15.3 - -
1991 35,969 15.1 - -
1992 37,164 15.4 - -
1993 37,112 15.1 - -
1994 38,339 15.4 - -
1995 39,133 15.4 - -
1996 39,143 15.2 - -
1997 39,736 15.3 - -
1998 38,302 14.6 - -
1999 41,391 15.6 28,050 10.6
2000 40,629 15.2 27,541 10.3
NOTE: RESIDENCY IS DETERMINED BY GROOM'S STATE OF RESIDENCE
NOTE: OCCURRENCE INCLUDES ALL MARRIAGES PERFORMED IN ARKANSAS
RATE PER 1,000 POPULATION
Return to Table of Contents