Return to Table of Contents
DEATHS BY CAUSE AND COUNTY OF RESIDENCE
ARKANSAS 2000
CAUSE OF DEATH AND ICD-10 CODES | SCOT SEAR SEBA SEVI SHAR STON UNIO VANB WASH WHIT WOOD YELL
|
ALL CAUSES ............................. | 122 107 1,135 172 272 129 639 252 1,182 717 130 243
|
TUBERCULOSIS ....................A16-A19 | - - 2 - - - 1 - - - - -
|
SYPHILIS ........................A50-A53 | - - - - - - - - 1 - - -
|
HIV DISEASE .....................B20-B24 | - - 5 - - - 9 - 2 1 - -
|
MALIGNANT NEOPLASMS .............C00-C97 | 24 26 251 26 65 30 155 62 256 144 25 48
STOMACH ...........................C16 | - 2 4 - - 1 6 - 5 6 1 -
COLON, RECTUM & ANUS ..........C18-C21 | 5 3 27 2 2 5 13 3 29 14 1 8
PANCREAS ..........................C25 | 1 - 16 3 2 1 9 2 9 8 2 1
TRACHEA, BRONCHUS & LUNG ......C33-C34 | 8 11 88 10 26 7 48 23 78 54 11 14
BREAST ............................C50 | 1 - 21 1 2 5 18 4 21 8 - 2
CERVIX\CORPUS UTERI & OVARY ...C53-C56 | - 1 10 2 3 - 6 3 8 6 - -
PROSTATE ..........................C61 | 1 1 12 1 3 - 8 5 10 6 5 4
URINARY TRACT .................C64-C68 | - 1 8 1 5 2 3 4 6 4 - 2
NON-HODGKIN'S LYMPHOMA ........C82-C85 | 2 1 7 - 3 2 2 3 8 7 - 2
LEUKEMIA ......................C91-C95 | 2 - 10 1 4 - 7 1 12 6 1 3
OTHER MALIGNANT NEOPLASMS ....RESIDUAL | 4 6 48 5 15 7 35 14 70 25 4 12
|
DIABETES MELLITUS ...............E10-E14 | 5 2 30 5 6 4 39 4 33 14 3 8
|
ALZHEIMER'S DISEASE .................G30 | 2 - 21 - 3 - 21 5 17 13 3 1
|
MAJOR CARDIOVASCULAR DISEASES ...I00-I78 | 54 53 494 81 105 61 232 106 375 316 55 110
DIS OF HEART ..I00-I09,I11,I13,I20-I51 | 46 43 383 71 78 47 147 73 278 210 40 80
HYP. HEART W\WO RENAL DIS ...I11,I13 | - - 7 - - - 10 1 5 10 1 1
ISCHEMIC HEART DISEASE ......I20-I25 | 42 37 226 43 60 26 86 38 148 129 22 58
OTHER DIS OF HEART ..I00-I09,I26-I51 | 4 6 150 28 18 21 51 34 125 71 17 21
PRIMARY HYPERTENSION & HYP.REN I10,I12 | - - 3 - - - 10 1 8 2 2 1
CEREBROVASCULAR DISEASES ......I60-I69 | 6 9 93 8 24 12 67 28 69 95 12 27
ATHEROSCLEROSIS ...................I70 | 1 1 4 1 - - 2 2 6 1 - -
OTHER DIS OF CIRCULATORY SYS ..I71-I78 | 1 - 11 1 3 2 6 2 14 8 1 2
|
INFLUENZA AND PNEUMONIA .........J10-J18 | 5 1 36 7 10 2 14 3 33 17 6 6
|
CHRONIC LOWER RESPIRATORY DIS ...J40-J47 | 5 2 43 6 20 5 26 18 53 56 6 13
|
PEPTIC ULCER ....................K25-K28 | - - 1 - - - 3 - 1 - - 1
|
CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74 | 1 - 12 1 3 1 8 1 11 8 - 1
|
NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1 | 1 - 20 1 7 3 6 2 14 12 3 8
|
PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99 | - - - - - - - - - - - -
|
CONDITIONS OF PERINATAL PERIOD ..P00-P96 | - 1 3 2 - - 3 1 5 5 - -
|
CONGENITAL ANOMALIES ............Q00-Q99 | - - 1 1 - - 3 - 8 3 - 2
|
SUDDEN INFANT DEATH SYND (SIDS) .....R95 | - - - 1 - - 3 - 1 1 - -
|
SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99 | - 1 26 9 3 - 2 2 139 5 2 1
|
ALL OTHER DISEASES .............RESIDUAL | 18 10 128 13 34 14 82 26 137 71 17 25
|
MOTOR VEHICLE ACCIDENTS ..............*2 | 3 8 17 8 7 2 7 13 28 18 2 6
|
ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3 | 1 2 25 3 6 2 15 4 34 11 3 4
|
INTENTIONAL SELF-HARM (SUICIDE) ......*4 | 2 1 14 3 2 1 3 3 21 17 4 4
|
ASSAULT (HOMICIDE) ........X85-Y09,Y87.1 | 1 - 1 3 - 3 5 - 8 2 - 3
|
ALL OTHER EXTERNAL CAUSES ............*5 | - - 5 2 1 1 2 2 5 3 1 2
NOTE: *1 INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
*2 INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
*3 INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
V90-X59,Y40-Y86,Y88
*4 INCLUDES ICD-10 CODES X60-X84,Y87.0
*5 INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents