Return to Table of Contents
DEATHS BY CAUSE AND COUNTY OF RESIDENCE
ARKANSAS 2000
CAUSE OF DEATH AND ICD-10 CODES | COLU CONW CRAI CRAW CRIT CROS DALL DESH DREW FAUL FRAN FULT
|
ALL CAUSES ............................. | 316 217 726 489 500 223 170 183 182 568 195 162
|
TUBERCULOSIS ....................A16-A19 | 1 - - - - - - - - - - -
|
SYPHILIS ........................A50-A53 | - - - - - - - - - - - -
|
HIV DISEASE .....................B20-B24 | - - - - 12 - 3 2 - 1 - -
|
MALIGNANT NEOPLASMS .............C00-C97 | 74 43 152 106 101 49 38 43 41 121 46 37
STOMACH ...........................C16 | 2 2 3 1 2 1 1 1 - 3 1 -
COLON, RECTUM & ANUS ..........C18-C21 | 14 6 15 10 8 5 8 3 6 7 4 3
PANCREAS ..........................C25 | 6 4 8 6 5 1 3 2 2 8 1 1
TRACHEA, BRONCHUS & LUNG ......C33-C34 | 18 11 47 31 40 14 13 11 17 42 17 13
BREAST ............................C50 | 6 1 11 6 6 4 5 5 3 10 1 4
CERVIX\CORPUS UTERI & OVARY ...C53-C56 | 4 2 6 4 5 1 1 3 1 6 3 2
PROSTATE ..........................C61 | 4 2 3 8 7 4 1 4 2 4 3 1
URINARY TRACT .................C64-C68 | 4 2 9 4 4 - - 1 - 4 1 4
NON-HODGKIN'S LYMPHOMA ........C82-C85 | 1 1 8 5 2 3 1 2 1 2 2 1
LEUKEMIA ......................C91-C95 | 3 1 6 3 3 2 - - 2 7 1 -
OTHER MALIGNANT NEOPLASMS ....RESIDUAL | 12 11 36 28 19 14 5 11 7 28 12 8
|
DIABETES MELLITUS ...............E10-E14 | 15 8 15 6 16 2 7 3 8 14 8 5
|
ALZHEIMER'S DISEASE .................G30 | 6 2 7 7 5 5 - 1 - 3 3 7
|
MAJOR CARDIOVASCULAR DISEASES ...I00-I78 | 127 78 301 185 189 82 71 88 71 145 71 56
DIS OF HEART ..I00-I09,I11,I13,I20-I51 | 95 53 221 144 144 62 52 73 48 78 58 42
HYP. HEART W\WO RENAL DIS ...I11,I13 | 3 2 2 - 3 2 4 1 1 - - -
ISCHEMIC HEART DISEASE ......I20-I25 | 62 38 146 93 105 39 21 67 42 55 47 28
OTHER DIS OF HEART ..I00-I09,I26-I51 | 30 13 73 51 36 21 27 5 5 23 11 14
PRIMARY HYPERTENSION & HYP.REN I10,I12 | 3 - 4 1 7 1 2 - 1 2 - -
CEREBROVASCULAR DISEASES ......I60-I69 | 26 25 65 30 34 17 15 13 10 61 12 10
ATHEROSCLEROSIS ...................I70 | - - 1 1 2 1 1 1 12 - - 2
OTHER DIS OF CIRCULATORY SYS ..I71-I78 | 3 - 10 9 2 1 1 1 - 4 1 2
|
INFLUENZA AND PNEUMONIA .........J10-J18 | 8 8 31 21 8 7 9 4 1 14 10 6
|
CHRONIC LOWER RESPIRATORY DIS ...J40-J47 | 12 15 44 27 23 12 6 4 14 26 13 11
|
PEPTIC ULCER ....................K25-K28 | 3 - - - 1 1 - - - - - -
|
CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74 | - - 8 2 5 - 1 - 2 2 6 1
|
NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1 | 2 5 14 7 15 2 6 5 1 13 2 4
|
PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99 | - - - - - - - - 1 - - -
|
CONDITIONS OF PERINATAL PERIOD ..P00-P96 | 2 1 6 4 4 - - - 1 7 - -
|
CONGENITAL ANOMALIES ............Q00-Q99 | 1 1 4 5 2 - - 1 1 1 - -
|
SUDDEN INFANT DEATH SYND (SIDS) .....R95 | - 1 1 - 2 2 1 - 1 - - -
|
SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99 | 3 2 6 10 21 14 5 4 2 103 2 -
|
ALL OTHER DISEASES .............RESIDUAL | 39 33 88 79 56 33 15 16 19 74 22 23
|
MOTOR VEHICLE ACCIDENTS ..............*2 | 11 10 13 9 16 6 1 4 8 20 4 2
|
ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3 | 7 6 19 15 9 5 5 6 6 10 3 5
|
INTENTIONAL SELF-HARM (SUICIDE) ......*4 | 1 2 11 5 3 2 - 1 2 10 1 2
|
ASSAULT (HOMICIDE) ........X85-Y09,Y87.1 | 3 2 4 1 11 1 1 1 2 1 - 2
|
ALL OTHER EXTERNAL CAUSES ............*5 | 1 - 2 - 1 - 1 - 1 3 4 1
NOTE: *1 INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
*2 INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
*3 INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
V90-X59,Y40-Y86,Y88
*4 INCLUDES ICD-10 CODES X60-X84,Y87.0
*5 INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents