Return to Table of Contents
DEATHS BY COUNTY OF OCCURRENCE AND PLACE OF DEATH
ARKANSAS 2000
NURSING
TOTAL HOSPITAL HOME RESIDENCE OTHER
STATE TOTAL 27,700 15,003 4,889 6,857 950
NORTHWEST PHR 7,993 4,121 2E3 2E3 218
SOUTHWEST PHR 3,130 1,329 719 922 160
CENTRAL PHR 8,025 4,940 1E3 2E3 260
NORTHEAST PHR 5,545 3,034 929 1E3 181
SOUTHEAST PHR 3,007 1,579 511 786 131
ARKANSAS 260 163 49 38 10
ASHLEY 215 77 62 69 7
BAXTER 719 445 124 132 18
BENTON 1,162 493 266 375 28
BOONE 386 200 77 99 10
BRADLEY 144 75 39 28 2
CALHOUN 47 0 16 24 7
CARROLL 222 83 45 81 13
CHICOT 150 77 32 35 6
CLARK 218 99 55 49 15
CLAY 148 54 23 59 12
CLEBURNE 193 58 45 86 4
CLEVELAND 53 0 17 31 5
COLUMBIA 258 150 35 59 14
CONWAY 188 90 31 54 13
CRAIGHEAD 1,260 930 143 164 23
CRAWFORD 362 111 114 128 9
CRITTENDEN 472 266 66 111 28
CROSS 166 63 35 58 10
DALLAS 114 52 28 26 8
DESHA 137 74 22 35 6
DREW 153 85 28 36 4
FAULKNER 534 213 114 181 26
FRANKLIN 152 43 54 50 5
FULTON 130 67 11 47 5
GARLAND 1,418 884 217 292 25
GRANT 89 0 33 51 5
GREENE 389 224 53 100 12
HEMPSTEAD 243 148 23 57 15
HOT SPRING 239 107 26 96 10
HOWARD 150 70 39 36 5
INDEPENDENCE 464 286 72 96 10
IZARD 117 40 44 26 7
JACKSON 214 133 33 43 5
JEFFERSON 1,067 736 104 199 28
JOHNSON 210 93 31 79 7
LAFAYETTE 55 0 21 29 5
LAWRENCE 152 60 39 49 4
LEE 54 0 11 40 3
LINCOLN 75 0 39 26 10
LITTLE RIVER 104 40 13 41 10
LOGAN 194 85 48 59 2
LONOKE 250 0 99 128 23
MADISON 84 0 31 46 7
MARION 94 0 41 51 2
MILLER 192 0 76 100 16
MISSISSIPPI 397 200 57 127 13
MONROE 80 0 22 43 15
MONTGOMERY 68 0 32 29 7
NEVADA 78 0 38 29 11
NEWTON 42 0 12 24 6
OUACHITA 333 207 64 59 3
PERRY 67 0 27 36 4
PHILLIPS 300 172 35 80 13
PIKE 112 29 37 39 7
POINSETT 126 0 39 77 10
POLK 186 70 44 72 0
POPE 458 241 86 123 8
PRAIRIE 64 0 20 37 7
PULASKI 5,120 3,653 527 791 149
RANDOLPH 166 71 33 51 11
ST FRANCIS 255 120 31 89 15
SALINE 547 190 150 179 28
SCOTT 104 25 26 38 15
SEARCY 55 0 12 30 13
SEBASTIAN 1,701 1,148 249 283 21
SEVIER 135 70 35 23 7
SHARP 193 56 73 60 4
STONE 101 40 17 40 4
UNION 598 287 137 154 20
VAN BUREN 188 68 48 65 7
WASHINGTON 1,490 916 220 325 29
WHITE 804 486 124 178 16
WOODRUFF 53 0 22 28 3
YELL 182 80 48 49 5
NOTE: TOTAL INCLUDES 1 UNKNOWN PLACE OF DEATH
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents