Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE AND AGE GROUPS, BLACK
ARKANSAS 2000
TOTAL <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
STATE TOTAL 4,036 109 26 19 103 134 255 409 478 673 936 894
NORTHWEST PHR 114 0 1 1 1 3 8 13 11 24 27 25
SOUTHWEST PHR 946 18 5 2 20 19 52 87 110 162 226 245
CENTRAL PHR 1,061 45 9 9 40 43 88 122 134 156 220 195
NORTHEAST PHR 573 19 4 3 17 25 35 54 66 106 119 125
SOUTHEAST PHR 1,342 27 7 4 25 44 72 133 157 225 344 304
ARKANSAS 43 1 0 0 0 1 3 7 4 9 10 8
ASHLEY 90 1 0 0 3 2 6 7 13 10 26 22
BAXTER 0 0 0 0 0 0 0 0 0 0 0 0
BENTON 1 0 0 0 0 0 0 0 1 0 0 0
BOONE 0 0 0 0 0 0 0 0 0 0 0 0
BRADLEY 52 0 0 0 0 2 2 1 10 15 14 8
CALHOUN 18 1 0 0 0 1 2 3 1 3 4 3
CARROLL 0 0 0 0 0 0 0 0 0 0 0 0
CHICOT 97 2 0 0 1 2 2 4 12 19 24 31
CLARK 50 0 1 0 1 0 1 6 4 6 16 15
CLAY 0 0 0 0 0 0 0 0 0 0 0 0
CLEBURNE 0 0 0 0 0 0 0 0 0 0 0 0
CLEVELAND 16 0 1 0 1 0 1 1 3 2 3 4
COLUMBIA 100 2 0 0 1 1 5 5 14 21 25 26
CONWAY 25 0 0 1 0 1 0 0 3 7 8 5
CRAIGHEAD 27 1 1 0 0 2 5 2 2 7 3 4
CRAWFORD 6 0 0 0 0 0 0 0 1 1 1 3
CRITTENDEN 241 7 0 2 9 18 20 22 29 41 42 51
CROSS 33 2 1 0 0 0 0 3 3 7 11 6
DALLAS 63 1 0 0 2 3 6 8 9 10 10 14
DESHA 88 1 0 1 1 8 4 7 9 17 19 21
DREW 50 3 0 0 0 1 2 4 7 10 14 9
FAULKNER 35 2 0 1 1 0 2 1 5 3 11 9
FRANKLIN 1 0 0 0 0 0 0 1 0 0 0 0
FULTON 0 0 0 0 0 0 0 0 0 0 0 0
GARLAND 87 0 0 1 1 1 7 3 12 20 19 23
GRANT 4 0 0 0 0 0 0 0 0 2 2 0
GREENE 1 0 0 0 0 0 0 0 0 0 1 0
HEMPSTEAD 86 2 0 1 3 3 5 10 15 15 14 18
HOT SPRING 42 0 0 0 2 0 2 6 5 7 6 14
HOWARD 35 0 0 0 1 0 2 5 3 7 10 7
INDEPENDENCE 5 0 0 0 1 0 0 0 1 0 1 2
IZARD 0 0 0 0 0 0 0 0 0 0 0 0
JACKSON 32 1 0 0 0 1 2 2 4 3 6 13
JEFFERSON 378 8 3 2 7 18 24 38 42 52 97 87
JOHNSON 2 0 0 0 0 0 0 0 1 0 1 0
LAFAYETTE 46 1 0 0 1 2 2 0 7 6 11 16
LAWRENCE 2 0 0 0 0 0 0 0 0 2 0 0
LEE 83 2 1 0 0 1 3 6 9 16 20 25
LINCOLN 39 2 1 0 2 1 3 3 4 4 9 10
LITTLE RIVER 29 1 0 1 0 0 2 3 4 2 6 10
LOGAN 3 0 0 0 0 0 0 1 0 0 0 2
LONOKE 39 0 1 0 1 1 5 3 3 6 7 12
MADISON 0 0 0 0 0 0 0 0 0 0 0 0
MARION 0 0 0 0 0 0 0 0 0 0 0 0
MILLER 66 1 0 0 1 2 1 7 9 15 19 11
MISSISSIPPI 152 5 0 0 6 4 5 20 16 27 37 32
MONROE 49 0 0 0 1 1 1 11 1 7 13 14
MONTGOMERY 0 0 0 0 0 0 0 0 0 0 0 0
NEVADA 48 1 1 0 3 0 1 2 3 6 13 18
NEWTON 0 0 0 0 0 0 0 0 0 0 0 0
OUACHITA 171 0 1 0 2 3 8 10 11 38 48 50
PERRY 2 0 0 0 0 0 0 0 0 0 2 0
PHILLIPS 189 5 0 1 2 3 11 28 23 28 48 40
PIKE 1 0 0 0 0 0 0 0 0 0 0 1
POINSETT 27 1 1 0 1 0 1 4 2 8 3 6
POLK 0 0 0 0 0 0 0 0 0 0 0 0
POPE 11 0 0 0 0 0 1 1 0 2 2 5
PRAIRIE 15 0 0 0 1 0 1 3 1 3 6 0
PULASKI 887 43 8 7 37 41 74 115 112 122 178 150
RANDOLPH 4 1 0 0 0 0 0 0 2 0 0 1
ST FRANCIS 153 2 1 0 6 4 9 13 19 33 41 25
SALINE 7 0 0 0 0 0 0 0 2 3 1 1
SCOTT 0 0 0 0 0 0 0 0 0 0 0 0
SEARCY 0 0 0 0 0 0 0 0 0 0 0 0
SEBASTIAN 54 0 0 0 1 1 6 6 5 12 14 9
SEVIER 7 1 0 0 0 0 1 1 1 1 2 0
SHARP 0 0 0 0 0 0 0 0 0 0 0 0
STONE 0 0 0 0 0 0 0 0 0 0 0 0
UNION 184 7 2 0 3 4 14 21 24 25 42 42
VAN BUREN 0 0 0 0 0 0 0 0 0 0 0 0
WASHINGTON 9 0 1 0 0 1 1 3 0 2 1 0
WHITE 15 1 0 0 0 0 2 0 3 2 3 4
WOODRUFF 34 0 1 1 0 0 0 1 4 9 12 6
YELL 2 0 0 0 0 0 0 1 0 0 0 1
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents