Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE AND AGE GROUPS, WHITE
ARKANSAS 2000
TOTAL <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
STATE TOTAL 24,030 202 49 80 303 360 747 1,386 2,573 4,568 7,250 6,512
NORTHWEST PHR 7,703 63 15 33 109 125 255 471 846 1,460 2,223 2,103
SOUTHWEST PHR 3,272 28 8 10 41 46 98 154 299 591 1,071 926
CENTRAL PHR 5,449 49 7 14 72 81 184 325 608 985 1,651 1,473
NORTHEAST PHR 5,417 48 13 13 58 79 156 301 581 1,084 1,666 1,418
SOUTHEAST PHR 2,189 14 6 10 23 29 54 135 239 448 639 592
ARKANSAS 212 2 0 5 5 2 3 9 15 41 66 64
ASHLEY 211 1 2 0 1 4 4 18 19 39 68 55
BAXTER 611 2 0 0 10 7 4 27 72 120 175 194
BENTON 1,229 9 1 1 17 16 38 69 120 270 376 312
BOONE 373 1 1 0 3 7 14 20 36 70 103 118
BRADLEY 126 0 0 0 1 3 3 6 18 20 39 36
CALHOUN 61 1 0 0 1 1 2 2 7 12 15 20
CARROLL 229 2 1 0 3 4 7 11 24 49 65 63
CHICOT 84 0 0 0 0 3 2 3 13 16 26 21
CLARK 206 2 1 0 4 3 7 8 17 33 70 61
CLAY 266 2 1 0 2 1 3 8 23 56 90 80
CLEBURNE 296 3 1 0 2 1 6 16 24 78 92 73
CLEVELAND 98 0 0 0 0 2 1 10 17 18 21 29
COLUMBIA 215 0 0 0 8 3 3 8 13 39 68 73
CONWAY 191 2 0 1 2 2 4 12 17 27 71 53
CRAIGHEAD 697 11 3 1 10 14 24 45 72 137 206 174
CRAWFORD 481 9 2 4 6 7 22 45 51 103 134 98
CRITTENDEN 255 0 0 1 3 5 10 18 33 58 81 46
CROSS 190 2 0 1 2 2 5 8 15 48 57 50
DALLAS 107 0 0 0 1 2 4 2 8 19 29 42
DESHA 94 1 0 0 0 1 3 3 9 20 27 30
DREW 131 0 1 0 3 2 9 11 15 27 27 36
FAULKNER 532 8 0 0 10 11 21 43 63 92 152 132
FRANKLIN 194 1 0 0 5 3 4 11 24 49 50 47
FULTON 162 0 0 0 1 0 5 10 22 33 49 42
GARLAND 1,131 7 0 3 8 6 27 49 101 223 366 341
GRANT 164 2 0 0 3 5 4 10 16 33 48 43
GREENE 400 4 1 0 12 12 12 21 41 70 110 117
HEMPSTEAD 189 0 0 1 0 2 6 11 22 28 66 53
HOT SPRING 321 4 1 1 7 4 11 18 28 60 115 72
HOWARD 151 1 0 0 1 1 2 6 14 23 50 53
INDEPENDENCE 377 2 2 1 3 4 15 21 35 75 112 107
IZARD 191 3 0 0 1 1 4 9 24 29 62 58
JACKSON 215 0 2 2 1 1 8 7 24 44 67 59
JEFFERSON 489 2 3 1 3 4 8 32 50 105 153 128
JOHNSON 247 2 2 1 2 5 10 17 34 42 61 71
LAFAYETTE 80 1 0 0 2 1 0 6 5 16 24 25
LAWRENCE 247 1 0 1 2 7 5 9 21 45 80 76
LEE 72 2 0 0 1 0 1 2 11 16 22 17
LINCOLN 103 1 0 2 3 0 2 4 10 26 24 31
LITTLE RIVER 134 2 0 2 0 4 4 9 14 25 41 33
LOGAN 276 0 0 1 0 2 11 16 34 44 72 96
LONOKE 427 4 1 2 8 8 18 33 72 65 111 105
MADISON 155 3 0 0 3 1 8 10 18 32 39 41
MARION 185 1 0 0 4 1 5 7 19 43 59 46
MILLER 315 5 1 1 3 2 13 22 33 62 92 81
MISSISSIPPI 433 3 1 0 6 7 10 32 69 86 121 98
MONROE 99 0 0 0 1 0 2 8 6 27 25 30
MONTGOMERY 133 2 0 2 0 1 5 3 6 27 55 32
NEVADA 116 1 0 0 4 4 3 6 6 16 38 38
NEWTON 95 0 0 1 2 1 3 4 14 9 28 33
OUACHITA 223 0 0 0 3 1 6 12 17 49 83 52
PERRY 106 2 1 2 1 2 4 8 11 20 25 30
PHILLIPS 173 2 0 1 3 3 7 12 23 33 44 45
PIKE 159 1 0 1 0 2 4 5 12 37 49 48
POINSETT 292 4 0 0 2 5 13 21 36 49 100 62
POLK 242 2 1 0 4 2 8 12 31 47 69 66
POPE 481 5 0 4 6 11 20 30 51 89 123 142
PRAIRIE 111 1 0 0 0 1 2 8 16 18 36 29
PULASKI 2,395 22 5 6 34 27 85 139 252 426 740 659
RANDOLPH 199 1 0 1 1 3 6 4 24 42 63 54
ST FRANCIS 186 2 0 1 2 4 7 9 17 42 61 41
SALINE 694 4 0 1 8 22 25 43 93 126 209 163
SCOTT 121 0 0 1 2 2 8 6 16 19 32 35
SEARCY 107 1 1 1 2 2 3 7 14 28 23 25
SEBASTIAN 1,068 7 1 4 15 19 36 72 125 166 335 288
SEVIER 165 3 2 0 0 8 6 9 19 24 52 42
SHARP 271 1 0 0 3 1 2 19 26 49 90 80
STONE 129 1 0 0 1 4 4 7 15 31 32 34
UNION 455 3 2 2 3 5 14 15 47 74 155 135
VAN BUREN 252 2 0 1 8 2 6 6 25 42 79 81
WASHINGTON 1,168 15 6 11 17 28 42 85 128 206 330 300
WHITE 701 10 2 5 5 11 21 40 69 135 225 178
WOODRUFF 96 0 0 0 1 0 3 6 8 19 29 30
YELL 240 1 0 2 2 5 10 16 24 52 68 60
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents