Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE AND AGE GROUPS, ALL RACES
ARKANSAS 2000
TOTAL <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
STATE TOTAL 28,182 317 76 101 407 501 1E3 1,805 3,068 5,255 8,209 7,433
NORTHWEST PHR 7,866 66 17 34 110 130 268 490 865 1,487 2,260 2,139
SOUTHWEST PHR 4,225 48 13 12 61 65 150 241 410 753 1,298 1,174
CENTRAL PHR 6,541 94 16 23 112 128 273 448 746 1,149 1,880 1,672
NORTHEAST PHR 6,006 67 17 17 76 105 192 358 648 1,191 1,786 1,549
SOUTHEAST PHR 3,544 42 13 15 48 73 126 268 399 675 985 899
ARKANSAS 255 3 0 5 5 3 6 16 19 50 76 72
ASHLEY 301 2 2 0 4 6 10 25 32 49 94 77
BAXTER 614 2 0 0 10 7 4 28 73 121 175 194
BENTON 1,243 10 1 1 17 17 38 70 123 270 379 317
BOONE 374 1 1 0 3 7 14 20 37 70 103 118
BRADLEY 178 0 0 0 1 5 5 7 28 35 53 44
CALHOUN 79 2 0 0 1 2 4 5 8 15 19 23
CARROLL 232 3 1 0 3 5 7 12 24 49 65 63
CHICOT 182 2 0 0 1 5 4 7 26 35 50 52
CLARK 258 3 2 0 5 3 8 14 22 39 86 76
CLAY 267 2 1 0 2 1 4 8 23 56 90 80
CLEBURNE 296 3 1 0 2 1 6 16 24 78 92 73
CLEVELAND 114 0 1 0 1 2 2 11 20 20 24 33
COLUMBIA 316 3 0 0 9 4 8 13 27 60 93 99
CONWAY 217 2 0 2 2 3 5 12 20 34 79 58
CRAIGHEAD 726 12 4 1 10 16 29 48 75 144 209 178
CRAWFORD 489 9 2 4 6 7 23 45 52 104 136 101
CRITTENDEN 500 7 0 4 12 24 30 40 62 100 123 98
CROSS 223 4 1 1 2 2 5 11 18 55 68 56
DALLAS 170 1 0 0 3 5 10 10 17 29 39 56
DESHA 183 2 0 1 1 9 7 10 18 37 46 52
DREW 182 3 1 0 3 3 11 15 23 37 41 45
FAULKNER 568 10 0 1 11 11 23 44 68 95 164 141
FRANKLIN 195 1 0 0 5 3 4 12 24 49 50 47
FULTON 162 0 0 0 1 0 5 10 22 33 49 42
GARLAND 1,225 7 0 4 9 7 35 52 114 244 388 365
GRANT 168 2 0 0 3 5 4 10 16 35 50 43
GREENE 403 4 1 0 12 12 12 22 41 70 111 118
HEMPSTEAD 275 2 0 2 3 5 11 21 37 43 80 71
HOT SPRING 363 4 1 1 9 4 13 24 33 67 121 86
HOWARD 186 1 0 0 2 1 4 11 17 30 60 60
INDEPENDENCE 384 2 2 1 4 4 15 21 36 75 113 111
IZARD 191 3 0 0 1 1 4 9 24 29 62 58
JACKSON 248 1 2 2 1 2 10 9 28 47 74 72
JEFFERSON 872 10 6 4 10 22 32 70 93 158 250 217
JOHNSON 251 2 2 1 2 5 10 17 36 42 62 72
LAFAYETTE 126 2 0 0 3 3 2 6 12 22 35 41
LAWRENCE 250 1 0 1 2 7 5 9 21 47 80 77
LEE 156 4 1 0 1 1 4 8 20 32 42 42
LINCOLN 142 3 1 2 5 1 5 7 14 30 33 41
LITTLE RIVER 163 3 0 3 0 4 6 12 18 27 47 43
LOGAN 279 0 0 1 0 2 11 17 34 44 72 98
LONOKE 469 4 2 2 9 9 23 37 76 71 118 118
MADISON 155 3 0 0 3 1 8 10 18 32 39 41
MARION 185 1 0 0 4 1 5 7 19 43 59 46
MILLER 382 6 1 1 4 4 14 29 42 77 111 93
MISSISSIPPI 586 8 1 0 13 11 15 52 85 113 158 130
MONROE 150 1 0 0 2 1 3 19 7 34 39 44
MONTGOMERY 133 2 0 2 0 1 5 3 6 27 55 32
NEVADA 164 2 1 0 7 4 4 8 9 22 51 56
NEWTON 95 0 0 1 2 1 3 4 14 9 28 33
OUACHITA 394 0 1 0 5 4 14 22 28 87 131 102
PERRY 108 2 1 2 1 2 4 8 11 20 27 30
PHILLIPS 363 7 0 2 5 6 18 40 46 62 92 85
PIKE 161 1 0 1 0 2 4 5 12 37 49 50
POINSETT 319 5 1 0 3 5 14 25 38 57 103 68
POLK 244 2 1 0 4 2 8 12 31 47 70 67
POPE 496 5 0 4 6 11 21 31 52 92 125 149
PRAIRIE 126 1 0 0 1 1 3 11 17 21 42 29
PULASKI 3,298 65 13 13 71 72 159 254 365 555 920 811
RANDOLPH 203 2 0 1 1 3 6 4 26 42 63 55
ST FRANCIS 340 4 1 1 8 8 16 22 36 75 103 66
SALINE 705 4 0 1 8 22 25 43 96 129 213 164
SCOTT 122 0 0 1 2 2 8 7 16 19 32 35
SEARCY 107 1 1 1 2 2 3 7 14 28 23 25
SEBASTIAN 1,135 8 1 4 16 20 43 79 132 179 354 299
SEVIER 172 4 2 0 0 8 7 10 20 25 54 42
SHARP 272 1 0 0 3 1 2 20 26 49 90 80
STONE 129 1 0 0 1 4 4 7 15 31 32 34
UNION 639 10 4 2 6 9 28 36 71 99 197 177
VAN BUREN 252 2 0 1 8 2 6 6 25 42 79 81
WASHINGTON 1,182 15 8 11 17 29 45 89 128 208 331 301
WHITE 717 11 2 5 5 11 23 40 72 137 228 183
WOODRUFF 130 0 1 1 1 0 3 7 12 28 41 36
YELL 243 1 0 2 2 5 10 17 24 52 69 61
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents