Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE, RACE, AND SEX
ARKANSAS 2000
CRUDE WHITE BLACK
TOTAL DEATH
DEATHS RATE TOTAL MALE FEMALE TOTAL MALE FEMALE
STATE TOTAL 28,182 10.5 24,030 11,986 12,044 4,036 2,001 2,035
NORTHWEST PHR 7,866 9.7 7,703 3,949 3,754 114 54 60
SOUTHWEST PHR 4,225 12.6 3,272 1,598 1,674 946 452 494
CENTRAL PHR 6,541 9.3 5,449 2,637 2,812 1,061 534 527
NORTHEAST PHR 6,006 11.4 5,417 2,723 2,694 573 293 280
SOUTHEAST PHR 3,544 11.8 2,189 1,079 1,110 1,342 668 674
ARKANSAS 255 12.3 212 85 127 43 26 17
ASHLEY 301 12.4 211 102 109 90 48 42
BAXTER 614 16.0 611 308 303 0 0 0
BENTON 1,243 8.0 1,229 651 578 1 0 1
BOONE 374 11.0 373 166 207 0 0 0
BRADLEY 178 14.1 126 61 65 52 34 18
CALHOUN 79 13.8 61 34 27 18 7 11
CARROLL 232 9.1 229 130 99 0 0 0
CHICOT 182 12.9 84 47 37 97 35 62
CLARK 258 11.0 206 94 112 50 29 21
CLAY 267 15.2 266 145 121 0 0 0
CLEBURNE 296 12.3 296 169 127 0 0 0
CLEVELAND 114 13.3 98 49 49 16 12 4
COLUMBIA 316 12.4 215 104 111 100 55 45
CONWAY 217 10.7 191 105 86 25 11 14
CRAIGHEAD 726 8.8 697 320 377 27 12 15
CRAWFORD 489 9.2 481 261 220 6 4 2
CRITTENDEN 500 9.8 255 124 131 241 122 119
CROSS 223 11.4 190 83 107 33 20 13
DALLAS 170 18.6 107 52 55 63 32 31
DESHA 183 11.9 94 49 45 88 43 45
DREW 182 9.7 131 68 63 50 27 23
FAULKNER 568 6.6 532 267 265 35 20 15
FRANKLIN 195 11.0 194 106 88 1 1 0
FULTON 162 13.9 162 89 73 0 0 0
GARLAND 1,225 13.9 1,131 553 578 87 42 45
GRANT 168 10.2 164 83 81 4 3 1
GREENE 403 10.7 400 200 200 1 0 1
HEMPSTEAD 275 11.7 189 94 95 86 47 39
HOT SPRING 363 12.0 321 164 157 42 18 24
HOWARD 186 13.0 151 71 80 35 12 23
INDEPENDENCE 384 11.2 377 191 186 5 2 3
IZARD 191 14.4 191 85 106 0 0 0
JACKSON 248 13.5 215 104 111 32 16 16
JEFFERSON 872 10.4 489 236 253 378 195 183
JOHNSON 251 11.0 247 111 136 2 0 2
LAFAYETTE 126 14.7 80 37 43 46 23 23
LAWRENCE 250 14.1 247 114 133 2 0 2
LEE 156 12.4 72 32 40 83 40 43
LINCOLN 142 9.8 103 57 46 39 18 21
LITTLE RIVER 163 12.0 134 67 67 29 14 15
LOGAN 279 12.4 276 121 155 3 3 0
LONOKE 469 8.8 427 191 236 39 24 15
MADISON 155 10.8 155 95 60 0 0 0
MARION 185 11.4 185 103 82 0 0 0
MILLER 382 9.4 315 149 166 66 26 40
MISSISSIPPI 586 11.3 433 202 231 152 73 79
MONROE 150 14.7 99 56 43 49 21 28
MONTGOMERY 133 14.3 133 65 68 0 0 0
NEVADA 164 16.5 116 51 65 48 18 30
NEWTON 95 11.0 95 54 41 0 0 0
OUACHITA 394 13.7 223 107 116 171 79 92
PERRY 108 10.5 106 53 53 2 1 1
PHILLIPS 363 13.8 173 74 99 189 100 89
PIKE 161 14.2 159 83 76 1 1 0
POINSETT 319 12.4 292 140 152 27 16 11
POLK 244 12.0 242 121 121 0 0 0
POPE 496 9.1 481 250 231 11 5 6
PRAIRIE 126 13.3 111 61 50 15 3 12
PULASKI 3,298 9.1 2,395 1,148 1,247 887 441 446
RANDOLPH 203 11.2 199 116 83 4 4 0
ST FRANCIS 340 11.6 186 102 84 153 66 87
SALINE 705 8.4 694 342 352 7 3 4
SCOTT 122 11.1 121 67 54 0 0 0
SEARCY 107 12.9 107 60 47 0 0 0
SEBASTIAN 1,135 9.8 1,068 514 554 54 22 32
SEVIER 172 10.9 165 83 82 7 3 4
SHARP 272 15.8 271 142 129 0 0 0
STONE 129 11.2 129 73 56 0 0 0
UNION 639 14.0 455 222 233 184 88 96
VAN BUREN 252 15.5 252 147 105 0 0 0
WASHINGTON 1,182 7.4 1,168 584 584 9 7 2
WHITE 717 10.6 701 377 324 15 7 8
WOODRUFF 130 14.9 96 49 47 34 21 13
YELL 243 11.5 240 116 124 2 1 1
NOTE: RATE PER 1,000 POPULATION
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents