Return to Table of Contents
INFANT, NEONATAL, AND POSTNEONATAL MORTALITY RATES BY COUNTY OF RESIDENCE FOR FIVE YEAR PERIOD
ARKANSAS 1996 - 2000
-------INFANT------- ------NEONATAL------ ----POSTNEONATAL----
LIVE (< 1 YEAR) (<28 DAYS) (28 DAYS TO <1 YEAR)
BIRTHS TOTAL RATE TOTAL RATE TOTAL RATE
STATE TOTAL 184,097 1,620 8.8 979 5.3 641 3.5
NORTHWEST PHR 55,109 393 7.1 234 4.2 159 2.9
SOUTHWEST PHR 22,564 224 9.9 140 6.2 84 3.7
CENTRAL PHR 48,650 434 8.9 279 5.7 155 3.2
NORTHEAST PHR 35,511 335 9.4 191 5.4 144 4.1
SOUTHEAST PHR 22,263 234 10.5 135 6.1 99 4.4
ARKANSAS 1,366 10 7.3 5 3.7 5 3.7
ASHLEY 1,655 12 7.3 7 4.2 5 3.0
BAXTER 1,659 3 1.8 2 1.2 1 0.6
BENTON 10,546 80 7.6 41 3.9 39 3.7
BOONE 2,125 9 4.2 6 2.8 3 1.4
BRADLEY 754 3 4.0 2 2.7 1 1.3
CALHOUN 286 5 17.5 5 17.5 0 0.0
CARROLL 1,687 15 8.9 9 5.3 6 3.6
CHICOT 1,037 12 11.6 5 4.8 7 6.8
CLARK 1,444 12 8.3 6 4.2 6 4.2
CLAY 1,020 12 11.8 8 7.8 4 3.9
CLEBURNE 1,135 4 3.5 3 2.6 1 0.9
CLEVELAND 503 0 0.0 0 0.0 0 0.0
COLUMBIA 1,644 14 8.5 9 5.5 5 3.0
CONWAY 1,282 12 9.4 6 4.7 6 4.7
CRAIGHEAD 5,694 46 8.1 21 3.7 25 4.4
CRAWFORD 3,767 31 8.2 23 6.1 8 2.1
CRITTENDEN 4,393 51 11.6 29 6.6 22 5.0
CROSS 1,372 22 16.0 13 9.5 9 6.6
DALLAS 600 9 15.0 6 10.0 3 5.0
DESHA 1,233 13 10.5 9 7.3 4 3.2
DREW 1,305 13 10.0 7 5.4 6 4.6
FAULKNER 5,728 35 6.1 23 4.0 12 2.1
FRANKLIN 1,150 7 6.1 2 1.7 5 4.3
FULTON 606 1 1.7 1 1.7 0 0.0
GARLAND 5,071 35 6.9 24 4.7 11 2.2
GRANT 985 9 9.1 5 5.1 4 4.1
GREENE 2,411 26 10.8 15 6.2 11 4.6
HEMPSTEAD 1,676 17 10.1 10 6.0 7 4.2
HOT SPRING 1,884 13 6.9 9 4.8 4 2.1
HOWARD 1,050 7 6.7 4 3.8 3 2.9
INDEPENDENCE 2,166 14 6.5 8 3.7 6 2.8
IZARD 646 8 12.4 4 6.2 4 6.2
JACKSON 1,142 8 7.0 3 2.6 5 4.4
JEFFERSON 6,474 77 11.9 43 6.6 34 5.3
JOHNSON 1,505 11 7.3 5 3.3 6 4.0
LAFAYETTE 578 5 8.7 5 8.7 0 0.0
LAWRENCE 1,113 13 11.7 7 6.3 6 5.4
LEE 817 13 15.9 11 13.5 2 2.4
LINCOLN 787 9 11.4 7 8.9 2 2.5
LITTLE RIVER 886 8 9.0 4 4.5 4 4.5
LOGAN 1,494 5 3.3 4 2.7 1 0.7
LONOKE 3,402 30 8.8 14 4.1 16 4.7
MADISON 862 9 10.4 5 5.8 4 4.6
MARION 694 5 7.2 3 4.3 2 2.9
MILLER 2,979 27 9.1 16 5.4 11 3.7
MISSISSIPPI 4,652 41 8.8 28 6.0 13 2.8
MONROE 713 8 11.2 4 5.6 4 5.6
MONTGOMERY 491 3 6.1 1 2.0 2 4.1
NEVADA 647 9 13.9 8 12.4 1 1.5
NEWTON 454 3 6.6 2 4.4 1 2.2
OUACHITA 1,860 32 17.2 17 9.1 15 8.1
PERRY 615 6 9.8 2 3.3 4 6.5
PHILLIPS 2,599 35 13.5 16 6.2 19 7.3
PIKE 724 5 6.9 4 5.5 1 1.4
POINSETT 1,787 17 9.5 11 6.2 6 3.4
POLK 1,443 14 9.7 9 6.2 5 3.5
POPE 3,709 26 7.0 13 3.5 13 3.5
PRAIRIE 570 9 15.8 7 12.3 2 3.5
PULASKI 28,073 293 10.4 199 7.1 94 3.3
RANDOLPH 1,027 11 10.7 8 7.8 3 2.9
ST FRANCIS 2,450 20 8.2 12 4.9 8 3.3
SALINE 4,776 26 5.4 12 2.5 14 2.9
SCOTT 722 7 9.7 5 6.9 2 2.8
SEARCY 438 6 13.7 6 13.7 0 0.0
SEBASTIAN 8,709 62 7.1 42 4.8 20 2.3
SEVIER 1,265 12 9.5 6 4.7 6 4.7
SHARP 825 7 8.5 1 1.2 6 7.3
STONE 617 4 6.5 4 6.5 0 0.0
UNION 3,107 32 10.3 21 6.8 11 3.5
VAN BUREN 789 8 10.1 7 8.9 1 1.3
WASHINGTON 12,033 87 7.2 49 4.1 38 3.2
WHITE 4,344 48 11.0 26 6.0 22 5.1
WOODRUFF 561 2 3.6 1 1.8 1 1.8
YELL 1,484 7 4.7 4 2.7 3 2.0
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents