Return to Table of Contents
INFANT, NEONATAL, AND POSTNEONATAL MORTALITY BY COUNTY OF RESIDENCE AND RACE
ARKANSAS 2000
INFANT (<1 YEAR) | NEONATAL (<28 DAYS) |POSTNEONATAL (28 DAYS TO <1 YEAR)
TOTAL WHITE BLACK | TOTAL WHITE BLACK | TOTAL WHITE BLACK
| |
STATE TOTAL 317 202 109 | 189 109 78 | 128 93 31
| |
NORTHWEST PHR 66 63 0 | 37 37 0 | 29 26 0
SOUTHWEST PHR 48 28 18 | 31 14 15 | 17 14 3
CENTRAL PHR 94 49 45 | 66 27 39 | 28 22 6
NORTHEAST PHR 67 48 19 | 32 23 9 | 35 25 10
SOUTHEAST PHR 42 14 27 | 23 8 15 | 19 6 12
| |
ARKANSAS 3 2 1 | 1 0 1 | 2 2 0
ASHLEY 2 1 1 | 0 0 0 | 2 1 1
BAXTER 2 2 0 | 2 2 0 | 0 0 0
BENTON 10 9 0 | 5 5 0 | 5 4 0
BOONE 1 1 0 | 0 0 0 | 1 1 0
BRADLEY 0 0 0 | 0 0 0 | 0 0 0
CALHOUN 2 1 1 | 2 1 1 | 0 0 0
CARROLL 3 2 0 | 1 1 0 | 2 1 0
CHICOT 2 0 2 | 2 0 2 | 0 0 0
CLARK 3 2 0 | 2 1 0 | 1 1 0
CLAY 2 2 0 | 1 1 0 | 1 1 0
CLEBURNE 3 3 0 | 2 2 0 | 1 1 0
CLEVELAND 0 0 0 | 0 0 0 | 0 0 0
COLUMBIA 3 0 2 | 3 0 2 | 0 0 0
CONWAY 2 2 0 | 1 1 0 | 1 1 0
CRAIGHEAD 12 11 1 | 8 7 1 | 4 4 0
CRAWFORD 9 9 0 | 7 7 0 | 2 2 0
CRITTENDEN 7 0 7 | 4 0 4 | 3 0 3
CROSS 4 2 2 | 1 0 1 | 3 2 1
DALLAS 1 0 1 | 1 0 1 | 0 0 0
DESHA 2 1 1 | 1 1 0 | 1 0 1
DREW 3 0 3 | 1 0 1 | 2 0 2
FAULKNER 10 8 2 | 8 7 1 | 2 1 1
FRANKLIN 1 1 0 | 0 0 0 | 1 1 0
FULTON 0 0 0 | 0 0 0 | 0 0 0
GARLAND 7 7 0 | 2 2 0 | 5 5 0
GRANT 2 2 0 | 2 2 0 | 0 0 0
GREENE 4 4 0 | 3 3 0 | 1 1 0
HEMPSTEAD 2 0 2 | 1 0 1 | 1 0 1
HOT SPRING 4 4 0 | 2 2 0 | 2 2 0
HOWARD 1 1 0 | 1 1 0 | 0 0 0
INDEPENDENCE 2 2 0 | 0 0 0 | 2 2 0
IZARD 3 3 0 | 1 1 0 | 2 2 0
JACKSON 1 0 1 | 0 0 0 | 1 0 1
JEFFERSON 10 2 8 | 5 1 4 | 5 1 4
JOHNSON 2 2 0 | 0 0 0 | 2 2 0
LAFAYETTE 2 1 1 | 2 1 1 | 0 0 0
LAWRENCE 1 1 0 | 0 0 0 | 1 1 0
LEE 4 2 2 | 3 2 1 | 1 0 1
LINCOLN 3 1 2 | 3 1 2 | 0 0 0
LITTLE RIVER 3 2 1 | 2 1 1 | 1 1 0
LOGAN 0 0 0 | 0 0 0 | 0 0 0
LONOKE 4 4 0 | 1 1 0 | 3 3 0
MADISON 3 3 0 | 1 1 0 | 2 2 0
MARION 1 1 0 | 1 1 0 | 0 0 0
MILLER 6 5 1 | 5 4 1 | 1 1 0
MISSISSIPPI 8 3 5 | 3 2 1 | 5 1 4
MONROE 1 0 0 | 0 0 0 | 1 0 0
MONTGOMERY 2 2 0 | 0 0 0 | 2 2 0
NEVADA 2 1 1 | 1 0 1 | 1 1 0
NEWTON 0 0 0 | 0 0 0 | 0 0 0
OUACHITA 0 0 0 | 0 0 0 | 0 0 0
PERRY 2 2 0 | 1 1 0 | 1 1 0
PHILLIPS 7 2 5 | 3 1 2 | 4 1 3
PIKE 1 1 0 | 0 0 0 | 1 1 0
POINSETT 5 4 1 | 2 2 0 | 3 2 1
POLK 2 2 0 | 1 1 0 | 1 1 0
POPE 5 5 0 | 3 3 0 | 2 2 0
PRAIRIE 1 1 0 | 1 1 0 | 0 0 0
PULASKI 65 22 43 | 52 14 38 | 13 8 5
RANDOLPH 2 1 1 | 1 0 1 | 1 1 0
ST FRANCIS 4 2 2 | 3 1 2 | 1 1 0
SALINE 4 4 0 | 0 0 0 | 4 4 0
SCOTT 0 0 0 | 0 0 0 | 0 0 0
SEARCY 1 1 0 | 1 1 0 | 0 0 0
SEBASTIAN 8 7 0 | 3 3 0 | 5 4 0
SEVIER 4 3 1 | 2 1 1 | 2 2 0
SHARP 1 1 0 | 0 0 0 | 1 1 0
STONE 1 1 0 | 1 1 0 | 0 0 0
UNION 10 3 7 | 6 1 5 | 4 2 2
VAN BUREN 2 2 0 | 1 1 0 | 1 1 0
WASHINGTON 15 15 0 | 10 10 0 | 5 5 0
WHITE 11 10 1 | 5 4 1 | 6 6 0
WOODRUFF 0 0 0 | 0 0 0 | 0 0 0
YELL 1 1 0 | 1 1 0 | 0 0 0
NOTE: RATE PER 1,000 LIVE BIRTHS. RATES FOR WHITE AND BLACK ARE RACE-SPECIFIC.
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH