Return to Table of Contents
INDUCED ABORTIONS BY COUNTY OF RESIDENCE AND AGE OF FEMALE
ARKANSAS 2000
TOTAL RATIO <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 5,844 15.5 61 413 720 2,070 1,297 680 426 124
NORTHWEST PHR 1,376 11.9 6 88 183 469 277 173 124 48
SOUTHWEST PHR 395 8.9 7 39 50 131 81 49 24 11
CENTRAL PHR 2,009 19.8 16 129 223 752 468 225 137 35
NORTHEAST PHR 386 5.2 3 35 61 122 85 35 24 11
SOUTHEAST PHR 590 13.7 13 56 70 219 115 63 41 5
ARKANSAS 21 8.2 0 2 4 9 4 2 0 0
ASHLEY 30 9.6 0 2 2 12 4 6 3 0
BAXTER 21 6.0 0 2 5 5 3 3 2 1
BENTON 231 10.2 1 15 35 70 42 36 23 8
BOONE 43 10.9 0 5 3 16 10 2 5 2
BRADLEY 9 5.6 1 0 2 3 0 2 1 0
CALHOUN 7 14.6 0 0 2 1 1 1 1 1
CARROLL 37 9.9 0 3 4 9 8 7 5 1
CHICOT 19 9.4 1 1 1 6 5 4 0 1
CLARK 40 13.2 0 2 7 21 4 2 2 1
CLAY 9 4.6 0 1 0 3 1 3 1 0
CLEBURNE 20 7.9 0 3 3 4 5 2 3 0
CLEVELAND 12 11.5 1 4 1 3 1 1 1 0
COLUMBIA 34 10.9 1 1 6 13 5 6 1 1
CONWAY 32 12.9 0 5 4 14 4 2 2 1
CRAIGHEAD 81 6.4 2 4 13 28 21 5 3 2
CRAWFORD 83 10.3 1 10 14 23 15 9 7 4
CRITTENDEN 17 1.8 0 4 4 3 4 0 1 1
CROSS 11 4.3 0 1 2 3 3 0 0 1
DALLAS 21 19.3 0 1 3 8 2 5 2 0
DESHA 32 13.3 3 4 2 12 7 0 4 0
DREW 28 10.5 0 2 6 14 3 1 2 0
FAULKNER 173 13.5 2 11 23 79 36 10 7 3
FRANKLIN 19 8.7 0 2 4 4 3 5 1 0
FULTON 5 4.2 0 0 0 0 1 1 1 0
GARLAND 191 18.8 2 15 17 63 43 25 15 7
GRANT 20 9.3 0 2 2 6 3 6 1 0
GREENE 13 2.3 0 2 1 5 3 1 1 0
HEMPSTEAD 34 10.1 2 3 4 11 7 3 2 2
HOT SPRING 33 9.0 0 4 4 8 9 5 2 1
HOWARD 13 5.5 1 1 0 5 4 1 1 0
INDEPENDENCE 28 6.5 1 5 3 8 4 4 2 1
IZARD 12 10.2 0 0 2 3 4 2 1 0
JACKSON 23 10.7 0 2 7 5 4 2 2 0
JEFFERSON 300 23.3 2 20 41 120 64 31 16 2
JOHNSON 29 9.2 0 4 4 12 1 3 3 1
LAFAYETTE 2 1.6 0 1 1 0 0 0 0 0
LAWRENCE 16 7.2 0 1 2 5 6 1 0 1
LEE 13 8.3 1 0 1 6 2 2 0 0
LINCOLN 20 12.3 1 4 2 3 3 4 3 0
LITTLE RIVER 13 8.6 1 0 1 3 4 3 0 1
LOGAN 17 6.0 0 2 2 5 6 0 1 1
LONOKE 70 10.0 0 9 10 23 13 5 10 0
MADISON 12 7.5 0 1 1 5 3 1 1 0
MARION 8 5.8 0 1 0 3 1 1 1 0
MILLER 17 2.9 0 1 1 4 8 1 2 0
MISSISSIPPI 17 1.8 0 0 2 9 3 0 0 1
MONROE 15 11.8 0 4 0 4 3 0 3 1
MONTGOMERY 10 11.2 0 1 2 2 3 0 1 1
NEVADA 8 6.0 0 1 1 2 2 1 1 0
NEWTON 6 6.4 0 1 1 3 0 0 1 0
OUACHITA 52 14.2 2 7 8 11 10 8 3 2
PERRY 9 7.3 0 2 0 0 3 3 1 0
PHILLIPS 51 10.6 2 7 6 15 12 6 3 0
PIKE 3 2.3 0 0 0 2 0 1 0 0
POINSETT 7 1.8 0 0 0 4 1 1 1 0
POLK 15 5.4 0 2 1 4 5 0 2 1
POPE 70 9.6 0 7 15 24 18 5 1 0
PRAIRIE 10 9.0 0 1 1 3 1 0 2 1
PULASKI 1,439 24.6 11 78 162 542 351 164 94 22
RANDOLPH 12 6.5 0 0 1 4 5 0 1 1
ST FRANCIS 30 6.6 1 5 1 9 6 4 3 0
SALINE 107 11.2 1 12 9 39 19 12 9 3
SCOTT 5 3.6 0 2 1 1 0 1 0 0
SEARCY 5 5.7 0 0 0 4 0 1 0 0
SEBASTIAN 217 11.7 2 11 19 67 51 32 22 10
SEVIER 12 4.3 0 2 1 5 3 1 0 0
SHARP 9 4.9 0 2 0 3 1 2 1 0
STONE 7 5.3 0 0 4 2 0 1 0 0
UNION 81 13.5 0 12 8 31 14 11 4 0
VAN BUREN 16 10.0 1 0 3 3 3 3 2 1
WASHINGTON 499 19.4 0 13 60 195 106 61 45 18
WHITE 92 10.3 0 10 14 30 18 10 6 3
WOODRUFF 7 7.4 0 0 3 3 1 0 0 0
YELL 26 7.8 1 4 8 6 3 1 2 0
UNKNOWN 1,088 - 16 66 133 377 271 135 76 14
NOTE: RATIO PER 100 LIVE BIRTHS
OUT-OF-STATE OCCURRENCES TO ARKANSAS RESIDENTS ARE NOT REPORTED BY SOME STATES
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents