Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, TOBACCO AND ALCOHOL USE DURING PREGNANCY
ARKANSAS, 2000
------- CIGARETTES PER DAY ------- ------- DRINKS PER WEEK ------
UNK UNK UNK UNK
TOTAL NONE <10 10-19 20+ AMT USE NONE 1-2 3-4 5+ AMT USE
STATE TOTAL 37,790 30,776 2,042 2,634 1,850 330 158 37,246 182 29 42 100 191
NORTHWEST PHR 11,526 9,463 543 804 619 55 42 11,412 29 7 6 25 47
SOUTHWEST PHR 4,450 3,663 266 282 179 29 31 4,381 9 0 3 19 38
CENTRAL PHR 10,124 8,526 565 599 331 56 47 9,931 100 8 13 10 62
NORTHEAST PHR 7,371 5,568 440 695 545 101 22 7,274 24 11 13 22 27
SOUTHEAST PHR 4,319 3,556 228 254 176 89 16 4,248 20 3 7 24 17
ARKANSAS 255 207 14 19 13 1 1 251 0 1 0 2 1
ASHLEY 314 254 11 25 16 8 0 308 1 0 3 2 0
BAXTER 352 246 31 47 23 1 4 343 0 3 0 0 6
BENTON 2,272 1,933 101 134 78 17 9 2,248 6 1 1 6 10
BOONE 393 293 29 39 32 0 0 391 2 0 0 0 0
BRADLEY 162 143 2 7 6 3 1 158 1 0 1 1 1
CALHOUN 48 43 2 2 0 1 0 48 0 0 0 0 0
CARROLL 372 295 27 25 22 1 2 367 2 0 0 1 2
CHICOT 202 164 16 13 4 2 3 198 0 0 1 0 3
CLARK 302 251 12 13 18 4 4 295 0 0 0 0 7
CLAY 195 138 6 29 18 3 1 193 0 0 0 0 2
CLEBURNE 253 185 18 28 21 1 0 244 3 1 3 0 2
CLEVELAND 104 91 5 4 3 1 0 102 1 0 0 1 0
COLUMBIA 312 272 10 14 9 3 4 303 0 0 1 4 4
CONWAY 249 201 13 18 17 0 0 244 1 1 0 3 0
CRAIGHEAD 1,265 1,011 69 103 78 3 1 1,261 1 0 0 2 1
CRAWFORD 804 600 44 99 57 1 3 798 1 0 1 1 3
CRITTENDEN 924 764 46 60 39 10 5 895 9 6 3 5 6
CROSS 258 209 11 13 5 19 1 253 1 0 0 3 1
DALLAS 109 89 9 7 1 2 1 107 0 0 0 0 2
DESHA 240 202 14 11 11 1 1 239 0 0 0 0 1
DREW 267 218 13 18 15 0 3 262 1 0 0 0 4
FAULKNER 1,277 1,146 25 65 37 2 2 1,272 1 0 2 0 2
FRANKLIN 218 163 11 27 15 2 0 214 2 0 0 1 1
FULTON 118 88 5 12 11 2 0 117 0 0 0 1 0
GARLAND 1,016 763 49 97 69 10 28 971 8 0 3 4 30
GRANT 214 163 21 14 9 6 1 211 0 0 0 1 2
GREENE 561 400 41 61 48 9 2 556 0 0 1 1 3
HEMPSTEAD 338 282 24 14 13 3 2 335 0 0 0 2 1
HOT SPRING 366 269 28 39 25 3 2 356 5 0 0 2 3
HOWARD 238 187 20 17 9 2 3 235 0 0 0 0 3
INDEPENDENCE 432 325 30 37 30 8 2 426 2 1 0 1 2
IZARD 118 83 9 11 12 3 0 117 0 0 0 1 0
JACKSON 215 149 17 24 20 3 2 210 1 0 1 1 2
JEFFERSON 1,288 1,078 66 66 46 29 3 1,269 8 1 0 7 3
JOHNSON 314 235 14 23 34 8 0 307 0 0 0 7 0
LAFAYETTE 126 104 2 12 4 2 2 121 1 0 0 2 2
LAWRENCE 221 161 12 25 20 3 0 221 0 0 0 0 0
LEE 156 129 14 5 5 3 0 153 0 0 0 3 0
LINCOLN 162 125 9 12 9 5 2 156 2 0 1 1 2
LITTLE RIVER 152 125 8 16 3 0 0 151 0 0 0 1 0
LOGAN 283 210 13 25 30 5 0 281 0 1 1 0 0
LONOKE 697 538 50 64 32 8 5 677 7 1 2 0 10
MADISON 160 131 5 14 8 0 2 157 1 0 0 0 2
MARION 138 94 11 10 17 2 4 134 0 0 0 0 4
MILLER 592 484 32 41 31 2 2 587 0 0 0 3 2
MISSISSIPPI 938 741 43 81 68 3 2 926 3 2 4 1 2
MONROE 127 94 7 11 7 8 0 123 2 0 0 2 0
MONTGOMERY 89 70 7 3 3 1 5 82 0 0 0 1 6
NEVADA 134 102 14 6 9 2 1 131 0 0 1 0 2
NEWTON 94 78 4 8 4 0 0 94 0 0 0 0 0
OUACHITA 366 314 26 22 2 1 1 363 0 0 0 2 1
PERRY 123 97 7 7 12 0 0 121 2 0 0 0 0
PHILLIPS 479 398 38 30 12 1 0 473 4 1 1 0 0
PIKE 128 102 5 10 8 1 2 125 0 0 0 0 3
POINSETT 382 263 34 44 36 5 0 381 1 0 0 0 0
POLK 276 212 24 21 17 1 1 275 0 0 0 0 1
POPE 728 551 51 64 55 4 3 725 0 0 0 1 2
PRAIRIE 111 86 7 10 6 1 1 110 0 0 0 0 1
PULASKI 5,843 5,051 344 282 136 21 9 5,735 77 7 5 4 15
RANDOLPH 184 127 12 25 16 2 2 182 0 0 0 0 2
ST FRANCIS 452 367 12 23 23 26 1 446 0 0 0 5 1
SALINE 954 768 69 70 36 9 2 944 5 0 1 1 3
SCOTT 139 100 16 9 14 0 0 138 0 0 0 1 0
SEARCY 88 71 3 7 7 0 0 88 0 0 0 0 0
SEBASTIAN 1,857 1,467 98 150 136 4 2 1,844 7 1 1 2 2
SEVIER 276 232 9 18 15 1 1 274 0 0 1 0 1
SHARP 185 123 14 26 12 8 2 183 0 0 0 0 2
STONE 133 87 15 17 11 3 0 133 0 0 0 0 0
UNION 598 525 34 27 12 0 0 593 3 0 0 2 0
VAN BUREN 160 137 3 13 7 0 0 158 2 0 0 0 0
WASHINGTON 2,570 2,388 57 67 40 9 9 2,550 5 0 2 2 11
WHITE 894 645 55 91 87 15 1 883 3 1 1 5 1
WOODRUFF 95 69 3 8 13 1 1 93 0 0 0 1 1
YELL 335 270 12 25 23 1 4 331 0 0 0 0 4
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents