Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, TRIMESTER PRENATAL CARE BEGAN AND NUMBER OF PRENATAL VISITS
ARKANSAS 2000
------ TRIMESTER CARE BEGAN ----- ---------- NUMBER OF PRENATAL VISITS ----------
TOTAL FIRST SECOND THIRD NONE UNK NONE 1-4 5-9 10-12 13-15 16+ UNK
STATE TOTAL 37,790 29,421 5,681 1,255 577 856 574 1,852 7,654 15,919 7,585 3,253 953
NORTHWEST PHR 11,526 9,042 1,625 389 191 279 191 468 2,208 5,591 2,045 701 322
SOUTHWEST PHR 4,450 3,293 810 184 61 102 58 231 833 1,547 855 832 94
CENTRAL PHR 10,124 8,393 1,197 260 113 161 113 459 1,726 4,829 2,195 708 94
NORTHEAST PHR 7,371 5,545 1,222 238 114 252 114 377 1,760 2,436 1,699 627 358
SOUTHEAST PHR 4,319 3,148 827 184 98 62 98 317 1,127 1,516 791 385 85
ARKANSAS 255 190 44 7 9 5 9 15 59 111 42 11 8
ASHLEY 314 247 53 11 3 0 3 8 69 124 56 49 5
BAXTER 352 267 62 9 1 13 1 18 103 129 75 19 7
BENTON 2,272 1,850 275 72 18 57 18 61 414 1,023 489 200 67
BOONE 393 313 71 7 2 0 2 14 68 208 75 25 1
BRADLEY 162 121 29 4 4 4 4 10 33 51 35 26 3
CALHOUN 48 32 11 3 0 2 0 1 12 21 5 8 1
CARROLL 372 288 64 7 11 2 11 15 75 176 67 24 4
CHICOT 202 177 18 4 1 2 1 12 51 49 51 33 5
CLARK 302 215 57 18 0 12 0 18 61 129 71 19 4
CLAY 195 138 42 12 3 0 3 10 59 47 66 8 2
CLEBURNE 253 205 27 6 3 12 3 9 65 87 57 18 14
CLEVELAND 104 90 12 2 0 0 0 3 18 52 22 9 0
COLUMBIA 312 229 62 13 2 6 1 22 66 106 45 52 20
CONWAY 249 202 31 11 3 2 3 13 38 129 49 16 1
CRAIGHEAD 1,265 980 209 39 30 7 30 44 237 523 326 95 10
CRAWFORD 804 613 150 24 8 9 8 38 192 349 159 53 5
CRITTENDEN 924 665 199 34 19 7 19 48 207 306 188 149 7
CROSS 258 209 27 10 8 4 8 13 53 93 57 29 5
DALLAS 109 66 31 8 3 1 3 9 38 35 15 8 1
DESHA 240 179 46 8 5 2 5 15 75 85 38 18 4
DREW 267 229 30 6 1 1 1 8 37 94 84 40 3
FAULKNER 1,277 1,091 126 30 15 15 15 45 219 611 306 74 7
FRANKLIN 218 166 43 4 3 2 3 12 63 91 35 13 1
FULTON 118 91 25 0 1 1 1 2 41 48 22 4 0
GARLAND 1,016 756 155 32 13 60 13 29 176 354 286 140 18
GRANT 214 189 18 3 1 3 1 9 29 105 53 16 1
GREENE 561 415 110 25 7 4 7 18 97 146 248 43 2
HEMPSTEAD 338 260 57 13 2 6 2 25 85 115 61 43 7
HOT SPRING 366 289 49 10 2 16 2 11 60 139 99 51 4
HOWARD 238 196 31 5 4 2 3 11 41 88 53 37 5
INDEPENDENCE 432 322 69 13 4 24 4 39 179 87 52 28 43
IZARD 118 73 29 11 1 4 1 14 61 25 12 3 2
JACKSON 215 173 14 6 2 20 2 13 27 44 44 35 50
JEFFERSON 1,288 868 289 74 49 8 49 120 330 503 198 64 24
JOHNSON 314 227 54 21 2 10 2 29 83 110 52 22 16
LAFAYETTE 126 98 20 7 1 0 1 9 24 44 30 15 3
LAWRENCE 221 171 37 5 1 7 1 5 52 76 57 15 15
LEE 156 107 39 7 2 1 2 12 49 48 19 25 1
LINCOLN 162 129 25 1 3 4 3 11 35 69 26 13 5
LITTLE RIVER 152 136 13 1 1 1 1 3 21 62 39 25 1
LOGAN 283 200 71 9 2 1 2 15 70 132 55 5 4
LONOKE 697 572 90 14 2 19 2 25 98 354 159 39 20
MADISON 160 127 19 3 1 10 1 5 27 89 22 8 8
MARION 138 102 27 7 0 2 0 9 46 52 20 6 5
MILLER 592 468 97 17 6 4 5 31 107 234 136 76 3
MISSISSIPPI 938 743 126 23 13 33 13 62 295 308 174 62 24
MONROE 127 97 19 4 4 3 4 11 40 42 22 7 1
MONTGOMERY 89 63 12 5 1 8 1 2 18 36 19 12 1
NEVADA 134 102 28 4 0 0 0 7 34 49 31 12 1
NEWTON 94 75 14 3 0 2 0 3 11 56 17 6 1
OUACHITA 366 221 93 34 11 7 11 32 117 121 39 38 8
PERRY 123 107 13 3 0 0 0 4 27 60 29 3 0
PHILLIPS 479 285 124 39 8 23 8 65 157 104 83 45 17
PIKE 128 83 24 6 3 12 3 7 28 39 40 9 2
POINSETT 382 267 83 19 10 3 10 25 84 144 80 35 4
POLK 276 203 54 5 6 8 6 8 51 97 67 34 13
POPE 728 598 75 15 3 37 3 24 108 375 139 20 59
PRAIRIE 111 85 16 4 1 5 1 9 21 45 23 7 5
PULASKI 5,843 4,865 701 158 75 44 75 319 1,041 2,877 1,103 387 41
RANDOLPH 184 151 19 2 1 11 1 3 23 85 39 13 20
ST FRANCIS 452 344 83 13 8 4 8 18 153 139 92 38 4
SALINE 954 813 94 20 7 20 7 28 136 468 259 49 7
SCOTT 139 104 26 7 1 1 1 8 42 57 24 4 3
SEARCY 88 68 16 4 0 0 0 5 22 40 17 4 0
SEBASTIAN 1,857 1,263 391 132 63 8 63 107 480 767 336 89 15
SEVIER 276 213 51 6 2 4 2 12 45 89 70 54 4
SHARP 185 126 38 7 3 11 3 18 81 48 20 3 12
STONE 133 94 31 6 1 1 1 19 62 30 16 3 2
UNION 598 419 120 29 17 13 17 23 25 143 35 339 16
VAN BUREN 160 129 26 1 1 3 1 7 35 68 40 7 2
WASHINGTON 2,570 2,201 162 42 68 97 68 73 250 1,585 329 169 96
WHITE 894 651 126 20 7 90 7 31 124 312 211 77 132
WOODRUFF 95 71 11 0 0 13 0 4 13 27 30 7 14
YELL 335 249 48 11 4 23 4 12 81 155 45 11 27
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents