Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE AND YEARS OF EDUCATION OF MOTHER
ARKANSAS 2000
TOTAL 0-8 9-11 12 13-15 16+ UNK
STATE TOTAL 37,790 1,672 6,925 15,110 7,643 6,283 157
NORTHWEST PHR 11,526 835 2,236 4,379 2,201 1,835 40
SOUTHWEST PHR 4,450 242 896 1,919 853 526 14
CENTRAL PHR 10,124 202 1,368 3,668 2,385 2,461 40
NORTHEAST PHR 7,371 220 1,448 3,293 1,374 987 49
SOUTHEAST PHR 4,319 173 977 1,851 830 474 14
ARKANSAS 255 11 45 121 42 36 0
ASHLEY 314 7 59 154 63 31 0
BAXTER 352 3 60 159 84 45 1
BENTON 2,272 181 393 809 402 476 11
BOONE 393 13 84 146 112 38 0
BRADLEY 162 11 30 65 34 21 1
CALHOUN 48 1 6 22 15 4 0
CARROLL 372 45 73 157 73 22 2
CHICOT 202 8 42 89 35 27 1
CLARK 302 9 36 112 78 65 2
CLAY 195 4 45 98 31 17 0
CLEBURNE 253 1 34 132 58 28 0
CLEVELAND 104 1 13 39 26 25 0
COLUMBIA 312 9 70 119 64 48 2
CONWAY 249 9 49 99 55 37 0
CRAIGHEAD 1,265 33 183 478 279 290 2
CRAWFORD 804 28 181 333 164 98 0
CRITTENDEN 924 29 253 424 130 85 3
CROSS 258 8 55 100 52 42 1
DALLAS 109 3 20 56 16 14 0
DESHA 240 9 51 128 37 15 0
DREW 267 8 47 115 53 44 0
FAULKNER 1,277 19 133 419 312 393 1
FRANKLIN 218 4 49 87 53 25 0
FULTON 118 5 12 56 34 11 0
GARLAND 1,016 30 186 437 206 147 10
GRANT 214 2 30 83 54 44 1
GREENE 561 21 100 276 97 66 1
HEMPSTEAD 338 30 75 156 53 24 0
HOT SPRING 366 15 70 164 78 37 2
HOWARD 238 13 58 104 45 18 0
INDEPENDENCE 432 6 71 211 84 58 2
IZARD 118 3 22 52 30 11 0
JACKSON 215 9 49 100 38 14 5
JEFFERSON 1,288 57 287 470 288 181 5
JOHNSON 314 29 89 110 52 34 0
LAFAYETTE 126 6 35 50 22 12 1
LAWRENCE 221 6 42 112 33 27 1
LEE 156 9 42 63 28 13 1
LINCOLN 162 7 27 87 26 15 0
LITTLE RIVER 152 2 20 86 26 17 1
LOGAN 283 8 71 126 54 24 0
LONOKE 697 12 97 281 167 136 4
MADISON 160 13 35 72 23 16 1
MARION 138 4 31 65 25 13 0
MILLER 592 22 120 274 102 71 3
MISSISSIPPI 938 45 254 400 140 76 23
MONROE 127 2 32 57 27 9 0
MONTGOMERY 89 6 14 36 15 18 0
NEVADA 134 6 23 70 23 12 0
NEWTON 94 1 19 36 36 2 0
OUACHITA 366 10 73 179 60 44 0
PERRY 123 2 18 59 26 18 0
PHILLIPS 479 34 163 221 42 17 2
PIKE 128 12 33 39 27 15 2
POINSETT 382 13 75 207 48 39 0
POLK 276 19 54 120 52 31 0
POPE 728 25 119 272 162 144 6
PRAIRIE 111 2 16 54 28 11 0
PULASKI 5,843 122 796 2,028 1,390 1,486 21
RANDOLPH 184 2 38 78 39 20 7
ST FRANCIS 452 7 123 188 101 29 4
SALINE 954 15 108 361 230 237 3
SCOTT 139 11 27 68 27 6 0
SEARCY 88 3 11 38 23 13 0
SEBASTIAN 1,857 152 383 684 389 243 6
SEVIER 276 68 61 88 43 16 0
SHARP 185 9 32 84 30 28 2
STONE 133 5 15 71 31 10 1
UNION 598 11 128 244 134 80 1
VAN BUREN 160 3 32 81 31 13 0
WASHINGTON 2,570 251 447 919 393 548 12
WHITE 894 16 147 374 201 156 0
WOODRUFF 95 5 21 40 19 9 1
YELL 335 52 83 118 43 38 1
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents