Return to Table of Contents
LIVE BIRTHS BY BIRTH WEIGHT AND COUNTY OF RESIDENCE
ARKANSAS 2000
<1500 GRAMS 1500-2499 GRAMS >=2500 GRAMS
BIRTHS TOTAL PERCENT TOTAL PERCENT TOTAL PERCENT
STATE TOTAL 37,790 587 1.6 2,649 7.0 34,527 91.4
NORTHWEST PHR 11526 132 1.1 636 5.5 10745 93.2
SOUTHWEST PHR 4,450 72 1.6 339 7.6 4,034 90.7
CENTRAL PHR 10124 172 1.7 724 7.2 9,224 91.1
NORTHEAST PHR 7,371 123 1.7 552 7.5 6,695 90.8
SOUTHEAST PHR 4,319 88 2.0 398 9.2 3,829 88.7
ARKANSAS 255 3 1.2 23 9.0 229 89.8
ASHLEY 314 0 - 24 7.6 289 92.0
BAXTER 352 3 0.9 19 5.4 330 93.8
BENTON 2,272 34 1.5 132 5.8 2,103 92.6
BOONE 393 5 1.3 16 4.1 372 94.7
BRADLEY 162 1 0.6 12 7.4 149 92.0
CALHOUN 48 3 6.3 3 6.3 42 87.5
CARROLL 372 2 0.5 15 4.0 353 94.9
CHICOT 202 6 3.0 22 10.9 174 86.1
CLARK 302 6 2.0 23 7.6 273 90.4
CLAY 195 1 0.5 17 8.7 176 90.3
CLEBURNE 253 6 2.4 23 9.1 224 88.5
CLEVELAND 104 1 1.0 11 10.6 92 88.5
COLUMBIA 312 5 1.6 14 4.5 293 93.9
CONWAY 249 3 1.2 18 7.2 228 91.6
CRAIGHEAD 1,265 19 1.5 76 6.0 1,170 92.5
CRAWFORD 804 12 1.5 39 4.9 752 93.5
CRITTENDEN 924 15 1.6 93 10.1 816 88.3
CROSS 258 4 1.6 14 5.4 240 93.0
DALLAS 109 2 1.8 16 14.7 91 83.5
DESHA 240 4 1.7 26 10.8 209 87.1
DREW 267 4 1.5 21 7.9 242 90.6
FAULKNER 1,277 20 1.6 64 5.0 1,193 93.4
FRANKLIN 218 0 - 13 6.0 205 94.0
FULTON 118 1 0.8 8 6.8 109 92.4
GARLAND 1,016 10 1.0 75 7.4 931 91.6
GRANT 214 6 2.8 13 6.1 195 91.1
GREENE 561 10 1.8 34 6.1 517 92.2
HEMPSTEAD 338 4 1.2 27 8.0 307 90.8
HOT SPRING 366 4 1.1 21 5.7 341 93.2
HOWARD 238 6 2.5 22 9.2 210 88.2
INDEPENDENCE 432 6 1.4 36 8.3 390 90.3
IZARD 118 2 1.7 8 6.8 108 91.5
JACKSON 215 3 1.4 21 9.8 191 88.8
JEFFERSON 1,288 31 2.4 132 10.2 1,124 87.3
JOHNSON 314 2 0.6 19 6.1 293 93.3
LAFAYETTE 126 3 2.4 15 11.9 108 85.7
LAWRENCE 221 1 0.5 13 5.9 207 93.7
LEE 156 5 3.2 9 5.8 141 90.4
LINCOLN 162 4 2.5 19 11.7 139 85.8
LITTLE RIVER 152 1 0.7 13 8.6 137 90.1
LOGAN 283 1 0.4 20 7.1 262 92.6
LONOKE 697 11 1.6 48 6.9 638 91.5
MADISON 160 1 0.6 9 5.6 149 93.1
MARION 138 2 1.4 6 4.3 130 94.2
MILLER 592 8 1.4 49 8.3 535 90.4
MISSISSIPPI 938 16 1.7 80 8.5 842 89.8
MONROE 127 0 - 12 9.4 115 90.6
MONTGOMERY 89 0 - 6 6.7 83 93.3
NEVADA 134 5 3.7 13 9.7 116 86.6
NEWTON 94 1 1.1 9 9.6 84 89.4
OUACHITA 366 9 2.5 34 9.3 323 88.3
PERRY 123 0 - 5 4.1 118 95.9
PHILLIPS 479 16 3.3 46 9.6 417 87.1
PIKE 128 2 1.6 4 3.1 120 93.8
POINSETT 382 9 2.4 22 5.8 351 91.9
POLK 276 1 0.4 17 6.2 257 93.1
POPE 728 5 0.7 40 5.5 682 93.7
PRAIRIE 111 4 3.6 5 4.5 102 91.9
PULASKI 5,843 117 2.0 442 7.6 5,280 90.4
RANDOLPH 184 4 2.2 12 6.5 168 91.3
ST FRANCIS 452 9 2.0 36 8.0 407 90.0
SALINE 954 8 0.8 77 8.1 869 91.1
SCOTT 139 5 3.6 4 2.9 130 93.5
SEARCY 88 2 2.3 6 6.8 80 90.9
SEBASTIAN 1,857 13 0.7 102 5.5 1,742 93.8
SEVIER 276 2 0.7 18 6.5 255 92.4
SHARP 185 2 1.1 15 8.1 168 90.8
STONE 133 3 2.3 7 5.3 123 92.5
UNION 598 11 1.8 44 7.4 543 90.8
VAN BUREN 160 5 3.1 12 7.5 143 89.4
WASHINGTON 2,570 29 1.1 141 5.5 2,399 93.3
WHITE 894 21 2.3 66 7.4 807 90.3
WOODRUFF 95 0 - 7 7.4 88 92.6
YELL 335 7 2.1 16 4.8 308 91.9
NOTE: PERCENT OF LIVE BIRTHS
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents