Return to Table of Contents
LOW BIRTH WEIGHT (<2500 GRAMS/5.5 POUNDS) LIVE BIRTHS BY COUNTY OF RESIDENCE AND RACE OF MOTHER
ARKANSAS 2000
ALL RACES WHITE BLACK
TOTAL PERCENT TOTAL PERCENT TOTAL PERCENT
STATE TOTAL 3,236 8.6 2,052 7.1 1,095 13.8
NORTHWEST PHR 768 6.7 687 6.5 31 11.1
SOUTHWEST PHR 411 9.2 217 7.1 190 14.4
CENTRAL PHR 896 8.9 517 7.2 364 13.6
NORTHEAST PHR 675 9.2 475 8.1 185 13.3
SOUTHEAST PHR 486 11.3 156 7.8 325 14.3
ARKANSAS 26 10.2 15 8.9 11 13.1
ASHLEY 24 7.6 14 6.5 10 10.2
BAXTER 22 6.3 22 6.3 0 -
BENTON 166 7.3 149 7.2 3 30.0
BOONE 21 5.3 20 5.2 0 -
BRADLEY 13 8.0 6 5.0 7 17.1
CALHOUN 6 12.5 3 8.8 3 21.4
CARROLL 17 4.6 17 5.0 0 -
CHICOT 28 13.9 9 10.7 19 16.2
CLARK 29 9.6 14 6.7 15 18.3
CLAY 18 9.2 18 9.3 0 -
CLEBURNE 29 11.5 29 11.6 0 -
CLEVELAND 12 11.5 7 8.2 5 26.3
COLUMBIA 19 6.1 7 4.5 12 7.8
CONWAY 21 8.4 12 6.0 9 21.4
CRAIGHEAD 95 7.5 69 6.3 25 16.8
CRAWFORD 51 6.3 47 6.3 2 15.4
CRITTENDEN 108 11.7 15 4.3 91 16.2
CROSS 18 7.0 9 5.1 8 10.4
DALLAS 18 16.5 8 14.5 10 18.5
DESHA 30 12.5 10 9.5 19 14.3
DREW 25 9.4 13 7.1 12 14.6
FAULKNER 84 6.6 72 6.3 12 10.8
FRANKLIN 13 6.0 13 6.0 0 -
FULTON 9 7.6 8 6.8 0 -
GARLAND 85 8.4 62 7.2 20 17.2
GRANT 19 8.9 19 9.1 0 -
GREENE 44 7.8 43 7.8 0 -
HEMPSTEAD 31 9.2 13 6.1 18 14.8
HOT SPRING 25 6.8 18 5.6 7 16.7
HOWARD 28 11.8 17 9.7 11 18.3
INDEPENDENCE 42 9.7 38 9.5 1 -
IZARD 10 8.5 8 6.9 0 -
JACKSON 24 11.2 19 12.1 5 8.8
JEFFERSON 163 12.7 28 6.1 132 16.3
JOHNSON 21 6.7 21 6.9 0 -
LAFAYETTE 18 14.3 7 13.0 11 15.5
LAWRENCE 14 6.3 14 6.4 0 -
LEE 14 9.0 5 10.2 9 8.4
LINCOLN 23 14.2 13 12.5 10 17.5
LITTLE RIVER 14 9.2 7 6.4 7 16.7
LOGAN 21 7.4 19 6.9 2 50.0
LONOKE 59 8.5 48 7.5 9 18.0
MADISON 10 6.3 10 6.4 0 -
MARION 8 5.8 8 5.8 0 -
MILLER 57 9.6 30 7.4 26 14.4
MISSISSIPPI 96 10.2 53 10.4 42 10.1
MONROE 12 9.4 4 6.6 7 11.3
MONTGOMERY 6 6.7 6 7.0 0 -
NEVADA 18 13.4 10 11.4 8 17.8
NEWTON 10 10.6 10 10.6 0 -
OUACHITA 43 11.7 19 9.8 24 14.5
PERRY 5 4.1 5 4.2 0 -
PHILLIPS 62 12.9 13 10.7 49 13.8
PIKE 6 4.7 6 5.2 0 -
POINSETT 31 8.1 26 7.7 4 10.0
POLK 18 6.5 17 6.6 0 -
POPE 45 6.2 39 5.7 3 13.0
PRAIRIE 9 8.1 5 6.6 4 11.4
PULASKI 559 9.6 228 6.9 321 13.6
RANDOLPH 16 8.7 16 8.9 0 -
ST FRANCIS 45 10.0 14 7.9 31 11.4
SALINE 85 8.9 83 9.1 2 7.4
SCOTT 9 6.5 9 6.7 0 -
SEARCY 8 9.1 8 9.1 0 -
SEBASTIAN 115 6.2 95 6.0 4 3.6
SEVIER 20 7.2 16 6.1 2 33.3
SHARP 17 9.2 17 9.3 0 -
STONE 10 7.5 10 7.6 0 -
UNION 55 9.2 19 6.1 36 13.0
VAN BUREN 17 10.6 16 10.2 0 -
WASHINGTON 170 6.6 150 6.4 8 12.3
WHITE 87 9.7 80 9.5 5 15.2
WOODRUFF 7 7.4 3 4.9 4 12.1
YELL 23 6.9 22 7.3 0 -
NOTE: PERCENT OF LIVE BIRTHS. PERCENTS FOR WHITE AND BLACK ARE RACE-SPECIFIC.
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents