Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE AND AGE OF MOTHER, BLACK
ARKANSAS 2000
TOTAL <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 7,944 79 744 1,238 3,185 1,600 695 308 94
NORTHWEST PHR 280 2 24 47 100 48 42 16 1
SOUTHWEST PHR 1,319 11 132 239 524 252 103 47 10
CENTRAL PHR 2,680 22 181 358 1,067 629 271 111 41
NORTHEAST PHR 1,391 20 163 209 574 247 110 54 14
SOUTHEAST PHR 2,274 24 244 385 920 424 169 80 28
ARKANSAS 84 0 6 11 45 12 6 4 0
ASHLEY 98 0 9 19 35 17 14 2 2
BAXTER 0 0 0 0 0 0 0 0 0
BENTON 10 0 0 2 0 2 5 1 0
BOONE 1 0 0 1 0 0 0 0 0
BRADLEY 41 2 2 10 12 11 3 1 0
CALHOUN 14 0 0 4 5 4 0 1 0
CARROLL 0 0 0 0 0 0 0 0 0
CHICOT 117 0 10 24 44 26 8 4 1
CLARK 82 0 8 6 30 22 13 2 1
CLAY 0 0 0 0 0 0 0 0 0
CLEBURNE 2 0 0 2 0 0 0 0 0
CLEVELAND 19 0 4 0 10 2 0 3 0
COLUMBIA 153 3 20 22 58 33 13 3 0
CONWAY 42 1 2 12 12 8 5 2 0
CRAIGHEAD 149 2 10 21 59 38 12 7 0
CRAWFORD 13 0 1 0 6 0 5 1 0
CRITTENDEN 563 8 64 84 230 99 54 18 6
CROSS 77 0 14 13 23 15 9 3 0
DALLAS 54 0 3 14 19 9 5 4 0
DESHA 133 0 18 18 71 19 6 1 0
DREW 82 2 5 9 32 21 10 3 0
FAULKNER 111 1 4 18 51 17 10 8 2
FRANKLIN 0 0 0 0 0 0 0 0 0
FULTON 0 0 0 0 0 0 0 0 0
GARLAND 116 4 10 20 43 27 7 4 1
GRANT 5 0 1 0 1 2 1 0 0
GREENE 0 0 0 0 0 0 0 0 0
HEMPSTEAD 122 0 12 21 54 23 9 0 3
HOT SPRING 42 0 6 3 18 9 4 1 1
HOWARD 60 0 9 10 20 14 4 3 0
INDEPENDENCE 20 0 0 3 7 6 4 0 0
IZARD 0 0 0 0 0 0 0 0 0
JACKSON 57 1 3 14 30 5 1 3 0
JEFFERSON 812 10 80 136 315 162 62 36 11
JOHNSON 6 0 0 2 2 2 0 0 0
LAFAYETTE 71 2 7 16 27 9 8 2 0
LAWRENCE 0 0 0 0 0 0 0 0 0
LEE 107 2 22 13 28 25 9 5 3
LINCOLN 57 0 5 10 18 9 8 6 1
LITTLE RIVER 42 0 1 7 16 12 1 5 0
LOGAN 4 0 0 0 4 0 0 0 0
LONOKE 50 0 6 8 23 9 3 1 0
MADISON 0 0 0 0 0 0 0 0 0
MARION 0 0 0 0 0 0 0 0 0
MILLER 180 4 19 34 80 24 14 4 1
MISSISSIPPI 414 9 59 58 170 69 27 17 5
MONROE 62 2 5 8 29 9 7 2 0
MONTGOMERY 0 0 0 0 0 0 0 0 0
NEVADA 45 0 3 8 20 11 1 2 0
NEWTON 0 0 0 0 0 0 0 0 0
OUACHITA 165 0 15 29 66 31 8 13 3
PERRY 3 0 0 1 1 1 0 0 0
PHILLIPS 355 5 46 69 145 58 16 7 9
PIKE 7 0 0 0 2 2 2 1 0
POINSETT 40 0 4 2 26 5 0 2 1
POLK 0 0 0 0 0 0 0 0 0
POPE 23 0 1 4 10 1 4 3 0
PRAIRIE 35 0 2 5 15 8 3 2 0
PULASKI 2,368 17 158 307 937 566 248 98 37
RANDOLPH 2 0 0 1 1 0 0 0 0
ST FRANCIS 272 1 30 53 121 45 17 4 1
SALINE 27 0 2 4 11 7 2 0 1
SCOTT 0 0 0 0 0 0 0 0 0
SEARCY 0 0 0 0 0 0 0 0 0
SEBASTIAN 110 0 14 13 45 20 11 6 1
SEVIER 6 0 0 1 2 2 1 0 0
SHARP 1 0 0 0 1 0 0 0 0
STONE 0 0 0 0 0 0 0 0 0
UNION 276 2 29 64 107 47 20 6 1
VAN BUREN 1 1 0 0 0 0 0 0 0
WASHINGTON 65 0 5 10 21 14 12 3 0
WHITE 33 0 4 6 11 6 3 2 1
WOODRUFF 33 0 5 5 16 4 0 2 1
YELL 5 0 1 3 0 1 0 0 0
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents