Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE AND AGE OF MOTHER, WHITE
ARKANSAS 2000
TOTAL <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 28,704 50 1,222 3,014 9,358 8,107 4,757 1,818 370
NORTHWEST PHR 10,573 22 502 1,132 3,546 2,865 1,688 675 139
SOUTHWEST PHR 3,050 6 140 355 1,075 843 434 167 30
CENTRAL PHR 7,199 8 186 603 1,994 2,191 1,512 568 136
NORTHEAST PHR 5,874 11 292 719 2,073 1,582 845 299 51
SOUTHEAST PHR 2,008 3 102 205 670 626 278 109 14
ARKANSAS 169 0 7 12 55 67 22 5 1
ASHLEY 214 0 12 19 67 80 28 7 1
BAXTER 348 0 13 46 118 89 49 29 4
BENTON 2,071 5 78 188 628 583 400 154 35
BOONE 385 0 21 61 139 85 58 19 2
BRADLEY 119 0 8 15 42 31 14 9 0
CALHOUN 34 0 2 8 9 9 4 2 0
CARROLL 341 0 19 42 138 77 40 18 6
CHICOT 84 0 5 8 32 18 10 9 2
CLARK 210 0 7 20 74 62 32 15 0
CLAY 194 1 8 35 71 46 25 8 0
CLEBURNE 251 0 14 33 85 60 37 19 3
CLEVELAND 85 0 2 6 27 31 13 4 2
COLUMBIA 157 0 6 13 56 44 26 9 3
CONWAY 200 0 16 21 72 57 24 9 1
CRAIGHEAD 1,099 2 47 97 373 321 187 63 8
CRAWFORD 750 3 28 79 281 187 119 47 6
CRITTENDEN 348 0 15 41 126 94 52 16 4
CROSS 178 0 11 23 62 36 32 8 5
DALLAS 55 1 4 3 15 15 11 6 0
DESHA 105 0 6 13 40 31 10 5 0
DREW 183 0 10 24 67 46 25 11 0
FAULKNER 1,144 1 34 109 341 359 203 82 15
FRANKLIN 218 0 21 25 70 57 25 16 4
FULTON 117 1 7 13 47 30 10 7 2
GARLAND 860 2 44 106 278 231 135 52 12
GRANT 208 0 10 19 64 67 28 17 3
GREENE 553 1 41 59 199 143 83 20 7
HEMPSTEAD 214 0 9 25 72 57 32 16 3
HOT SPRING 319 0 18 43 113 84 40 17 4
HOWARD 175 0 6 19 73 48 23 6 0
INDEPENDENCE 398 0 19 65 126 109 53 25 1
IZARD 116 0 8 17 42 25 17 6 1
JACKSON 157 0 12 20 51 51 16 7 0
JEFFERSON 460 2 20 48 130 157 65 32 6
JOHNSON 304 2 11 36 123 75 42 12 3
LAFAYETTE 54 2 1 7 20 15 8 1 0
LAWRENCE 218 0 14 32 75 62 24 10 1
LEE 49 0 0 6 22 12 9 0 0
LINCOLN 104 0 4 11 41 30 13 5 0
LITTLE RIVER 109 0 4 12 42 30 18 3 0
LOGAN 276 1 30 36 100 65 28 12 4
LONOKE 639 0 21 64 178 206 117 44 9
MADISON 156 1 5 17 61 42 19 8 3
MARION 138 0 6 15 58 30 19 8 2
MILLER 408 0 20 46 151 110 59 18 4
MISSISSIPPI 510 0 30 66 184 130 69 26 5
MONROE 61 0 2 5 27 16 5 6 0
MONTGOMERY 86 0 4 11 28 21 17 5 0
NEVADA 88 0 2 9 34 25 6 10 2
NEWTON 94 0 4 10 38 24 9 8 1
OUACHITA 194 0 10 24 63 55 26 14 2
PERRY 119 0 5 7 40 38 18 9 2
PHILLIPS 122 0 11 18 33 32 24 4 0
PIKE 115 0 7 20 36 34 10 7 1
POINSETT 337 1 14 41 130 94 41 13 3
POLK 257 1 14 37 99 60 32 11 3
POPE 688 0 30 66 245 197 107 37 6
PRAIRIE 76 0 4 7 23 23 17 1 1
PULASKI 3,316 3 54 223 813 1,040 796 305 81
RANDOLPH 180 0 8 19 62 53 22 15 1
ST FRANCIS 177 1 11 13 64 52 23 11 1
SALINE 913 2 18 75 280 250 215 59 14
SCOTT 134 0 9 23 56 33 10 1 1
SEARCY 88 0 3 5 36 29 10 3 2
SEBASTIAN 1,584 3 74 167 548 439 235 102 15
SEVIER 262 2 13 28 92 79 35 8 5
SHARP 182 2 7 25 66 43 24 11 4
STONE 131 2 2 16 51 33 19 8 0
UNION 313 0 13 30 98 95 55 19 3
VAN BUREN 157 0 14 29 47 36 22 6 3
WASHINGTON 2,338 6 102 232 682 669 436 175 36
WHITE 844 1 30 111 296 238 127 35 6
WOODRUFF 61 0 5 6 27 14 7 2 0
YELL 303 1 18 34 106 91 36 11 5
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents