Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE AND AGE OF MOTHER, ALL RACES
ARKANSAS 2000
TOTAL <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 37,790 131 2,022 4,377 12,853 10,034 5,671 2,213 479
NORTHWEST PHR 11,526 26 558 1,267 3,863 3,086 1,843 733 146
SOUTHWEST PHR 4,450 17 279 602 1,618 1,122 552 217 42
CENTRAL PHR 10,124 30 372 978 3,113 2,903 1,832 711 183
NORTHEAST PHR 7,371 31 467 938 2,664 1,861 982 361 65
SOUTHEAST PHR 4,319 27 346 592 1,595 1,062 462 191 43
ARKANSAS 255 0 13 23 100 80 28 10 1
ASHLEY 314 0 21 39 102 98 42 9 3
BAXTER 352 0 13 47 119 90 49 30 4
BENTON 2,272 6 87 215 685 634 448 161 36
BOONE 393 0 21 63 142 87 59 19 2
BRADLEY 162 2 10 25 55 42 18 10 0
CALHOUN 48 0 2 12 14 13 4 3 0
CARROLL 372 0 22 46 149 82 42 24 6
CHICOT 202 0 15 32 76 44 19 13 3
CLARK 302 0 15 27 108 87 46 18 1
CLAY 195 1 8 36 71 46 25 8 0
CLEBURNE 253 0 14 35 85 60 37 19 3
CLEVELAND 104 0 6 6 37 33 13 7 2
COLUMBIA 312 3 26 36 114 77 40 12 3
CONWAY 249 1 18 35 88 65 29 12 1
CRAIGHEAD 1,265 4 58 119 433 364 205 73 8
CRAWFORD 804 3 32 84 301 197 130 50 7
CRITTENDEN 924 8 81 126 358 196 111 34 10
CROSS 258 0 25 36 87 52 41 11 5
DALLAS 109 1 7 17 34 24 16 10 0
DESHA 240 0 24 31 111 51 17 6 0
DREW 267 2 15 33 99 68 36 14 0
FAULKNER 1,277 2 40 128 396 387 217 90 17
FRANKLIN 218 0 21 25 70 57 25 16 4
FULTON 118 1 8 13 47 30 10 7 2
GARLAND 1,016 6 55 134 334 262 151 60 14
GRANT 214 0 11 19 66 69 29 17 3
GREENE 561 1 42 59 200 146 84 22 7
HEMPSTEAD 338 0 21 46 127 80 42 16 6
HOT SPRING 366 0 25 47 132 94 44 19 5
HOWARD 238 0 16 30 93 63 27 9 0
INDEPENDENCE 432 0 19 70 135 118 62 27 1
IZARD 118 0 9 17 43 25 17 6 1
JACKSON 215 1 15 34 81 57 17 10 0
JEFFERSON 1,288 12 100 184 446 323 136 69 18
JOHNSON 314 2 11 39 125 79 43 12 3
LAFAYETTE 126 4 8 23 47 25 16 3 0
LAWRENCE 221 0 14 32 76 64 24 10 1
LEE 156 2 22 19 50 37 18 5 3
LINCOLN 162 0 9 21 60 39 21 11 1
LITTLE RIVER 152 0 5 19 58 43 19 8 0
LOGAN 283 1 30 37 104 66 29 12 4
LONOKE 697 0 27 72 203 215 122 46 11
MADISON 160 1 5 17 62 44 19 9 3
MARION 138 0 6 15 58 30 19 8 2
MILLER 592 4 39 80 233 135 74 22 5
MISSISSIPPI 938 9 91 124 358 206 97 43 10
MONROE 127 2 7 14 56 27 13 8 0
MONTGOMERY 89 0 4 11 29 23 17 5 0
NEVADA 134 0 5 17 54 37 7 12 2
NEWTON 94 0 4 10 38 24 9 8 1
OUACHITA 366 0 26 54 130 88 35 27 6
PERRY 123 0 5 8 42 39 18 9 2
PHILLIPS 479 5 57 87 179 91 40 11 9
PIKE 128 0 7 20 39 39 13 9 1
POINSETT 382 1 19 45 157 99 42 15 4
POLK 276 1 17 40 104 64 36 11 3
POPE 728 1 31 71 263 200 112 44 6
PRAIRIE 111 0 6 12 38 31 20 3 1
PULASKI 5,843 20 214 536 1,780 1,666 1,076 429 121
RANDOLPH 184 0 8 20 63 54 23 15 1
ST FRANCIS 452 2 41 66 186 98 41 15 2
SALINE 954 2 20 81 292 265 219 60 15
SCOTT 139 0 9 23 59 33 11 2 1
SEARCY 88 0 3 5 36 29 10 3 2
SEBASTIAN 1,857 3 93 199 641 511 274 117 18
SEVIER 276 2 14 29 97 83 38 8 5
SHARP 185 2 7 25 67 44 25 11 4
STONE 133 2 4 16 51 33 19 8 0
UNION 598 2 42 94 205 147 78 25 5
VAN BUREN 160 1 14 29 48 37 22 6 3
WASHINGTON 2,570 6 115 266 764 720 474 188 37
WHITE 894 1 35 120 309 249 135 38 7
WOODRUFF 95 0 10 11 43 18 8 4 1
YELL 335 1 23 41 111 101 39 12 6
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents