Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE OF MOTHER AND SEX OF CHILD
ARKANSAS 2000
WHITE BLACK OTHER
TOTAL RATE BIRTHS MALE FEMALE BIRTHS MALE FEMALE BIRTHS MALE FEMALE
STATE TOTAL 37,790 14.1 28,704 14,603 14,101 7,944 4,144 3,800 1,106 567 539
NORTHWEST PHR 11,526 14.2 10,573 5,351 5,222 280 144 136 658 327 331
SOUTHWEST PHR 4,450 13.3 3,050 1,555 1,495 1,319 694 625 77 47 30
CENTRAL PHR 10,124 14.5 7,199 3,710 3,489 2,680 1,402 1,278 240 122 118
NORTHEAST PHR 7,371 14.0 5,874 2,970 2,904 1,391 723 668 95 52 43
SOUTHEAST PHR 4,319 14.4 2,008 1,017 991 2,274 1,181 1,093 36 19 17
ARKANSAS 255 12.3 169 89 80 84 39 45 2 0 2
ASHLEY 314 13.0 214 96 118 98 55 43 1 0 1
BAXTER 352 9.2 348 173 175 0 0 0 2 2 0
BENTON 2,272 14.7 2,071 1,045 1,026 10 7 3 188 89 99
BOONE 393 11.5 385 178 207 1 0 1 7 3 4
BRADLEY 162 12.9 119 64 55 41 20 21 2 1 1
CALHOUN 48 8.4 34 15 19 14 5 9 0 0 0
CARROLL 372 14.6 341 154 187 0 0 0 30 17 13
CHICOT 202 14.3 84 43 41 117 53 64 1 0 1
CLARK 302 12.8 210 114 96 82 42 40 8 5 3
CLAY 195 11.1 194 104 90 0 0 0 1 0 1
CLEBURNE 253 10.5 251 111 140 2 1 1 0 0 0
CLEVELAND 104 12.2 85 42 43 19 8 11 0 0 0
COLUMBIA 312 12.2 157 75 82 153 87 66 2 1 1
CONWAY 249 12.2 200 107 93 42 20 22 7 4 3
CRAIGHEAD 1,265 15.3 1,099 545 554 149 75 74 16 11 5
CRAWFORD 804 15.1 750 372 378 13 10 3 41 26 15
CRITTENDEN 924 18.1 348 182 166 563 296 267 13 5 8
CROSS 258 13.2 178 92 86 77 41 36 3 1 2
DALLAS 109 11.9 55 19 36 54 29 25 0 0 0
DESHA 240 15.7 105 53 52 133 63 70 2 2 0
DREW 267 14.3 183 91 92 82 39 43 2 2 0
FAULKNER 1,277 14.8 1,144 587 557 111 57 54 22 8 14
FRANKLIN 218 12.3 218 108 110 0 0 0 0 0 0
FULTON 118 10.1 117 49 68 0 0 0 1 0 1
GARLAND 1,016 11.5 860 452 408 116 59 57 39 22 17
GRANT 214 13.0 208 109 99 5 1 4 1 0 1
GREENE 561 15.0 553 279 274 0 0 0 8 7 1
HEMPSTEAD 338 14.3 214 117 97 122 57 65 2 2 0
HOT SPRING 366 12.1 319 155 164 42 24 18 5 3 2
HOWARD 238 16.7 175 99 76 60 38 22 3 3 0
INDEPENDENCE 432 12.6 398 196 202 20 12 8 13 5 8
IZARD 118 8.9 116 66 50 0 0 0 1 0 1
JACKSON 215 11.7 157 76 81 57 27 30 1 0 1
JEFFERSON 1,288 15.3 460 245 215 812 444 368 16 10 6
JOHNSON 314 13.8 304 141 163 6 2 4 4 1 3
LAFAYETTE 126 14.7 54 27 27 71 38 33 1 1 0
LAWRENCE 221 12.5 218 119 99 0 0 0 3 1 2
LEE 156 12.4 49 30 19 107 53 54 0 0 0
LINCOLN 162 11.2 104 48 56 57 27 30 1 0 1
LITTLE RIVER 152 11.2 109 57 52 42 29 13 1 1 0
LOGAN 283 12.6 276 139 137 4 2 2 3 2 1
LONOKE 697 13.1 639 326 313 50 23 27 7 4 3
MADISON 160 11.2 156 86 70 0 0 0 4 1 3
MARION 138 8.5 138 77 61 0 0 0 0 0 0
MILLER 592 14.6 408 210 198 180 87 93 4 4 0
MISSISSIPPI 938 18.1 510 269 241 414 218 196 11 7 4
MONROE 127 12.5 61 23 38 62 37 25 4 1 3
MONTGOMERY 89 9.6 86 42 44 0 0 0 2 1 1
NEVADA 134 13.5 88 40 48 45 24 21 1 1 0
NEWTON 94 10.9 94 57 37 0 0 0 0 0 0
OUACHITA 366 12.7 194 88 106 165 88 77 7 5 2
PERRY 123 12.0 119 63 56 3 2 1 1 1 0
PHILLIPS 479 18.2 122 64 58 355 181 174 2 2 0
PIKE 128 11.3 115 65 50 7 2 5 6 2 4
POINSETT 382 14.9 337 173 164 40 18 22 4 3 1
POLK 276 13.6 257 132 125 0 0 0 18 10 8
POPE 728 13.4 688 361 327 23 14 9 16 7 9
PRAIRIE 111 11.7 76 43 33 35 16 19 0 0 0
PULASKI 5,843 16.2 3,316 1,695 1,621 2,368 1,246 1,122 156 78 78
RANDOLPH 184 10.1 180 87 93 2 0 2 2 1 1
ST FRANCIS 452 15.4 177 86 91 272 146 126 3 1 2
SALINE 954 11.4 913 478 435 27 14 13 14 9 5
SCOTT 139 12.6 134 67 67 0 0 0 5 2 3
SEARCY 88 10.6 88 47 41 0 0 0 0 0 0
SEBASTIAN 1,857 16.1 1,584 806 778 110 55 55 161 75 86
SEVIER 276 17.5 262 129 133 6 1 5 8 3 5
SHARP 185 10.8 182 95 87 1 1 0 1 0 1
STONE 133 11.5 131 62 69 0 0 0 0 0 0
UNION 598 13.1 313 171 142 276 143 133 9 5 4
VAN BUREN 160 9.9 157 93 64 1 1 0 2 2 0
WASHINGTON 2,570 16.2 2,338 1,184 1,154 65 31 34 164 86 78
WHITE 894 13.3 844 427 417 33 16 17 16 11 5
WOODRUFF 95 10.9 61 38 23 33 18 15 1 0 1
YELL 335 15.8 303 156 147 5 2 3 24 10 14
RATE PER 1,000 POPULATION
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents